🕌 Plaistow Jamia Islamia (Plaistow, Newham, London)
📩 Address: 163-165 Balaam Street, Plaistow, London, Greater London, E13 8AA
☎️ Contact: 020 8472 7001, 020 8472 9911 🧕👨 Gender: unknown
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Sunni - Deobandi
👨👨Management: none
📜 Other Names: Jamia Madinatul Uloom Islamic Institute, Jamiah Madinatul Uloom UK, Plaistow Mosque, Plaistow Masjid
👨👩👧👦 Capacity: 0
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
05/07/25 | 02:57 AM | 01:04 PM | 05:26 PM | 09:19 PM | 11:11 PM |
06/07/25 | 02:58 AM | 01:05 PM | 05:26 PM | 09:18 PM | 11:11 PM |
07/07/25 | 02:58 AM | 01:05 PM | 05:26 PM | 09:18 PM | 11:11 PM |
08/07/25 | 02:59 AM | 01:05 PM | 05:26 PM | 09:17 PM | 11:11 PM |
09/07/25 | 02:59 AM | 01:05 PM | 05:26 PM | 09:16 PM | 11:11 PM |
10/07/25 | 03:00 AM | 01:05 PM | 05:25 PM | 09:15 PM | 11:10 PM |
11/07/25 | 03:00 AM | 01:05 PM | 05:25 PM | 09:15 PM | 11:10 PM |
12/07/25 | 03:01 AM | 01:06 PM | 05:25 PM | 09:14 PM | 11:10 PM |
13/07/25 | 03:02 AM | 01:06 PM | 05:25 PM | 09:13 PM | 11:09 PM |
14/07/25 | 03:02 AM | 01:06 PM | 05:25 PM | 09:12 PM | 11:09 PM |
🌦️ Current Weather
Location: Plaistow, London, UK
Local Time: 2025-07-05 19:45
Weather: Partly cloudy
Temperature
19.2 ℃ (66.6 ℉)
Wind
13 mph (20.9 kph)
Degree: 239
Direction: WSW
Gust: 17.5 mph (28.2 kph)
Weather Report
Today on July 5, 2025, the temperature will be 19.2℃ (66.6℉). It will feel like 19.2℃ (66.6℉). The wind will be 13 mph (20.9 kph) and humidity will be 78%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Patchy rain nearby | 20.2 ℃ (68.4 ℉) | 15.8 ℃ (60.5 ℉) |
![]() | Patchy rain nearby | 22.5 ℃ (72.5 ℉) | 15.8 ℃ (60.4 ℉) |
![]() | Patchy rain nearby | 20.3 ℃ (68.5 ℉) | 13.5 ℃ (56.3 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: James Asser | List As: Asser, James |
MP Name: James Asser MP | Gender: Male |
Constituency: West Ham and Beckton | Party Name: Labour |
Mp parliamentary email: james.asser.mp@parliament.uk | Mp constituency phone: 0208 103 6936 |
House Start Date: 2024-07-04 | Status: Current Member |