Darus Salaam (Manor Park, Newham)
Darus Salaam
ADDRESS: 121 Church Road, Manor Park, London, Greater London, E12 6AF
TEL: 07908676152
FAX: none
GENDER: Male (Only)
TYPE: Masjid/Mosque
Data Accuracy: B- Well known masjid with plenty of corroborating data
Information
FOLLOWING : Sunni - Deobandi MANAGEMENT : Bangladeshi MASJID CAPACITY : 50
Other Masjid Names: Newham IFE, Islamic Forum of Europe, Peace Home Learning Centre, Mosque, Madrassah and Welfare Centre, House of Peace
Travel Information
Here you will find the local travel information on how to get to the Masjid/Mosque
All London Bus Stops 0.2 Miles Away From the Masjid/Mosque
147 | CHURCH ROAD Distance: 0.1319 | |
147 | LITTLE ILFORD SCHOOL Distance: 0.1566 |
List of London Underground Stations close to the Masjid/Mosque, within 3 miles radius
East Ham Station | Distance: 0.6882 | |
Barking Station | Distance: 1.2451 | |
Upton Park Station | Distance: 1.2733 | |
Redbridge Station | Distance: 1.9714 | |
Gants Hill Station | Distance: 1.9831 |
List of Railway Stations close to the Masjid/Mosque, within 5 miles radius
Woodgrange Park Railway Station | Distance: 0.4487 | |
Wanstead Park Railway Station | Distance: 0.4924 | |
Manor Park Railway Station | Distance: 0.5273 | |
Ilford Railway Station | Distance: 0.8935 | |
Barking Railway Station | Distance: 1.2447 | |
Forest Gate Railway Station | Distance: 1.3404 |
Masjid/Mosque Weather Report
Manor Park London UK 2024-09-20 17:41Temperature
18.2 ℃ (64.8 ℉)
Wind
10.3mph (16.6kpm) Miles Per Hour
76 Wind Degree
ENE Wind Direction
13.4mph (21.6kpm) Gust Miles Per Hour
Weather Report
Today on September 20, 2024 the tempreture will be 18.2℃ (64.8 ℉), when you go outside the weather will feel like 18.2 ℃ (64.8 ℉) the wind will be 10.3mph (16.6kpm) and humidity will be 73
Notes / Additional information
Masjid Prayer Timetable
In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids
Date | Hijri | Fajar | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
01 Sep 2024 | 26-02-1446 | 04:08 (BST) | 06:13 (BST) | 13:00 (BST) | 16:44 (BST) | 19:45 (BST) | 19:45 (BST) | 21:42 (BST) |
02 Sep 2024 | 27-02-1446 | 04:10 (BST) | 06:15 (BST) | 12:59 (BST) | 16:42 (BST) | 19:43 (BST) | 19:43 (BST) | 21:39 (BST) |
03 Sep 2024 | 28-02-1446 | 04:13 (BST) | 06:16 (BST) | 12:59 (BST) | 16:41 (BST) | 19:41 (BST) | 19:41 (BST) | 21:36 (BST) |
04 Sep 2024 | 29-02-1446 | 04:15 (BST) | 06:18 (BST) | 12:59 (BST) | 16:40 (BST) | 19:39 (BST) | 19:39 (BST) | 21:33 (BST) |
05 Sep 2024 | 01-03-1446 | 04:17 (BST) | 06:19 (BST) | 12:58 (BST) | 16:38 (BST) | 19:36 (BST) | 19:36 (BST) | 21:30 (BST) |
06 Sep 2024 | 02-03-1446 | 04:20 (BST) | 06:21 (BST) | 12:58 (BST) | 16:37 (BST) | 19:34 (BST) | 19:34 (BST) | 21:27 (BST) |
07 Sep 2024 | 03-03-1446 | 04:22 (BST) | 06:23 (BST) | 12:58 (BST) | 16:35 (BST) | 19:32 (BST) | 19:32 (BST) | 21:24 (BST) |
08 Sep 2024 | 04-03-1446 | 04:24 (BST) | 06:24 (BST) | 12:57 (BST) | 16:34 (BST) | 19:29 (BST) | 19:29 (BST) | 21:22 (BST) |
09 Sep 2024 | 05-03-1446 | 04:26 (BST) | 06:26 (BST) | 12:57 (BST) | 16:32 (BST) | 19:27 (BST) | 19:27 (BST) | 21:19 (BST) |
10 Sep 2024 | 06-03-1446 | 04:28 (BST) | 06:27 (BST) | 12:57 (BST) | 16:31 (BST) | 19:25 (BST) | 19:25 (BST) | 21:16 (BST) |
11 Sep 2024 | 07-03-1446 | 04:30 (BST) | 06:29 (BST) | 12:56 (BST) | 16:29 (BST) | 19:23 (BST) | 19:23 (BST) | 21:13 (BST) |
12 Sep 2024 | 08-03-1446 | 04:33 (BST) | 06:30 (BST) | 12:56 (BST) | 16:28 (BST) | 19:20 (BST) | 19:20 (BST) | 21:10 (BST) |
13 Sep 2024 | 09-03-1446 | 04:35 (BST) | 06:32 (BST) | 12:56 (BST) | 16:26 (BST) | 19:18 (BST) | 19:18 (BST) | 21:08 (BST) |
14 Sep 2024 | 10-03-1446 | 04:37 (BST) | 06:34 (BST) | 12:55 (BST) | 16:25 (BST) | 19:16 (BST) | 19:16 (BST) | 21:05 (BST) |
15 Sep 2024 | 11-03-1446 | 04:39 (BST) | 06:35 (BST) | 12:55 (BST) | 16:23 (BST) | 19:13 (BST) | 19:13 (BST) | 21:02 (BST) |
16 Sep 2024 | 12-03-1446 | 04:41 (BST) | 06:37 (BST) | 12:54 (BST) | 16:21 (BST) | 19:11 (BST) | 19:11 (BST) | 21:00 (BST) |
17 Sep 2024 | 13-03-1446 | 04:43 (BST) | 06:38 (BST) | 12:54 (BST) | 16:20 (BST) | 19:09 (BST) | 19:09 (BST) | 20:57 (BST) |
18 Sep 2024 | 14-03-1446 | 04:45 (BST) | 06:40 (BST) | 12:54 (BST) | 16:18 (BST) | 19:06 (BST) | 19:06 (BST) | 20:54 (BST) |
19 Sep 2024 | 15-03-1446 | 04:47 (BST) | 06:42 (BST) | 12:53 (BST) | 16:17 (BST) | 19:04 (BST) | 19:04 (BST) | 20:52 (BST) |
20 Sep 2024 | 16-03-1446 | 04:49 (BST) | 06:43 (BST) | 12:53 (BST) | 16:15 (BST) | 19:02 (BST) | 19:02 (BST) | 20:49 (BST) |
21 Sep 2024 | 17-03-1446 | 04:51 (BST) | 06:45 (BST) | 12:53 (BST) | 16:13 (BST) | 18:59 (BST) | 18:59 (BST) | 20:46 (BST) |
22 Sep 2024 | 18-03-1446 | 04:53 (BST) | 06:46 (BST) | 12:52 (BST) | 16:12 (BST) | 18:57 (BST) | 18:57 (BST) | 20:44 (BST) |
23 Sep 2024 | 19-03-1446 | 04:54 (BST) | 06:48 (BST) | 12:52 (BST) | 16:10 (BST) | 18:55 (BST) | 18:55 (BST) | 20:41 (BST) |
24 Sep 2024 | 20-03-1446 | 04:56 (BST) | 06:50 (BST) | 12:52 (BST) | 16:08 (BST) | 18:53 (BST) | 18:53 (BST) | 20:39 (BST) |
25 Sep 2024 | 21-03-1446 | 04:58 (BST) | 06:51 (BST) | 12:51 (BST) | 16:07 (BST) | 18:50 (BST) | 18:50 (BST) | 20:36 (BST) |
26 Sep 2024 | 22-03-1446 | 05:00 (BST) | 06:53 (BST) | 12:51 (BST) | 16:05 (BST) | 18:48 (BST) | 18:48 (BST) | 20:34 (BST) |
27 Sep 2024 | 23-03-1446 | 05:02 (BST) | 06:55 (BST) | 12:51 (BST) | 16:03 (BST) | 18:46 (BST) | 18:46 (BST) | 20:31 (BST) |
28 Sep 2024 | 24-03-1446 | 05:04 (BST) | 06:56 (BST) | 12:50 (BST) | 16:02 (BST) | 18:43 (BST) | 18:43 (BST) | 20:29 (BST) |
29 Sep 2024 | 25-03-1446 | 05:06 (BST) | 06:58 (BST) | 12:50 (BST) | 16:00 (BST) | 18:41 (BST) | 18:41 (BST) | 20:26 (BST) |
30 Sep 2024 | 26-03-1446 | 05:07 (BST) | 06:59 (BST) | 12:50 (BST) | 15:58 (BST) | 18:39 (BST) | 18:39 (BST) | 20:24 (BST) |
Local Parliamentary Information
The Local MP for this Masjid is Rt Hon Sir Stephen Timms MP for East Ham
You Local MP is part of the Labour Party
Your can contact your Local MP on: stephen@stephentimms.org.uk, timmss@parliament.uk or telephone them on: , 020 7219 4000