Read Iftakar Sheriff Journey to the Hajj, a great read which demonstrates sacrifice, determination and resilience. Read More

Please enter a valid UK Address:

On the 3rd of March 1924 (27th of Rajab 1332H) , the Turkish republic removed the Office of the Caliph and abolished the highest Islamic political power. Its been a 100 years.


Forest Gate Mosque (Forest Gate, Newham)

Forest Gate Mosque

ADDRESS: 451 Romford Road, Forest Gate, London, Greater London, E7 8AB

TEL: 020 8555 6258 FAX: none GENDER: Male (Only)

TYPE: Masjid/Mosque

Data Accuracy: A- Reasonably recent first hand knowledge of the masjid

Information

FOLLOWING : Sunni - Deobandi MANAGEMENT : Bangladeshi MASJID CAPACITY : 400

Other Masjid Names: Imam Zakariyah Academy Primary School, The Bangladesh Muslim Shomity Ltd

View Charity No: 293676 Video: See a Video of the Masjid

Travel Information

Here you will find the local travel information on how to get to the Masjid/Mosque

All London Bus Stops 0.2 Miles Away From the Masjid/Mosque

25 KATHERINE ROAD Distance: 0.0818
86 KATHERINE ROAD Distance: 0.0818
325 KATHERINE ROAD Distance: 0.0818
N86 KATHERINE ROAD Distance: 0.0818
25 GREEN STREET Distance: 0.1024
86 GREEN STREET Distance: 0.1024
325 GREEN STREET Distance: 0.1024
N86 GREEN STREET Distance: 0.1024
25 KATHERINE ROAD Distance: 0.1287
86 KATHERINE ROAD Distance: 0.1287
N86 KATHERINE ROAD Distance: 0.1287
325 SANDRINGHAM ROAD Distance: 0.146
58 ST DUNSTAN'S ROAD Distance: 0.1598
330 ST DUNSTAN'S ROAD Distance: 0.1598
25 GREEN STREET Distance: 0.1697
86 GREEN STREET Distance: 0.1697
325 GREEN STREET Distance: 0.1697
N86 GREEN STREET Distance: 0.1697
325 HENDERSON ROAD Distance: 0.1772
58 ST DUNSTAN'S ROAD Distance: 0.1815
330 ST DUNSTAN'S ROAD Distance: 0.1815

List of London Underground Stations close to the Masjid/Mosque, within 3 miles radius

Upton Park Station Distance: 0.8551
East Ham Station Distance: 0.9193
Plaistow Station Distance: 1.3585
Stratford Station Distance: 1.7091
Leytonstone Station Distance: 1.8363
Leyton Station Distance: 1.8595
West Ham Station Distance: 1.8679
Wanstead Station Distance: 1.9489

List of Railway Stations close to the Masjid/Mosque, within 5 miles radius

Wanstead Park Railway Station Distance: 0.4091
Woodgrange Park Railway Station Distance: 0.4408
Forest Gate Railway Station Distance: 0.4727
Manor Park Railway Station Distance: 0.5773
Maryland Railway Station Distance: 1.2591
Leytonstone High Road Railway Station Distance: 1.6267
Ilford Railway Station Distance: 1.6361
Stratford International (London) Railway Station Distance: 1.7077
West Ham Railway Station Distance: 1.8103

Masjid/Mosque Weather Report

Forest Gate London UK 2024-12-12 08:08


Temperature
4.1 ℃ (39.4 ℉)

Wind
3.8mph (6.1kpm) Miles Per Hour
29 Wind Degree
NNE Wind Direction
5.7mph (9.2kpm) Gust Miles Per Hour

Weather Report
Today on December 12, 2024 the tempreture will be 4.1℃ (39.4 ℉), when you go outside the weather will feel like 2.7 ℃ (36.8 ℉) the wind will be 3.8mph (6.1kpm) and humidity will be 100

Notes / Additional information

Masjid Prayer Timetable

In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids

Date Hijri Fajar Sunrise Dhuhr Asr Sunset Maghrib Isha
01 Dec 2024 29-05-1446 05:42 (GMT) 07:44 (GMT) 11:49 (GMT) 13:38 (GMT) 15:54 (GMT) 15:54 (GMT) 17:49 (GMT)
02 Dec 2024 30-05-1446 05:43 (GMT) 07:45 (GMT) 11:49 (GMT) 13:37 (GMT) 15:53 (GMT) 15:53 (GMT) 17:49 (GMT)
03 Dec 2024 01-06-1446 05:44 (GMT) 07:47 (GMT) 11:50 (GMT) 13:37 (GMT) 15:53 (GMT) 15:53 (GMT) 17:48 (GMT)
04 Dec 2024 02-06-1446 05:45 (GMT) 07:48 (GMT) 11:50 (GMT) 13:36 (GMT) 15:52 (GMT) 15:52 (GMT) 17:48 (GMT)
05 Dec 2024 03-06-1446 05:46 (GMT) 07:49 (GMT) 11:51 (GMT) 13:36 (GMT) 15:52 (GMT) 15:52 (GMT) 17:48 (GMT)
06 Dec 2024 04-06-1446 05:47 (GMT) 07:50 (GMT) 11:51 (GMT) 13:36 (GMT) 15:51 (GMT) 15:51 (GMT) 17:48 (GMT)
07 Dec 2024 05-06-1446 05:48 (GMT) 07:52 (GMT) 11:52 (GMT) 13:36 (GMT) 15:51 (GMT) 15:51 (GMT) 17:48 (GMT)
08 Dec 2024 06-06-1446 05:49 (GMT) 07:53 (GMT) 11:52 (GMT) 13:35 (GMT) 15:51 (GMT) 15:51 (GMT) 17:48 (GMT)
09 Dec 2024 07-06-1446 05:50 (GMT) 07:54 (GMT) 11:52 (GMT) 13:35 (GMT) 15:51 (GMT) 15:51 (GMT) 17:48 (GMT)
10 Dec 2024 08-06-1446 05:51 (GMT) 07:55 (GMT) 11:53 (GMT) 13:35 (GMT) 15:51 (GMT) 15:51 (GMT) 17:48 (GMT)
11 Dec 2024 09-06-1446 05:52 (GMT) 07:56 (GMT) 11:53 (GMT) 13:35 (GMT) 15:50 (GMT) 15:50 (GMT) 17:48 (GMT)
12 Dec 2024 10-06-1446 05:53 (GMT) 07:57 (GMT) 11:54 (GMT) 13:35 (GMT) 15:50 (GMT) 15:50 (GMT) 17:48 (GMT)
13 Dec 2024 11-06-1446 05:54 (GMT) 07:58 (GMT) 11:54 (GMT) 13:35 (GMT) 15:51 (GMT) 15:51 (GMT) 17:48 (GMT)
14 Dec 2024 12-06-1446 05:55 (GMT) 07:59 (GMT) 11:55 (GMT) 13:35 (GMT) 15:51 (GMT) 15:51 (GMT) 17:48 (GMT)
15 Dec 2024 13-06-1446 05:55 (GMT) 08:00 (GMT) 11:55 (GMT) 13:35 (GMT) 15:51 (GMT) 15:51 (GMT) 17:48 (GMT)
16 Dec 2024 14-06-1446 05:56 (GMT) 08:00 (GMT) 11:56 (GMT) 13:35 (GMT) 15:51 (GMT) 15:51 (GMT) 17:49 (GMT)
17 Dec 2024 15-06-1446 05:57 (GMT) 08:01 (GMT) 11:56 (GMT) 13:36 (GMT) 15:51 (GMT) 15:51 (GMT) 17:49 (GMT)
18 Dec 2024 16-06-1446 05:57 (GMT) 08:02 (GMT) 11:57 (GMT) 13:36 (GMT) 15:52 (GMT) 15:52 (GMT) 17:49 (GMT)
19 Dec 2024 17-06-1446 05:58 (GMT) 08:02 (GMT) 11:57 (GMT) 13:36 (GMT) 15:52 (GMT) 15:52 (GMT) 17:50 (GMT)
20 Dec 2024 18-06-1446 05:58 (GMT) 08:03 (GMT) 11:58 (GMT) 13:36 (GMT) 15:52 (GMT) 15:52 (GMT) 17:50 (GMT)
21 Dec 2024 19-06-1446 05:59 (GMT) 08:03 (GMT) 11:58 (GMT) 13:37 (GMT) 15:53 (GMT) 15:53 (GMT) 17:51 (GMT)
22 Dec 2024 20-06-1446 05:59 (GMT) 08:04 (GMT) 11:59 (GMT) 13:37 (GMT) 15:53 (GMT) 15:53 (GMT) 17:51 (GMT)
23 Dec 2024 21-06-1446 06:00 (GMT) 08:04 (GMT) 11:59 (GMT) 13:38 (GMT) 15:54 (GMT) 15:54 (GMT) 17:52 (GMT)
24 Dec 2024 22-06-1446 06:00 (GMT) 08:05 (GMT) 12:00 (GMT) 13:38 (GMT) 15:55 (GMT) 15:55 (GMT) 17:52 (GMT)
25 Dec 2024 23-06-1446 06:01 (GMT) 08:05 (GMT) 12:00 (GMT) 13:39 (GMT) 15:55 (GMT) 15:55 (GMT) 17:53 (GMT)
26 Dec 2024 24-06-1446 06:01 (GMT) 08:05 (GMT) 12:01 (GMT) 13:39 (GMT) 15:56 (GMT) 15:56 (GMT) 17:54 (GMT)
27 Dec 2024 25-06-1446 06:01 (GMT) 08:06 (GMT) 12:01 (GMT) 13:40 (GMT) 15:57 (GMT) 15:57 (GMT) 17:54 (GMT)
28 Dec 2024 26-06-1446 06:02 (GMT) 08:06 (GMT) 12:02 (GMT) 13:41 (GMT) 15:58 (GMT) 15:58 (GMT) 17:55 (GMT)
29 Dec 2024 27-06-1446 06:02 (GMT) 08:06 (GMT) 12:02 (GMT) 13:41 (GMT) 15:59 (GMT) 15:59 (GMT) 17:56 (GMT)
30 Dec 2024 28-06-1446 06:02 (GMT) 08:06 (GMT) 12:03 (GMT) 13:42 (GMT) 16:00 (GMT) 16:00 (GMT) 17:57 (GMT)
31 Dec 2024 29-06-1446 06:02 (GMT) 08:06 (GMT) 12:03 (GMT) 13:43 (GMT) 16:01 (GMT) 16:01 (GMT) 17:58 (GMT)

Local Parliamentary Information

Error: Cannot create object