Home

Browse

Add Masjid

Hajj

Policy

Contact Us

About Me

Please enter a valid UK Address:

On the 3rd of March 1924 (27th of Rajab 1332H) , the Turkish republic removed the Office of the Caliph and abolished the highest Islamic political power. Its been a 100 years.



Uxbridge Eyüp Sultan Câmiim (Uxbridge, Middlesex)

Uxbridge Eyüp Sultan Câmiim

ADDRESS: 133 High Street, Uxbridge, Middlesex, UB8 1JX

TEL: 07525 429510 FAX: n/a GENDER: Male (Only) TYPE: Masjid/Mosque

Data Accuracy: B- Well known masjid with plenty of corroborating data

Information

FOLLOWING : Sufi MANAGEMENT : Turkish MASJID CAPACITY : 40

Other Masjid Names: Uxbridge Sultan Ayub Mosque

Travel Information

Here you will find the local travel information on how to get to the Masjid/Mosque

All London Bus Stops 0.2 Miles Away From the Masjid/Mosque

331 UXBRIDGE HIGH STREET Distance: 0.0416
U10 UXBRIDGE HIGH STREET Distance: 0.0416
U9 UXBRIDGE HIGH STREET Distance: 0.0416
U1 UXBRIDGE HIGH STREET Distance: 0.0511
U3 UXBRIDGE HIGH STREET Distance: 0.0511
U4 UXBRIDGE HIGH STREET Distance: 0.0511
222 UXBRIDGE HIGH STREET Distance: 0.0757
427 UXBRIDGE HIGH STREET Distance: 0.0757
N207 UXBRIDGE HIGH STREET Distance: 0.0757
U5 UXBRIDGE HIGH STREET Distance: 0.0757
U7 UXBRIDGE HIGH STREET Distance: 0.0757
222 BELMONT ROAD Distance: 0.1219
331 BELMONT ROAD Distance: 0.1219
427 BELMONT ROAD Distance: 0.1219
N207 BELMONT ROAD Distance: 0.1219
U1 BELMONT ROAD Distance: 0.1219
U10 BELMONT ROAD Distance: 0.1219
U3 BELMONT ROAD Distance: 0.1219
U4 BELMONT ROAD Distance: 0.1219
U5 BELMONT ROAD Distance: 0.1219
U7 BELMONT ROAD Distance: 0.1219
U9 BELMONT ROAD Distance: 0.1219
427 UXBRIDGE STATION Distance: 0.1447
607 UXBRIDGE STATION Distance: 0.1447
N207 UXBRIDGE STATION Distance: 0.1447
U7 UXBRIDGE STATION Distance: 0.1447
222 CROWN WALK Distance: 0.1599
U5 CROWN WALK Distance: 0.1599
607 BELMONT ROAD Distance: 0.1718
A10 BELMONT ROAD Distance: 0.1718
U2 BELMONT ROAD Distance: 0.1718
222 CROWN WALK Distance: 0.1773
427 CROWN WALK Distance: 0.1773
N207 CROWN WALK Distance: 0.1773
U1 CROWN WALK Distance: 0.1773
U3 CROWN WALK Distance: 0.1773
U4 CROWN WALK Distance: 0.1773
U5 CROWN WALK Distance: 0.1773
U7 CROWN WALK Distance: 0.1773
U2 UXBRIDGE STATION Distance: 0.1781
A10 UXBRIDGE STATION Distance: 0.1859
U1 UXBRIDGE STATION Distance: 0.1859
U3 UXBRIDGE STATION Distance: 0.1859
222 UXBRIDGE STATION Distance: 0.1864
427 CROWN WALK Distance: 0.1893
N207 CROWN WALK Distance: 0.1893
U1 CROWN WALK Distance: 0.1893
U3 CROWN WALK Distance: 0.1893
U4 CROWN WALK Distance: 0.1893
U7 CROWN WALK Distance: 0.1893

List of London Underground Stations close to the Masjid/Mosque, within 3 miles radius

Uxbridge Station Distance: 0.1419
Hillingdon Station Distance: 1.3841
Ickenham Station Distance: 1.9292

List of Railway Stations close to the Masjid/Mosque, within 5 miles radius

Uxbridge Vine Street Railway Station Distance: 0.2899

Masjid/Mosque Weather Report

Uxbridge Middlesex UK 2024-04-18 23:58


Temperature
8 ℃ (46.4 ℉)

Wind
11.9mph (19.1kpm) Miles Per Hour
250 Wind Degree
WSW Wind Direction
21.1mph (34kpm) Gust Miles Per Hour

Weather Report
Today on April 18, 2024 the tempreture will be 8℃ (46.4 ℉), when you go outside the weather will feel like 4.6 ℃ (40.2 ℉) the wind will be 11.9mph (19.1kpm) and humidity will be 81

Notes / Additional information

Not used for all 5 prayers.

Many Turkish community masjids have very limited opening times. Capacity 40 is a guess.

Masjid Prayer Timetable

In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids

Date Hijri Fajar Sunrise Dhuhr Asr Sunset Maghrib Isha
01 Apr 2024 22-09-1445 04:37 (BST) 06:36 (BST) 13:06 (BST) 16:38 (BST) 19:36 (BST) 19:36 (BST) 21:28 (BST)
02 Apr 2024 23-09-1445 04:35 (BST) 06:34 (BST) 13:05 (BST) 16:39 (BST) 19:38 (BST) 19:38 (BST) 21:30 (BST)
03 Apr 2024 24-09-1445 04:32 (BST) 06:32 (BST) 13:05 (BST) 16:40 (BST) 19:39 (BST) 19:39 (BST) 21:32 (BST)
04 Apr 2024 25-09-1445 04:29 (BST) 06:30 (BST) 13:05 (BST) 16:41 (BST) 19:41 (BST) 19:41 (BST) 21:34 (BST)
05 Apr 2024 26-09-1445 04:26 (BST) 06:27 (BST) 13:04 (BST) 16:42 (BST) 19:43 (BST) 19:43 (BST) 21:36 (BST)
06 Apr 2024 27-09-1445 04:23 (BST) 06:25 (BST) 13:04 (BST) 16:42 (BST) 19:44 (BST) 19:44 (BST) 21:39 (BST)
07 Apr 2024 28-09-1445 04:20 (BST) 06:23 (BST) 13:04 (BST) 16:43 (BST) 19:46 (BST) 19:46 (BST) 21:41 (BST)
08 Apr 2024 29-09-1445 04:17 (BST) 06:21 (BST) 13:04 (BST) 16:44 (BST) 19:48 (BST) 19:48 (BST) 21:43 (BST)
09 Apr 2024 30-09-1445 04:14 (BST) 06:18 (BST) 13:03 (BST) 16:45 (BST) 19:49 (BST) 19:49 (BST) 21:46 (BST)
10 Apr 2024 01-10-1445 04:11 (BST) 06:16 (BST) 13:03 (BST) 16:46 (BST) 19:51 (BST) 19:51 (BST) 21:48 (BST)
11 Apr 2024 02-10-1445 04:08 (BST) 06:14 (BST) 13:03 (BST) 16:47 (BST) 19:53 (BST) 19:53 (BST) 21:50 (BST)
12 Apr 2024 03-10-1445 04:05 (BST) 06:12 (BST) 13:03 (BST) 16:47 (BST) 19:54 (BST) 19:54 (BST) 21:53 (BST)
13 Apr 2024 04-10-1445 04:02 (BST) 06:10 (BST) 13:02 (BST) 16:48 (BST) 19:56 (BST) 19:56 (BST) 21:55 (BST)
14 Apr 2024 05-10-1445 03:59 (BST) 06:07 (BST) 13:02 (BST) 16:49 (BST) 19:58 (BST) 19:58 (BST) 21:58 (BST)
15 Apr 2024 06-10-1445 03:56 (BST) 06:05 (BST) 13:02 (BST) 16:50 (BST) 19:59 (BST) 19:59 (BST) 22:00 (BST)
16 Apr 2024 07-10-1445 03:53 (BST) 06:03 (BST) 13:02 (BST) 16:51 (BST) 20:01 (BST) 20:01 (BST) 22:03 (BST)
17 Apr 2024 08-10-1445 03:50 (BST) 06:01 (BST) 13:01 (BST) 16:51 (BST) 20:03 (BST) 20:03 (BST) 22:05 (BST)
18 Apr 2024 09-10-1445 03:47 (BST) 05:59 (BST) 13:01 (BST) 16:52 (BST) 20:04 (BST) 20:04 (BST) 22:08 (BST)
19 Apr 2024 10-10-1445 03:43 (BST) 05:57 (BST) 13:01 (BST) 16:53 (BST) 20:06 (BST) 20:06 (BST) 22:11 (BST)
20 Apr 2024 11-10-1445 03:40 (BST) 05:55 (BST) 13:01 (BST) 16:54 (BST) 20:08 (BST) 20:08 (BST) 22:13 (BST)
21 Apr 2024 12-10-1445 03:37 (BST) 05:53 (BST) 13:01 (BST) 16:54 (BST) 20:09 (BST) 20:09 (BST) 22:16 (BST)
22 Apr 2024 13-10-1445 03:34 (BST) 05:51 (BST) 13:00 (BST) 16:55 (BST) 20:11 (BST) 20:11 (BST) 22:19 (BST)
23 Apr 2024 14-10-1445 03:30 (BST) 05:48 (BST) 13:00 (BST) 16:56 (BST) 20:13 (BST) 20:13 (BST) 22:22 (BST)
24 Apr 2024 15-10-1445 03:27 (BST) 05:46 (BST) 13:00 (BST) 16:57 (BST) 20:14 (BST) 20:14 (BST) 22:24 (BST)
25 Apr 2024 16-10-1445 03:24 (BST) 05:44 (BST) 13:00 (BST) 16:57 (BST) 20:16 (BST) 20:16 (BST) 22:27 (BST)
26 Apr 2024 17-10-1445 03:20 (BST) 05:42 (BST) 13:00 (BST) 16:58 (BST) 20:18 (BST) 20:18 (BST) 22:30 (BST)
27 Apr 2024 18-10-1445 03:17 (BST) 05:40 (BST) 13:00 (BST) 16:59 (BST) 20:19 (BST) 20:19 (BST) 22:33 (BST)
28 Apr 2024 19-10-1445 03:13 (BST) 05:39 (BST) 12:59 (BST) 16:59 (BST) 20:21 (BST) 20:21 (BST) 22:36 (BST)
29 Apr 2024 20-10-1445 03:10 (BST) 05:37 (BST) 12:59 (BST) 17:00 (BST) 20:23 (BST) 20:23 (BST) 22:39 (BST)
30 Apr 2024 21-10-1445 03:06 (BST) 05:35 (BST) 12:59 (BST) 17:01 (BST) 20:24 (BST) 20:24 (BST) 22:42 (BST)

Local Parliamentary Information

The Local MP for this Masjid is Steve Tuckwell MP for Uxbridge and South Ruislip

You Local MP is part of the Conservative Party
Your can contact your Local MP on: steve.tuckwell.mp@parliament.uk or telephone them on: