Darussalam Masjid (Southall, Middlesex, London)
Darussalam Masjid
ADDRESS: North Hyde House, North Hyde Wharf, Hayes Road, Southall, Middlesex, UB2 5NS
GENDER: Male / FemaleTYPE: Masjid/Mosque
Data Accuracy: B- Well known masjid with plenty of corroborating data
Information
FOLLOWING : Ahli-sunnah wal jamaah ( salaf-asalah) MASJID CAPACITY : 280
Other Masjid Names: Southall Mosque
Travel Information
Here you will find the local travel information on how to get to the Masjid/Mosque
All London Bus Stops 0.2 Miles Away From the Masjid/Mosque
105 | WENTWORTH ROAD Distance: 0.0325 | |
195 | WENTWORTH ROAD Distance: 0.0325 | |
105 | NAVIGATOR PARK Distance: 0.0746 | |
H28 | NAVIGATOR PARK Distance: 0.0746 | |
105 | WENTWORTH ROAD Distance: 0.0804 | |
195 | WENTWORTH ROAD Distance: 0.0804 | |
105 | NAVIGATOR PARK Distance: 0.1202 | |
H28 | NAVIGATOR PARK Distance: 0.1202 | |
482 | WENTWORTH ROAD Distance: 0.157 | |
H32 | WENTWORTH ROAD Distance: 0.157 | |
195 | BULLS BRIDGE TESCO Distance: 0.1966 | |
H28 | BULLS BRIDGE TESCO Distance: 0.1966 |
List of London Underground Stations close to the Masjid/Mosque, within 3 miles radius
Hounslow West Station | Distance: 1.7641 |
List of Railway Stations close to the Masjid/Mosque, within 5 miles radius
Hayes (Kent) Railway Station | Distance: 1.0313 | |
Southall Railway Station | Distance: 1.1826 |
Masjid/Mosque Weather Report
Southall Middlesex UK 2024-09-16 04:06Temperature
14.1 ℃ (57.4 ℉)
Wind
5.6mph (9kpm) Miles Per Hour
350 Wind Degree
N Wind Direction
8.7mph (14kpm) Gust Miles Per Hour
Weather Report
Today on September 16, 2024 the tempreture will be 14.1℃ (57.4 ℉), when you go outside the weather will feel like 13.7 ℃ (56.6 ℉) the wind will be 5.6mph (9kpm) and humidity will be 94
Notes / Additional information
Premises was formerly: Industrial siteMasjid Prayer Timetable
In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids
Date | Hijri | Fajar | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
01 Sep 2024 | 26-02-1446 | 04:10 (BST) | 06:15 (BST) | 13:01 (BST) | 16:45 (BST) | 19:47 (BST) | 19:47 (BST) | 21:43 (BST) |
02 Sep 2024 | 27-02-1446 | 04:12 (BST) | 06:16 (BST) | 13:01 (BST) | 16:44 (BST) | 19:45 (BST) | 19:45 (BST) | 21:40 (BST) |
03 Sep 2024 | 28-02-1446 | 04:15 (BST) | 06:18 (BST) | 13:01 (BST) | 16:42 (BST) | 19:43 (BST) | 19:43 (BST) | 21:37 (BST) |
04 Sep 2024 | 29-02-1446 | 04:17 (BST) | 06:20 (BST) | 13:00 (BST) | 16:41 (BST) | 19:40 (BST) | 19:40 (BST) | 21:34 (BST) |
05 Sep 2024 | 01-03-1446 | 04:19 (BST) | 06:21 (BST) | 13:00 (BST) | 16:40 (BST) | 19:38 (BST) | 19:38 (BST) | 21:32 (BST) |
06 Sep 2024 | 02-03-1446 | 04:22 (BST) | 06:23 (BST) | 13:00 (BST) | 16:38 (BST) | 19:36 (BST) | 19:36 (BST) | 21:29 (BST) |
07 Sep 2024 | 03-03-1446 | 04:24 (BST) | 06:24 (BST) | 12:59 (BST) | 16:37 (BST) | 19:33 (BST) | 19:33 (BST) | 21:26 (BST) |
08 Sep 2024 | 04-03-1446 | 04:26 (BST) | 06:26 (BST) | 12:59 (BST) | 16:35 (BST) | 19:31 (BST) | 19:31 (BST) | 21:23 (BST) |
09 Sep 2024 | 05-03-1446 | 04:28 (BST) | 06:28 (BST) | 12:59 (BST) | 16:34 (BST) | 19:29 (BST) | 19:29 (BST) | 21:20 (BST) |
10 Sep 2024 | 06-03-1446 | 04:30 (BST) | 06:29 (BST) | 12:58 (BST) | 16:32 (BST) | 19:27 (BST) | 19:27 (BST) | 21:18 (BST) |
11 Sep 2024 | 07-03-1446 | 04:32 (BST) | 06:31 (BST) | 12:58 (BST) | 16:31 (BST) | 19:24 (BST) | 19:24 (BST) | 21:15 (BST) |
12 Sep 2024 | 08-03-1446 | 04:35 (BST) | 06:32 (BST) | 12:58 (BST) | 16:29 (BST) | 19:22 (BST) | 19:22 (BST) | 21:12 (BST) |
13 Sep 2024 | 09-03-1446 | 04:37 (BST) | 06:34 (BST) | 12:57 (BST) | 16:28 (BST) | 19:20 (BST) | 19:20 (BST) | 21:09 (BST) |
14 Sep 2024 | 10-03-1446 | 04:39 (BST) | 06:36 (BST) | 12:57 (BST) | 16:26 (BST) | 19:17 (BST) | 19:17 (BST) | 21:07 (BST) |
15 Sep 2024 | 11-03-1446 | 04:41 (BST) | 06:37 (BST) | 12:57 (BST) | 16:24 (BST) | 19:15 (BST) | 19:15 (BST) | 21:04 (BST) |
16 Sep 2024 | 12-03-1446 | 04:43 (BST) | 06:39 (BST) | 12:56 (BST) | 16:23 (BST) | 19:13 (BST) | 19:13 (BST) | 21:01 (BST) |
17 Sep 2024 | 13-03-1446 | 04:45 (BST) | 06:40 (BST) | 12:56 (BST) | 16:21 (BST) | 19:11 (BST) | 19:11 (BST) | 20:59 (BST) |
18 Sep 2024 | 14-03-1446 | 04:47 (BST) | 06:42 (BST) | 12:56 (BST) | 16:20 (BST) | 19:08 (BST) | 19:08 (BST) | 20:56 (BST) |
19 Sep 2024 | 15-03-1446 | 04:49 (BST) | 06:44 (BST) | 12:55 (BST) | 16:18 (BST) | 19:06 (BST) | 19:06 (BST) | 20:53 (BST) |
20 Sep 2024 | 16-03-1446 | 04:51 (BST) | 06:45 (BST) | 12:55 (BST) | 16:16 (BST) | 19:04 (BST) | 19:04 (BST) | 20:51 (BST) |
21 Sep 2024 | 17-03-1446 | 04:53 (BST) | 06:47 (BST) | 12:54 (BST) | 16:15 (BST) | 19:01 (BST) | 19:01 (BST) | 20:48 (BST) |
22 Sep 2024 | 18-03-1446 | 04:54 (BST) | 06:48 (BST) | 12:54 (BST) | 16:13 (BST) | 18:59 (BST) | 18:59 (BST) | 20:46 (BST) |
23 Sep 2024 | 19-03-1446 | 04:56 (BST) | 06:50 (BST) | 12:54 (BST) | 16:12 (BST) | 18:57 (BST) | 18:57 (BST) | 20:43 (BST) |
24 Sep 2024 | 20-03-1446 | 04:58 (BST) | 06:52 (BST) | 12:53 (BST) | 16:10 (BST) | 18:54 (BST) | 18:54 (BST) | 20:40 (BST) |
25 Sep 2024 | 21-03-1446 | 05:00 (BST) | 06:53 (BST) | 12:53 (BST) | 16:08 (BST) | 18:52 (BST) | 18:52 (BST) | 20:38 (BST) |
26 Sep 2024 | 22-03-1446 | 05:02 (BST) | 06:55 (BST) | 12:53 (BST) | 16:07 (BST) | 18:50 (BST) | 18:50 (BST) | 20:35 (BST) |
27 Sep 2024 | 23-03-1446 | 05:04 (BST) | 06:56 (BST) | 12:52 (BST) | 16:05 (BST) | 18:47 (BST) | 18:47 (BST) | 20:33 (BST) |
28 Sep 2024 | 24-03-1446 | 05:06 (BST) | 06:58 (BST) | 12:52 (BST) | 16:03 (BST) | 18:45 (BST) | 18:45 (BST) | 20:31 (BST) |
29 Sep 2024 | 25-03-1446 | 05:07 (BST) | 07:00 (BST) | 12:52 (BST) | 16:02 (BST) | 18:43 (BST) | 18:43 (BST) | 20:28 (BST) |
30 Sep 2024 | 26-03-1446 | 05:09 (BST) | 07:01 (BST) | 12:51 (BST) | 16:00 (BST) | 18:41 (BST) | 18:41 (BST) | 20:26 (BST) |
Local Parliamentary Information
The Local MP for this Masjid is Seema Malhotra MP for Feltham and Heston
You Local MP is part of the Labour (Co-op) Party
Your can contact your Local MP on: seema.malhotra.mp@parliament.uk, public.enquiries@homeoffice.gov.uk or telephone them on: 020 7219 8957,