Home

Browse

Add Masjid

Hajj

Policy

Contact Us

About Me

Please enter a valid UK Address:

On the 3rd of March 1924 (27th of Rajab 1332H) , the Turkish republic removed the Office of the Caliph and abolished the highest Islamic political power. Its been a 100 years.



Masjid Imaam Muqbil

Masjid Imaam Muqbil

ADDRESS: The Arches, Stanley Road, Harrow, Middlesex, HA2 8AA

TEL: none FAX: none GENDER: Male (Only) TYPE: Masjid/Mosque

Data Accuracy: B- Well known masjid with plenty of corroborating data

Information

FOLLOWING : Unknown

Travel Information

Here you will find the local travel information on how to get to the Masjid/Mosque

All London Bus Stops 0.2 Miles Away From the Masjid/Mosque

H12 COLES CRESCENT Distance: 0.1813

List of London Underground Stations close to the Masjid/Mosque, within 3 miles radius

South Harrow Station Distance: 0.4186
Rayners Lane Station Distance: 0.6685
West Harrow Station Distance: 0.7503
North Harrow Station Distance: 1.0749
Harrow on the Hill Station Distance: 1.1396
Sudbury Hill Station Distance: 1.2784
Northolt Station Distance: 1.5349
Eastcote Station Distance: 1.7278
Northwick Park Station Distance: 1.8323
Harrow & Wealdstone Station Distance: 1.8582
Pinner Station Distance: 1.8887
Greenford Station Distance: 1.9423
South Ruislip Station Distance: 1.9519
Kenton Station Distance: 1.9598

List of Railway Stations close to the Masjid/Mosque, within 5 miles radius

Northolt Park Railway Station Distance: 0.879
Harrow & Wealdstone Railway Station Distance: 1.1425
Rickmansworth Railway Station Distance: 1.1425
Sudbury Hill Harrow Railway Station Distance: 1.2059
Harrogate Railway Station Distance: 1.9007
South Ruislip Railway Station Distance: 1.9492
Greenford Railway Station Distance: 1.956

Masjid/Mosque Weather Report

Harrow Middlesex UK 2024-04-25 3:25


Temperature
4 ℃ (39.2 ℉)

Wind
2.2mph (3.6kpm) Miles Per Hour
206 Wind Degree
SSW Wind Direction
8.1mph (13.1kpm) Gust Miles Per Hour

Weather Report
Today on April 25, 2024 the tempreture will be 4℃ (39.2 ℉), when you go outside the weather will feel like 2.1 ℃ (35.7 ℉) the wind will be 2.2mph (3.6kpm) and humidity will be 75

Notes / Additional information

Location uncertain. 'The Arches' is the name of the access road under the viaduct.
Premises was formerly: Inductrial site

Masjid Prayer Timetable

In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids

Date Hijri Fajar Sunrise Dhuhr Asr Sunset Maghrib Isha
01 Apr 2024 22-09-1445 04:37 (BST) 06:36 (BST) 13:05 (BST) 16:37 (BST) 19:36 (BST) 19:36 (BST) 21:27 (BST)
02 Apr 2024 23-09-1445 04:34 (BST) 06:34 (BST) 13:05 (BST) 16:38 (BST) 19:37 (BST) 19:37 (BST) 21:29 (BST)
03 Apr 2024 24-09-1445 04:31 (BST) 06:31 (BST) 13:05 (BST) 16:39 (BST) 19:39 (BST) 19:39 (BST) 21:32 (BST)
04 Apr 2024 25-09-1445 04:28 (BST) 06:29 (BST) 13:04 (BST) 16:40 (BST) 19:41 (BST) 19:41 (BST) 21:34 (BST)
05 Apr 2024 26-09-1445 04:25 (BST) 06:27 (BST) 13:04 (BST) 16:41 (BST) 19:42 (BST) 19:42 (BST) 21:36 (BST)
06 Apr 2024 27-09-1445 04:22 (BST) 06:25 (BST) 13:04 (BST) 16:42 (BST) 19:44 (BST) 19:44 (BST) 21:38 (BST)
07 Apr 2024 28-09-1445 04:20 (BST) 06:22 (BST) 13:03 (BST) 16:42 (BST) 19:46 (BST) 19:46 (BST) 21:41 (BST)
08 Apr 2024 29-09-1445 04:17 (BST) 06:20 (BST) 13:03 (BST) 16:43 (BST) 19:47 (BST) 19:47 (BST) 21:43 (BST)
09 Apr 2024 30-09-1445 04:14 (BST) 06:18 (BST) 13:03 (BST) 16:44 (BST) 19:49 (BST) 19:49 (BST) 21:45 (BST)
10 Apr 2024 01-10-1445 04:11 (BST) 06:16 (BST) 13:03 (BST) 16:45 (BST) 19:51 (BST) 19:51 (BST) 21:48 (BST)
11 Apr 2024 02-10-1445 04:08 (BST) 06:13 (BST) 13:02 (BST) 16:46 (BST) 19:52 (BST) 19:52 (BST) 21:50 (BST)
12 Apr 2024 03-10-1445 04:05 (BST) 06:11 (BST) 13:02 (BST) 16:47 (BST) 19:54 (BST) 19:54 (BST) 21:53 (BST)
13 Apr 2024 04-10-1445 04:02 (BST) 06:09 (BST) 13:02 (BST) 16:47 (BST) 19:56 (BST) 19:56 (BST) 21:55 (BST)
14 Apr 2024 05-10-1445 03:58 (BST) 06:07 (BST) 13:02 (BST) 16:48 (BST) 19:57 (BST) 19:57 (BST) 21:57 (BST)
15 Apr 2024 06-10-1445 03:55 (BST) 06:05 (BST) 13:01 (BST) 16:49 (BST) 19:59 (BST) 19:59 (BST) 22:00 (BST)
16 Apr 2024 07-10-1445 03:52 (BST) 06:03 (BST) 13:01 (BST) 16:50 (BST) 20:01 (BST) 20:01 (BST) 22:03 (BST)
17 Apr 2024 08-10-1445 03:49 (BST) 06:00 (BST) 13:01 (BST) 16:51 (BST) 20:02 (BST) 20:02 (BST) 22:05 (BST)
18 Apr 2024 09-10-1445 03:46 (BST) 05:58 (BST) 13:01 (BST) 16:51 (BST) 20:04 (BST) 20:04 (BST) 22:08 (BST)
19 Apr 2024 10-10-1445 03:43 (BST) 05:56 (BST) 13:00 (BST) 16:52 (BST) 20:06 (BST) 20:06 (BST) 22:10 (BST)
20 Apr 2024 11-10-1445 03:39 (BST) 05:54 (BST) 13:00 (BST) 16:53 (BST) 20:07 (BST) 20:07 (BST) 22:13 (BST)
21 Apr 2024 12-10-1445 03:36 (BST) 05:52 (BST) 13:00 (BST) 16:54 (BST) 20:09 (BST) 20:09 (BST) 22:16 (BST)
22 Apr 2024 13-10-1445 03:33 (BST) 05:50 (BST) 13:00 (BST) 16:54 (BST) 20:11 (BST) 20:11 (BST) 22:18 (BST)
23 Apr 2024 14-10-1445 03:30 (BST) 05:48 (BST) 13:00 (BST) 16:55 (BST) 20:12 (BST) 20:12 (BST) 22:21 (BST)
24 Apr 2024 15-10-1445 03:26 (BST) 05:46 (BST) 12:59 (BST) 16:56 (BST) 20:14 (BST) 20:14 (BST) 22:24 (BST)
25 Apr 2024 16-10-1445 03:23 (BST) 05:44 (BST) 12:59 (BST) 16:57 (BST) 20:16 (BST) 20:16 (BST) 22:27 (BST)
26 Apr 2024 17-10-1445 03:20 (BST) 05:42 (BST) 12:59 (BST) 16:57 (BST) 20:17 (BST) 20:17 (BST) 22:30 (BST)
27 Apr 2024 18-10-1445 03:16 (BST) 05:40 (BST) 12:59 (BST) 16:58 (BST) 20:19 (BST) 20:19 (BST) 22:33 (BST)
28 Apr 2024 19-10-1445 03:13 (BST) 05:38 (BST) 12:59 (BST) 16:59 (BST) 20:21 (BST) 20:21 (BST) 22:36 (BST)
29 Apr 2024 20-10-1445 03:09 (BST) 05:36 (BST) 12:59 (BST) 16:59 (BST) 20:22 (BST) 20:22 (BST) 22:39 (BST)
30 Apr 2024 21-10-1445 03:06 (BST) 05:34 (BST) 12:59 (BST) 17:00 (BST) 20:24 (BST) 20:24 (BST) 22:42 (BST)

Local Parliamentary Information

The Local MP for this Masjid is Gareth Thomas MP for Harrow West

You Local MP is part of the Labour (Co-op) Party
Your can contact your Local MP on: gareth.thomas.mp@parliament.uk, gareth.thomas.mp@parliament.uk or telephone them on: 020 8861 6300, 020 7219 4243