🕌 Ismaili Centre (Kensington, Westminster)
📩 Address: 1-7 Cromwell Gardens, Kensington, London, Greater London, SW7 2SL
☎️ Contact: 020 7581 2071 🧕👨 Gender: Unknown
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Shia - Ismaili
👨👨Management: none
📜 Other Names:
👨👩👧👦 Capacity: 500
🖼️ Mosque Photo Gallery
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
21/10/25 | 06:02 AM | 12:44 PM | 03:24 PM | 05:54 PM | 07:26 PM |
22/10/25 | 06:04 AM | 12:44 PM | 03:22 PM | 05:52 PM | 07:24 PM |
23/10/25 | 06:05 AM | 12:44 PM | 03:21 PM | 05:50 PM | 07:22 PM |
24/10/25 | 06:07 AM | 12:44 PM | 03:19 PM | 05:48 PM | 07:20 PM |
25/10/25 | 06:08 AM | 12:44 PM | 03:18 PM | 05:46 PM | 07:18 PM |
26/10/25 | 06:10 AM | 12:44 PM | 03:16 PM | 05:44 PM | 07:17 PM |
27/10/25 | 06:12 AM | 12:44 PM | 03:14 PM | 05:42 PM | 07:15 PM |
28/10/25 | 06:13 AM | 12:44 PM | 03:13 PM | 05:40 PM | 07:13 PM |
29/10/25 | 06:15 AM | 12:44 PM | 03:11 PM | 05:38 PM | 07:11 PM |
30/10/25 | 06:16 AM | 12:44 PM | 03:10 PM | 05:36 PM | 07:10 PM |
🌦️ Current Weather
Location: South Kensington, London, UK
Local Time: 2025-10-21 05:39
Weather: Overcast
Temperature
12 ℃ (53.6 ℉)
Wind
8.9 mph (14.4 kph)
Degree: 247
Direction: WSW
Gust: 13.8 mph (22.2 kph)
Weather Report
Today on October 21, 2025, the temperature will be 12℃ (53.6℉). It will feel like 10.5℃ (50.8℉). The wind will be 8.9 mph (14.4 kph) and humidity will be 94%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Patchy rain nearby | 16 ℃ (60.8 ℉) | 11.1 ℃ (52 ℉) |
![]() | Patchy rain nearby | 13.9 ℃ (57 ℉) | 10.3 ℃ (50.5 ℉) |
![]() | Moderate rain | 10 ℃ (49.9 ℉) | 6.5 ℃ (43.8 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Joe Powell | List As: Powell, Joe |
MP Name: Joe Powell MP | Gender: Male |
Constituency: Kensington and Bayswater | Party Name: Labour |
Mp parliamentary email: joe.powell.mp@parliament.uk | House Start Date: 2024-07-04 |
Status: Current Member |