🕌 Islamic Universal Association (Holland Park, Kensington and Chelsea)
📩 Address: 20 Penzance Place, Holland Park, London, Greater London, W11 4PG
☎️ Contact: 020 7602 5273 🧕👨 Gender: Unknown
🏪 Type: Masjid/Mosque
📊 Data Accuracy: B - Very Good
📑 Additional Information
🔔 Following: Shia - Mainstream
👨👨Management: none
📜 Other Names: Majma-e Eslami Jahani
👨👩👧👦 Capacity: 700
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 01/09/26 | 04:32 AM | 01:00 PM | 04:44 PM | 07:46 PM | 09:27 PM |
| 02/09/26 | 04:34 AM | 01:00 PM | 04:43 PM | 07:44 PM | 09:24 PM |
| 03/09/26 | 04:36 AM | 12:59 PM | 04:42 PM | 07:42 PM | 09:21 PM |
| 04/09/26 | 04:38 AM | 12:59 PM | 04:40 PM | 07:40 PM | 09:19 PM |
| 05/09/26 | 04:40 AM | 12:59 PM | 04:39 PM | 07:37 PM | 09:16 PM |
| 06/09/26 | 04:42 AM | 12:58 PM | 04:37 PM | 07:35 PM | 09:13 PM |
| 07/09/26 | 04:44 AM | 12:58 PM | 04:36 PM | 07:33 PM | 09:10 PM |
| 08/09/26 | 04:46 AM | 12:58 PM | 04:34 PM | 07:31 PM | 09:08 PM |
| 09/09/26 | 04:48 AM | 12:57 PM | 04:33 PM | 07:28 PM | 09:05 PM |
| 10/09/26 | 04:50 AM | 12:57 PM | 04:31 PM | 07:26 PM | 09:02 PM |
🌦️ Current Weather
Location: Notting Hill, London, UK
Local Time: 2026-09-01 10:05

Weather: Partly Cloudy
Temperature
17.3 ℃ (63.1 ℉)
Wind
6.9 mph (11.2 kph)
Degree: 252
Direction: WSW
Gust: 11 mph (17.7 kph)
Weather Report
Today on September 1, 2026, the temperature will be 17.3℃ (63.1℉). It will feel like 15℃ (59℉). The wind will be 6.9 mph (11.2 kph) and humidity will be 60%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-09-01 | Sunny | 22.8 ℃ (73.1 ℉) | 12.8 ℃ (55.1 ℉) |
2026-09-02 | Overcast | 23.4 ℃ (74.2 ℉) | 14.7 ℃ (58.4 ℉) |
2026-09-03 | Light rain shower | 23.7 ℃ (74.7 ℉) | 17.4 ℃ (63.2 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Joe Powell | List As: Powell, Joe |
| MP Name: Joe Powell MP | Gender: Male |
| Constituency: Kensington and Bayswater | Party Name: Labour |
| Mp parliamentary email: joe.powell.mp@parliament.uk | House Start Date: 2024-07-04 |
| Status: Current Member |
2026-09-01
2026-09-02
2026-09-03