🕌 Islamic Universal Association (Holland Park, Kensington and Chelsea)
📩 Address: 20 Penzance Place, Holland Park, London, Greater London, W11 4PG
☎️ Contact: 020 7602 5273 🧕👨 Gender: Unknown
🏪 Type: Masjid/Mosque
📊 Data Accuracy: B - Very Good
📑 Additional Information
🔔 Following: Shia - Mainstream
👨👨Management: none
📜 Other Names: Majma-e Eslami Jahani
👨👩👧👦 Capacity: 700
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 04/11/26 | 05:23 AM | 11:43 AM | 02:04 PM | 04:28 PM | 06:03 PM |
| 05/11/26 | 05:26 AM | 11:43 AM | 02:01 PM | 04:25 PM | 06:00 PM |
| 06/11/26 | 05:26 AM | 11:44 AM | 02:01 PM | 04:25 PM | 06:00 PM |
| 07/11/26 | 05:29 AM | 11:44 AM | 01:59 PM | 04:22 PM | 05:57 PM |
| 08/11/26 | 05:29 AM | 11:44 AM | 01:58 PM | 04:21 PM | 05:57 PM |
| 09/11/26 | 05:32 AM | 11:44 AM | 01:56 PM | 04:19 PM | 05:55 PM |
| 10/11/26 | 05:32 AM | 11:44 AM | 01:56 PM | 04:18 PM | 05:54 PM |
| 11/11/26 | 05:35 AM | 11:44 AM | 01:54 PM | 04:16 PM | 05:52 PM |
| 12/11/26 | 05:36 AM | 11:44 AM | 01:53 PM | 04:14 PM | 05:51 PM |
| 13/11/26 | 05:38 AM | 11:44 AM | 01:52 PM | 04:13 PM | 05:50 PM |
🌦️ Current Weather
Location: Notting Hill, London, UK
Local Time: 2026-11-04 00:23

Weather: Overcast
Temperature
10 ℃ (50 ℉)
Wind
12.1 mph (19.4 kph)
Degree: 67
Direction: ENE
Gust: 24.4 mph (39.2 kph)
Weather Report
Today on November 4, 2026, the temperature will be 10℃ (50℉). It will feel like 6.9℃ (44.4℉). The wind will be 12.1 mph (19.4 kph) and humidity will be 66%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-11-04 | Overcast | 12 ℃ (53.7 ℉) | 8.6 ℃ (47.4 ℉) |
2026-11-05 | Overcast | 11.2 ℃ (52.2 ℉) | 8.2 ℃ (46.7 ℉) |
2026-11-06 | Overcast | 11.3 ℃ (52.4 ℉) | 6.4 ℃ (43.5 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Joe Powell | List As: Powell, Joe |
| MP Name: Joe Powell MP | Gender: Male |
| Constituency: Kensington and Bayswater | Party Name: Labour |
| Mp parliamentary email: joe.powell.mp@parliament.uk | House Start Date: 2024-07-04 |
| Status: Current Member |
2026-11-04