🕌 Islamic Universal Association (Holland Park, Kensington and Chelsea)
📩 Address: 20 Penzance Place, Holland Park, London, Greater London, W11 4PG
☎️ Contact: 020 7602 5273 🧕👨 Gender: Unknown
🏪 Type: Masjid/Mosque
📊 Data Accuracy: B - Very Good
📑 Additional Information
🔔 Following: Shia - Mainstream
👨👨Management: none
📜 Other Names: Majma-e Eslami Jahani
👨👩👧👦 Capacity: 700
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 30/06/26 | 02:55 AM | 01:04 PM | 05:26 PM | 09:21 PM | 11:12 PM |
| 01/07/26 | 02:55 AM | 01:04 PM | 05:26 PM | 09:20 PM | 11:12 PM |
| 02/07/26 | 02:56 AM | 01:04 PM | 05:26 PM | 09:20 PM | 11:12 PM |
| 03/07/26 | 02:56 AM | 01:04 PM | 05:26 PM | 09:20 PM | 11:12 PM |
| 04/07/26 | 02:57 AM | 01:04 PM | 05:26 PM | 09:19 PM | 11:12 PM |
| 05/07/26 | 02:57 AM | 01:05 PM | 05:26 PM | 09:19 PM | 11:12 PM |
| 06/07/26 | 02:58 AM | 01:05 PM | 05:26 PM | 09:18 PM | 11:11 PM |
| 07/07/26 | 02:58 AM | 01:05 PM | 05:26 PM | 09:18 PM | 11:11 PM |
| 08/07/26 | 02:59 AM | 01:05 PM | 05:26 PM | 09:17 PM | 11:11 PM |
| 09/07/26 | 02:59 AM | 01:05 PM | 05:26 PM | 09:16 PM | 11:11 PM |
🌦️ Current Weather
Location: Notting Hill, London, UK
Local Time: 2026-06-30 04:17

Weather: Cloudy
Temperature
16.1 ℃ (61 ℉)
Wind
4.3 mph (6.8 kph)
Degree: 207
Direction: SSW
Gust: 5.8 mph (9.3 kph)
Weather Report
Today on June 30, 2026, the temperature will be 16.1℃ (61℉). It will feel like 16.1℃ (61℉). The wind will be 4.3 mph (6.8 kph) and humidity will be 77%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-06-30 | Partly Cloudy | 25.6 ℃ (78.1 ℉) | 16.8 ℃ (62.3 ℉) |
2026-07-01 | Partly Cloudy | 27.5 ℃ (81.5 ℉) | 15.1 ℃ (59.2 ℉) |
2026-07-02 | Sunny | 25.8 ℃ (78.5 ℉) | 16.1 ℃ (61 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Joe Powell | List As: Powell, Joe |
| MP Name: Joe Powell MP | Gender: Male |
| Constituency: Kensington and Bayswater | Party Name: Labour |
| Mp parliamentary email: joe.powell.mp@parliament.uk | House Start Date: 2024-07-04 |
| Status: Current Member |
2026-06-30
2026-07-02