🕌 Islamic Universal Association (Holland Park, Kensington and Chelsea)
📩 Address: 20 Penzance Place, Holland Park, London, Greater London, W11 4PG
☎️ Contact: 020 7602 5273 🧕👨 Gender: Unknown
🏪 Type: Masjid/Mosque
📊 Data Accuracy: B - Very Good
📑 Additional Information
🔔 Following: Shia - Mainstream
👨👨Management: none
📜 Other Names: Majma-e Eslami Jahani
👨👩👧👦 Capacity: 700
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| 04/08/26 | 03:24 AM | 01:06 PM | 05:14 PM | 08:43 PM | 10:46 PM | |
| 05/08/26 | 03:27 AM | 01:06 PM | 05:14 PM | 08:41 PM | 10:43 PM | |
| 06/08/26 | 03:30 AM | 01:06 PM | 05:13 PM | 08:39 PM | 10:40 PM | |
| 07/08/26 | 03:32 AM | 01:06 PM | 05:12 PM | 08:37 PM | 10:37 PM | |
| Error retrieving prayer times for August 8, 2026. | ||||||
| Error retrieving prayer times for August 9, 2026. | ||||||
| Error retrieving prayer times for August 10, 2026. | ||||||
| Error retrieving prayer times for August 11, 2026. | ||||||
| Error retrieving prayer times for August 12, 2026. | ||||||
| Error retrieving prayer times for August 13, 2026. | ||||||
🌦️ Current Weather
Location: Notting Hill, London, UK
Local Time: 2026-08-04 09:10

Weather: Sunny
Temperature
23.7 ℃ (74.7 ℉)
Wind
8.9 mph (14.4 kph)
Degree: 241
Direction: WSW
Gust: 10.6 mph (17 kph)
Weather Report
Today on August 4, 2026, the temperature will be 23.7℃ (74.7℉). It will feel like 20.4℃ (68.7℉). The wind will be 8.9 mph (14.4 kph) and humidity will be 36%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-08-04 | Sunny | 29.7 ℃ (85.5 ℉) | 20.4 ℃ (68.8 ℉) |
2026-08-05 | Sunny | 25.1 ℃ (77.2 ℉) | 17.1 ℃ (62.8 ℉) |
2026-08-06 | Sunny | 22.9 ℃ (73.2 ℉) | 14.1 ℃ (57.4 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Joe Powell | List As: Powell, Joe |
| MP Name: Joe Powell MP | Gender: Male |
| Constituency: Kensington and Bayswater | Party Name: Labour |
| Mp parliamentary email: joe.powell.mp@parliament.uk | House Start Date: 2024-07-04 |
| Status: Current Member |