🕌 Islamic Universal Association (Holland Park, Kensington and Chelsea)
📩 Address: 20 Penzance Place, Holland Park, London, Greater London, W11 4PG
☎️ Contact: 020 7602 5273 🧕👨 Gender: Unknown
🏪 Type: Masjid/Mosque
📊 Data Accuracy: B - Very Good
📑 Additional Information
🔔 Following: Shia - Mainstream
👨👨Management: none
📜 Other Names: Majma-e Eslami Jahani
👨👩👧👦 Capacity: 700
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 03/11/26 | 05:22 AM | 11:43 AM | 02:04 PM | 04:30 PM | 06:04 PM |
| 04/11/26 | 05:23 AM | 11:43 AM | 02:03 PM | 04:28 PM | 06:03 PM |
| 05/11/26 | 05:25 AM | 11:43 AM | 02:02 PM | 04:26 PM | 06:01 PM |
| 06/11/26 | 05:26 AM | 11:44 AM | 02:00 PM | 04:25 PM | 06:00 PM |
| 07/11/26 | 05:28 AM | 11:44 AM | 01:59 PM | 04:23 PM | 05:59 PM |
| 08/11/26 | 05:29 AM | 11:44 AM | 01:58 PM | 04:21 PM | 05:57 PM |
| 09/11/26 | 05:31 AM | 11:44 AM | 01:56 PM | 04:20 PM | 05:56 PM |
| 10/11/26 | 05:32 AM | 11:44 AM | 01:55 PM | 04:18 PM | 05:54 PM |
| 11/11/26 | 05:34 AM | 11:44 AM | 01:54 PM | 04:17 PM | 05:53 PM |
| 12/11/26 | 05:35 AM | 11:44 AM | 01:53 PM | 04:15 PM | 05:52 PM |
🌦️ Current Weather
Location: Notting Hill, London, UK
Local Time: 2026-11-03 15:33

Weather: Patchy rain nearby
Temperature
11.6 ℃ (52.8 ℉)
Wind
10.3 mph (16.6 kph)
Degree: 47
Direction: NE
Gust: 23.4 mph (37.6 kph)
Weather Report
Today on November 3, 2026, the temperature will be 11.6℃ (52.8℉). It will feel like 8.5℃ (47.3℉). The wind will be 10.3 mph (16.6 kph) and humidity will be 68%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-11-03 | Patchy rain nearby | 12.6 ℃ (54.7 ℉) | 9.1 ℃ (48.3 ℉) |
2026-11-04 | Overcast | 12.4 ℃ (54.4 ℉) | 8.1 ℃ (46.6 ℉) |
2026-11-05 | Overcast | 11.8 ℃ (53.3 ℉) | 8.5 ℃ (47.3 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Joe Powell | List As: Powell, Joe |
| MP Name: Joe Powell MP | Gender: Male |
| Constituency: Kensington and Bayswater | Party Name: Labour |
| Mp parliamentary email: joe.powell.mp@parliament.uk | House Start Date: 2024-07-04 |
| Status: Current Member |
2026-11-04