🕌 Husseini Islamic Mission Mosque (Isleworth, Hounslow)
📩 Address: 19 Thornbury Road, Isleworth, Surrey, TW7 4LQ
☎️ Contact: 0208 569 8823, 0208 568 6180 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Shia
👨👨Management: none
📜 Other Names: H.I.Mission
👨👩👧👦 Capacity: 600
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 09/11/26 | 05:32 AM | 11:44 AM | 01:57 PM | 04:19 PM | 05:55 PM |
| 10/11/26 | 05:33 AM | 11:44 AM | 01:56 PM | 04:17 PM | 05:54 PM |
| 11/11/26 | 05:35 AM | 11:44 AM | 01:55 PM | 04:16 PM | 05:52 PM |
| 12/11/26 | 05:36 AM | 11:44 AM | 01:53 PM | 04:14 PM | 05:51 PM |
| 13/11/26 | 05:38 AM | 11:44 AM | 01:52 PM | 04:13 PM | 05:50 PM |
| 14/11/26 | 05:39 AM | 11:44 AM | 01:51 PM | 04:12 PM | 05:49 PM |
| 15/11/26 | 05:40 AM | 11:45 AM | 01:50 PM | 04:10 PM | 05:48 PM |
| 16/11/26 | 05:42 AM | 11:45 AM | 01:49 PM | 04:09 PM | 05:47 PM |
| 17/11/26 | 05:43 AM | 11:45 AM | 01:48 PM | 04:08 PM | 05:46 PM |
| 18/11/26 | 05:45 AM | 11:45 AM | 01:47 PM | 04:06 PM | 05:45 PM |
🌦️ Current Weather
Location: Isleworth, Middlesex, UK
Local Time: 2026-11-09 06:19

Weather: Mist
Temperature
5.2 ℃ (41.4 ℉)
Wind
3.4 mph (5.4 kph)
Degree: 60
Direction: ENE
Gust: 6.5 mph (10.5 kph)
Weather Report
Today on November 9, 2026, the temperature will be 5.2℃ (41.4℉). It will feel like 4.2℃ (39.6℉). The wind will be 3.4 mph (5.4 kph) and humidity will be 95%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-11-09 | Sunny | 11.8 ℃ (53.3 ℉) | 4.8 ℃ (40.6 ℉) |
2026-11-10 | Overcast | 9.9 ℃ (49.8 ℉) | 5.9 ℃ (42.7 ℉) |
2026-11-11 | Patchy rain nearby | 10.4 ℃ (50.8 ℉) | 6.8 ℃ (44.2 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Ruth Cadbury | List As: Cadbury, Ruth |
| MP Name: Ruth Cadbury MP | Gender: Female |
| Constituency: Brentford and Isleworth | Party Name: Labour |
| Website: https://ruthcadbury.org/ | Mp parliamentary email: ruthcadburymp@parliament.uk |
| Mp constituency email: ruth@ruthcadbury.org.uk | Mp parliamentary phone: 020 7219 8590 |
| Mp constituency phone: 0208 581 3646 | Twitter: @https://twitter.com/ruthcadbury |
| House Start Date: 2015-05-07 | Status: Current Member |
2026-11-09
2026-11-10
2026-11-11