🕌 Anjuman Hidaya Heathrow Masjid (Cranford, Hillingdon, Middlesex)
📩 Address: Park Lane off High Street off Bath Road, Cranford, Middlesex, TW5 9RW
☎️ Contact: 07931 333611, 07879 653912, 07866 103647 🧕👨 Gender: Unknown
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Sunni - Deobandi
👨👨Management: Pakistani
📜 Other Names:
👨👩👧👦 Capacity: 400
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 02/11/26 | 05:21 AM | 11:43 AM | 02:06 PM | 04:31 PM | 06:05 PM |
| 03/11/26 | 05:22 AM | 11:43 AM | 02:04 PM | 04:29 PM | 06:04 PM |
| 04/11/26 | 05:24 AM | 11:43 AM | 02:03 PM | 04:28 PM | 06:03 PM |
| 05/11/26 | 05:25 AM | 11:43 AM | 02:02 PM | 04:26 PM | 06:01 PM |
| 06/11/26 | 05:27 AM | 11:44 AM | 02:01 PM | 04:24 PM | 06:00 PM |
| 07/11/26 | 05:29 AM | 11:44 AM | 01:59 PM | 04:22 PM | 05:58 PM |
| 08/11/26 | 05:30 AM | 11:44 AM | 01:58 PM | 04:21 PM | 05:57 PM |
| 09/11/26 | 05:32 AM | 11:44 AM | 01:57 PM | 04:19 PM | 05:55 PM |
| 10/11/26 | 05:33 AM | 11:44 AM | 01:56 PM | 04:18 PM | 05:54 PM |
| 11/11/26 | 05:34 AM | 11:44 AM | 01:54 PM | 04:16 PM | 05:53 PM |
🌦️ Current Weather
Location: Hounslow, Middlesex, UK
Local Time: 2026-11-02 01:35

Weather: Patchy rain nearby
Temperature
10.7 ℃ (51.3 ℉)
Wind
10.1 mph (16.2 kph)
Degree: 20
Direction: NNE
Gust: 22.4 mph (36 kph)
Weather Report
Today on November 2, 2026, the temperature will be 10.7℃ (51.3℉). It will feel like 8.2℃ (46.8℉). The wind will be 10.1 mph (16.2 kph) and humidity will be 87%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-11-02 | Patchy rain nearby | 12 ℃ (53.6 ℉) | 8.5 ℃ (47.3 ℉) |
2026-11-03 | Patchy rain nearby | 12.1 ℃ (53.8 ℉) | 8.4 ℃ (47.1 ℉) |
2026-11-04 | Overcast | 12 ℃ (53.7 ℉) | 8.4 ℃ (47 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Seema Malhotra | List As: Malhotra, Seema |
| MP Name: Seema Malhotra MP | Gender: Female |
| Constituency: Feltham and Heston | Party Name: Labour (Co-op) |
| Website: http://www.seemamalhotra.com/ | Mp parliamentary email: seema.malhotra.mp@parliament.uk |
| Mp parliamentary phone: 020 7219 8957 | Twitter: @https://twitter.com/SeemaMalhotra1 |
| House Start Date: 2011-12-15 | Status: Current Member |
2026-11-02
2026-11-04