Rainham Masjid (Rainham, Havering, Essex)
Rainham Masjid
ADDRESS: 179 New Road, Rainham, Havering, Essex, RM13 8SH
TEL: none
FAX: none
GENDER: Male / Female
TYPE: Masjid/Mosque
Data Accuracy: C- Masjid with a single reliable source of information.
Information
FOLLOWING : Sunni - Deobandi MASJID CAPACITY : 500
Travel Information
Here you will find the local travel information on how to get to the Masjid/Mosque
All London Bus Stops 0.2 Miles Away From the Masjid/Mosque
287 | BETTERTON ROAD Distance: 0.0363 | |
365 | BETTERTON ROAD Distance: 0.0363 | |
287 | BETTERTON ROAD Distance: 0.0857 | |
287 | SPENCER ROAD Distance: 0.1385 | |
365 | SPENCER ROAD Distance: 0.1385 | |
287 | MANOR WAY Distance: 0.1628 | |
165 | DUNEDIN ROAD Distance: 0.1848 | |
365 | DUNEDIN ROAD Distance: 0.1848 | |
372 | DUNEDIN ROAD Distance: 0.1848 | |
652 | DUNEDIN ROAD Distance: 0.1848 |
List of London Underground Stations close to the Masjid/Mosque, within 3 miles radius
Dagenham East Station | Distance: 1.5263 | |
Dagenham Heathway Station | Distance: 1.8359 |
List of Railway Stations close to the Masjid/Mosque, within 5 miles radius
Rainham (London) Railway Station | Distance: 0.6454 | |
Dagenham Dock Railway Station | Distance: 1.4049 |
Masjid/Mosque Weather Report
Rainham Essex UK 2024-09-16 03:09Temperature
13.4 ℃ (56.1 ℉)
Wind
4.7mph (7.6kpm) Miles Per Hour
325 Wind Degree
NW Wind Direction
6.9mph (11.1kpm) Gust Miles Per Hour
Weather Report
Today on September 16, 2024 the tempreture will be 13.4℃ (56.1 ℉), when you go outside the weather will feel like 13.1 ℃ (55.5 ℉) the wind will be 4.7mph (7.6kpm) and humidity will be 94
Notes / Additional information
History
Previously auto-engineering site, J & S Component Engineering.
Premises was formerly: Industrial building
Masjid Prayer Timetable
In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids
Date | Hijri | Fajar | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
01 Sep 2024 | 26-02-1446 | 04:08 (BST) | 06:13 (BST) | 12:59 (BST) | 16:43 (BST) | 19:45 (BST) | 19:45 (BST) | 21:41 (BST) |
02 Sep 2024 | 27-02-1446 | 04:10 (BST) | 06:14 (BST) | 12:59 (BST) | 16:41 (BST) | 19:43 (BST) | 19:43 (BST) | 21:38 (BST) |
03 Sep 2024 | 28-02-1446 | 04:12 (BST) | 06:16 (BST) | 12:58 (BST) | 16:40 (BST) | 19:40 (BST) | 19:40 (BST) | 21:35 (BST) |
04 Sep 2024 | 29-02-1446 | 04:15 (BST) | 06:17 (BST) | 12:58 (BST) | 16:38 (BST) | 19:38 (BST) | 19:38 (BST) | 21:32 (BST) |
05 Sep 2024 | 01-03-1446 | 04:17 (BST) | 06:19 (BST) | 12:58 (BST) | 16:37 (BST) | 19:36 (BST) | 19:36 (BST) | 21:29 (BST) |
06 Sep 2024 | 02-03-1446 | 04:19 (BST) | 06:20 (BST) | 12:57 (BST) | 16:35 (BST) | 19:33 (BST) | 19:33 (BST) | 21:27 (BST) |
07 Sep 2024 | 03-03-1446 | 04:21 (BST) | 06:22 (BST) | 12:57 (BST) | 16:34 (BST) | 19:31 (BST) | 19:31 (BST) | 21:24 (BST) |
08 Sep 2024 | 04-03-1446 | 04:24 (BST) | 06:24 (BST) | 12:57 (BST) | 16:33 (BST) | 19:29 (BST) | 19:29 (BST) | 21:21 (BST) |
09 Sep 2024 | 05-03-1446 | 04:26 (BST) | 06:25 (BST) | 12:56 (BST) | 16:31 (BST) | 19:27 (BST) | 19:27 (BST) | 21:18 (BST) |
10 Sep 2024 | 06-03-1446 | 04:28 (BST) | 06:27 (BST) | 12:56 (BST) | 16:30 (BST) | 19:24 (BST) | 19:24 (BST) | 21:15 (BST) |
11 Sep 2024 | 07-03-1446 | 04:30 (BST) | 06:28 (BST) | 12:56 (BST) | 16:28 (BST) | 19:22 (BST) | 19:22 (BST) | 21:13 (BST) |
12 Sep 2024 | 08-03-1446 | 04:32 (BST) | 06:30 (BST) | 12:55 (BST) | 16:26 (BST) | 19:20 (BST) | 19:20 (BST) | 21:10 (BST) |
13 Sep 2024 | 09-03-1446 | 04:34 (BST) | 06:32 (BST) | 12:55 (BST) | 16:25 (BST) | 19:17 (BST) | 19:17 (BST) | 21:07 (BST) |
14 Sep 2024 | 10-03-1446 | 04:36 (BST) | 06:33 (BST) | 12:55 (BST) | 16:23 (BST) | 19:15 (BST) | 19:15 (BST) | 21:04 (BST) |
15 Sep 2024 | 11-03-1446 | 04:38 (BST) | 06:35 (BST) | 12:54 (BST) | 16:22 (BST) | 19:13 (BST) | 19:13 (BST) | 21:02 (BST) |
16 Sep 2024 | 12-03-1446 | 04:40 (BST) | 06:36 (BST) | 12:54 (BST) | 16:20 (BST) | 19:11 (BST) | 19:11 (BST) | 20:59 (BST) |
17 Sep 2024 | 13-03-1446 | 04:42 (BST) | 06:38 (BST) | 12:54 (BST) | 16:19 (BST) | 19:08 (BST) | 19:08 (BST) | 20:56 (BST) |
18 Sep 2024 | 14-03-1446 | 04:44 (BST) | 06:40 (BST) | 12:53 (BST) | 16:17 (BST) | 19:06 (BST) | 19:06 (BST) | 20:54 (BST) |
19 Sep 2024 | 15-03-1446 | 04:46 (BST) | 06:41 (BST) | 12:53 (BST) | 16:15 (BST) | 19:04 (BST) | 19:04 (BST) | 20:51 (BST) |
20 Sep 2024 | 16-03-1446 | 04:48 (BST) | 06:43 (BST) | 12:53 (BST) | 16:14 (BST) | 19:01 (BST) | 19:01 (BST) | 20:49 (BST) |
21 Sep 2024 | 17-03-1446 | 04:50 (BST) | 06:44 (BST) | 12:52 (BST) | 16:12 (BST) | 18:59 (BST) | 18:59 (BST) | 20:46 (BST) |
22 Sep 2024 | 18-03-1446 | 04:52 (BST) | 06:46 (BST) | 12:52 (BST) | 16:10 (BST) | 18:57 (BST) | 18:57 (BST) | 20:43 (BST) |
23 Sep 2024 | 19-03-1446 | 04:54 (BST) | 06:48 (BST) | 12:51 (BST) | 16:09 (BST) | 18:54 (BST) | 18:54 (BST) | 20:41 (BST) |
24 Sep 2024 | 20-03-1446 | 04:56 (BST) | 06:49 (BST) | 12:51 (BST) | 16:07 (BST) | 18:52 (BST) | 18:52 (BST) | 20:38 (BST) |
25 Sep 2024 | 21-03-1446 | 04:58 (BST) | 06:51 (BST) | 12:51 (BST) | 16:06 (BST) | 18:50 (BST) | 18:50 (BST) | 20:36 (BST) |
26 Sep 2024 | 22-03-1446 | 05:00 (BST) | 06:52 (BST) | 12:50 (BST) | 16:04 (BST) | 18:47 (BST) | 18:47 (BST) | 20:33 (BST) |
27 Sep 2024 | 23-03-1446 | 05:01 (BST) | 06:54 (BST) | 12:50 (BST) | 16:02 (BST) | 18:45 (BST) | 18:45 (BST) | 20:31 (BST) |
28 Sep 2024 | 24-03-1446 | 05:03 (BST) | 06:56 (BST) | 12:50 (BST) | 16:00 (BST) | 18:43 (BST) | 18:43 (BST) | 20:28 (BST) |
29 Sep 2024 | 25-03-1446 | 05:05 (BST) | 06:57 (BST) | 12:49 (BST) | 15:59 (BST) | 18:41 (BST) | 18:41 (BST) | 20:26 (BST) |
30 Sep 2024 | 26-03-1446 | 05:07 (BST) | 06:59 (BST) | 12:49 (BST) | 15:57 (BST) | 18:38 (BST) | 18:38 (BST) | 20:23 (BST) |
Local Parliamentary Information
The Local MP for this Masjid is Margaret Mullane MP for Dagenham and Rainham
You Local MP is part of the Labour Party
Your can contact your Local MP on: margaret.mullane.mp@parliament.uk or telephone them on: 020 8984 7854