Read Iftakar Sheriff Journey to the Hajj, a great read which demonstrates sacrifice, determination and resilience. Read More

Please enter a valid UK Address:

On the 3rd of March 1924 (27th of Rajab 1332H) , the Turkish republic removed the Office of the Caliph and abolished the highest Islamic political power. Its been a 100 years.


Harrow Central Mosque and Masood Islamic Centre (Middlesex, Harrow)

Harrow Central Mosque and Masood Islamic Centre

ADDRESS: 36-38 Station Road, Harrow, Middlesex, HA1 2SQ

TEL: 0845 166 5186 (in 2007), 020 8861 2071 FAX: none GENDER: Male / Female

TYPE: Masjid/Mosque

Data Accuracy: A- Reasonably recent first hand knowledge of the masjid

Information

FOLLOWING : Sufi - Bareilvi MANAGEMENT : Pakistani MASJID CAPACITY : 2100

Travel Information

Here you will find the local travel information on how to get to the Masjid/Mosque

All London Bus Stops 0.2 Miles Away From the Masjid/Mosque

140 HARROW CIVIC CENTRE Distance: 0.0636
182 HARROW CIVIC CENTRE Distance: 0.0636
186 HARROW CIVIC CENTRE Distance: 0.0636
258 HARROW CIVIC CENTRE Distance: 0.0636
340 HARROW CIVIC CENTRE Distance: 0.0636
640 HARROW CIVIC CENTRE Distance: 0.0636
N18 HARROW CIVIC CENTRE Distance: 0.0636
140 HARROW CIVIC CENTRE Distance: 0.0984
182 HARROW CIVIC CENTRE Distance: 0.0984
186 HARROW CIVIC CENTRE Distance: 0.0984
258 HARROW CIVIC CENTRE Distance: 0.0984
340 HARROW CIVIC CENTRE Distance: 0.0984
640 HARROW CIVIC CENTRE Distance: 0.0984
N18 HARROW CIVIC CENTRE Distance: 0.0984

List of London Underground Stations close to the Masjid/Mosque, within 3 miles radius

Harrow & Wealdstone Station Distance: 0.2586
Harrow on the Hill Station Distance: 0.6822
Kenton Station Distance: 0.8241
Northwick Park Station Distance: 0.9407
West Harrow Station Distance: 1.0713
North Harrow Station Distance: 1.2995
South Kenton Station Distance: 1.6521
South Harrow Station Distance: 1.8679
Rayners Lane Station Distance: 1.9043
Preston Road Station Distance: 1.9812

List of Railway Stations close to the Masjid/Mosque, within 5 miles radius

Harrogate Railway Station Distance: 0.2601
Harrow & Wealdstone Railway Station Distance: 0.6782
Rickmansworth Railway Station Distance: 0.6782
Kenton Railway Station Distance: 0.904
Headingley Railway Station Distance: 1.3695
South Kenton Railway Station Distance: 1.6905

Masjid/Mosque Weather Report

Harrow Middlesex UK 2024-12-02 11:47


Temperature
11.2 ℃ (52.2 ℉)

Wind
11.4mph (18.4kpm) Miles Per Hour
270 Wind Degree
W Wind Direction
16.7mph (26.8kpm) Gust Miles Per Hour

Weather Report
Today on December 2, 2024 the tempreture will be 11.2℃ (52.2 ℉), when you go outside the weather will feel like 9 ℃ (48.3 ℉) the wind will be 11.4mph (18.4kpm) and humidity will be 71

Masjid Prayer Timetable

In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids

Date Hijri Fajar Sunrise Dhuhr Asr Sunset Maghrib Isha
01 Dec 2024 29-05-1446 05:44 (GMT) 07:45 (GMT) 11:51 (GMT) 13:39 (GMT) 15:55 (GMT) 15:55 (GMT) 17:50 (GMT)
02 Dec 2024 30-05-1446 05:45 (GMT) 07:47 (GMT) 11:51 (GMT) 13:39 (GMT) 15:54 (GMT) 15:54 (GMT) 17:50 (GMT)
03 Dec 2024 01-06-1446 05:46 (GMT) 07:48 (GMT) 11:51 (GMT) 13:38 (GMT) 15:54 (GMT) 15:54 (GMT) 17:50 (GMT)
04 Dec 2024 02-06-1446 05:47 (GMT) 07:49 (GMT) 11:52 (GMT) 13:38 (GMT) 15:54 (GMT) 15:54 (GMT) 17:50 (GMT)
05 Dec 2024 03-06-1446 05:48 (GMT) 07:51 (GMT) 11:52 (GMT) 13:38 (GMT) 15:53 (GMT) 15:53 (GMT) 17:49 (GMT)
06 Dec 2024 04-06-1446 05:49 (GMT) 07:52 (GMT) 11:53 (GMT) 13:37 (GMT) 15:53 (GMT) 15:53 (GMT) 17:49 (GMT)
07 Dec 2024 05-06-1446 05:50 (GMT) 07:53 (GMT) 11:53 (GMT) 13:37 (GMT) 15:52 (GMT) 15:52 (GMT) 17:49 (GMT)
08 Dec 2024 06-06-1446 05:51 (GMT) 07:54 (GMT) 11:53 (GMT) 13:37 (GMT) 15:52 (GMT) 15:52 (GMT) 17:49 (GMT)
09 Dec 2024 07-06-1446 05:52 (GMT) 07:55 (GMT) 11:54 (GMT) 13:37 (GMT) 15:52 (GMT) 15:52 (GMT) 17:49 (GMT)
10 Dec 2024 08-06-1446 05:53 (GMT) 07:57 (GMT) 11:54 (GMT) 13:37 (GMT) 15:52 (GMT) 15:52 (GMT) 17:49 (GMT)
11 Dec 2024 09-06-1446 05:54 (GMT) 07:58 (GMT) 11:55 (GMT) 13:36 (GMT) 15:52 (GMT) 15:52 (GMT) 17:49 (GMT)
12 Dec 2024 10-06-1446 05:55 (GMT) 07:59 (GMT) 11:55 (GMT) 13:36 (GMT) 15:52 (GMT) 15:52 (GMT) 17:49 (GMT)
13 Dec 2024 11-06-1446 05:55 (GMT) 07:59 (GMT) 11:56 (GMT) 13:36 (GMT) 15:52 (GMT) 15:52 (GMT) 17:49 (GMT)
14 Dec 2024 12-06-1446 05:56 (GMT) 08:00 (GMT) 11:56 (GMT) 13:37 (GMT) 15:52 (GMT) 15:52 (GMT) 17:49 (GMT)
15 Dec 2024 13-06-1446 05:57 (GMT) 08:01 (GMT) 11:57 (GMT) 13:37 (GMT) 15:52 (GMT) 15:52 (GMT) 17:50 (GMT)
16 Dec 2024 14-06-1446 05:58 (GMT) 08:02 (GMT) 11:57 (GMT) 13:37 (GMT) 15:52 (GMT) 15:52 (GMT) 17:50 (GMT)
17 Dec 2024 15-06-1446 05:58 (GMT) 08:03 (GMT) 11:58 (GMT) 13:37 (GMT) 15:52 (GMT) 15:52 (GMT) 17:50 (GMT)
18 Dec 2024 16-06-1446 05:59 (GMT) 08:03 (GMT) 11:58 (GMT) 13:37 (GMT) 15:53 (GMT) 15:53 (GMT) 17:51 (GMT)
19 Dec 2024 17-06-1446 05:59 (GMT) 08:04 (GMT) 11:59 (GMT) 13:37 (GMT) 15:53 (GMT) 15:53 (GMT) 17:51 (GMT)
20 Dec 2024 18-06-1446 06:00 (GMT) 08:05 (GMT) 11:59 (GMT) 13:38 (GMT) 15:54 (GMT) 15:54 (GMT) 17:52 (GMT)
21 Dec 2024 19-06-1446 06:01 (GMT) 08:05 (GMT) 12:00 (GMT) 13:38 (GMT) 15:54 (GMT) 15:54 (GMT) 17:52 (GMT)
22 Dec 2024 20-06-1446 06:01 (GMT) 08:06 (GMT) 12:00 (GMT) 13:39 (GMT) 15:55 (GMT) 15:55 (GMT) 17:53 (GMT)
23 Dec 2024 21-06-1446 06:01 (GMT) 08:06 (GMT) 12:01 (GMT) 13:39 (GMT) 15:55 (GMT) 15:55 (GMT) 17:53 (GMT)
24 Dec 2024 22-06-1446 06:02 (GMT) 08:06 (GMT) 12:01 (GMT) 13:39 (GMT) 15:56 (GMT) 15:56 (GMT) 17:54 (GMT)
25 Dec 2024 23-06-1446 06:02 (GMT) 08:07 (GMT) 12:02 (GMT) 13:40 (GMT) 15:57 (GMT) 15:57 (GMT) 17:54 (GMT)
26 Dec 2024 24-06-1446 06:03 (GMT) 08:07 (GMT) 12:02 (GMT) 13:41 (GMT) 15:57 (GMT) 15:57 (GMT) 17:55 (GMT)
27 Dec 2024 25-06-1446 06:03 (GMT) 08:07 (GMT) 12:03 (GMT) 13:41 (GMT) 15:58 (GMT) 15:58 (GMT) 17:56 (GMT)
28 Dec 2024 26-06-1446 06:03 (GMT) 08:07 (GMT) 12:03 (GMT) 13:42 (GMT) 15:59 (GMT) 15:59 (GMT) 17:57 (GMT)
29 Dec 2024 27-06-1446 06:03 (GMT) 08:07 (GMT) 12:04 (GMT) 13:42 (GMT) 16:00 (GMT) 16:00 (GMT) 17:57 (GMT)
30 Dec 2024 28-06-1446 06:03 (GMT) 08:07 (GMT) 12:04 (GMT) 13:43 (GMT) 16:01 (GMT) 16:01 (GMT) 17:58 (GMT)
31 Dec 2024 29-06-1446 06:04 (GMT) 08:07 (GMT) 12:05 (GMT) 13:44 (GMT) 16:02 (GMT) 16:02 (GMT) 17:59 (GMT)

Local Parliamentary Information

The Local MP for this Masjid is Gareth Thomas MP for Harrow West

You Local MP is part of the Labour (Co-op) Party
Your can contact your Local MP on: gareth.thomas.mp@parliament.uk, gareth.thomas.mp@parliament.uk or telephone them on: 020 8861 6300, 020 7219 4243


Copyrights MosqueDirectory © 2024 - Tahire Mahmood Faruq