🕌 Bustan-e-Zehra Association (Harrow Leisure Centre)
📩 Address: Masefield Suite, 1st floor, Harrow Leisure Centre, Christchurch Avenue, Harrow, Middlesex, HA3 5BD
☎️ Contact: 020 8908 4911 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: B - Very Good
📑 Additional Information
🔔 Following: Shia - Twelvers
👨👨Management:
📜 Other Names:
👨👩👧👦 Capacity: 500
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 10/11/26 | 05:33 AM | 11:44 AM | 01:55 PM | 04:18 PM | 05:54 PM |
| 11/11/26 | 05:34 AM | 11:44 AM | 01:54 PM | 04:16 PM | 05:53 PM |
| 12/11/26 | 05:36 AM | 11:44 AM | 01:53 PM | 04:15 PM | 05:52 PM |
| 13/11/26 | 05:37 AM | 11:44 AM | 01:52 PM | 04:13 PM | 05:50 PM |
| 14/11/26 | 05:39 AM | 11:44 AM | 01:51 PM | 04:12 PM | 05:49 PM |
| 15/11/26 | 05:40 AM | 11:44 AM | 01:50 PM | 04:11 PM | 05:48 PM |
| 16/11/26 | 05:42 AM | 11:45 AM | 01:49 PM | 04:09 PM | 05:47 PM |
| 17/11/26 | 05:43 AM | 11:45 AM | 01:48 PM | 04:08 PM | 05:46 PM |
| 18/11/26 | 05:44 AM | 11:45 AM | 01:47 PM | 04:07 PM | 05:45 PM |
| 19/11/26 | 05:46 AM | 11:45 AM | 01:46 PM | 04:05 PM | 05:44 PM |
🌦️ Current Weather
Location: Harrow, Middlesex, UK
Local Time: 2026-11-10 22:02

Weather: Light rain
Temperature
8.3 ℃ (47 ℉)
Wind
9.8 mph (15.8 kph)
Degree: 67
Direction: ENE
Gust: 21.1 mph (33.9 kph)
Weather Report
Today on November 10, 2026, the temperature will be 8.3℃ (47℉). It will feel like 5.7℃ (42.3℉). The wind will be 9.8 mph (15.8 kph) and humidity will be 93%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-11-10 | Overcast | 9.8 ℃ (49.6 ℉) | 5.2 ℃ (41.3 ℉) |
2026-11-11 | Light drizzle | 9.1 ℃ (48.3 ℉) | 7.4 ℃ (45.3 ℉) |
2026-11-12 | Sunny | 7.2 ℃ (45 ℉) | 3.4 ℃ (38.2 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Gareth Thomas | List As: Thomas, Gareth |
| MP Name: Gareth Thomas MP | Gender: Male |
| Constituency: Harrow West | Party Name: Labour (Co-op) |
| Website: http://www.gareththomas.org.uk/ | Mp parliamentary email: gareth.thomas.mp@parliament.uk |
| Mp constituency email: gareth.thomas.mp@parliament.uk | Mp parliamentary phone: 020 7219 4243 |
| Mp constituency phone: 020 8861 6300 | Twitter: @https://twitter.com/GarethThomasMP |
| House Start Date: 1997-05-01 | Status: Current Member |
2026-11-10
2026-11-11
2026-11-12