Musalla Dalston Lane (Dalston, Hackney, London)
Musalla Dalston Lane
ADDRESS: Madinah Road, Dalston, Hackney, London, E8 1PG
TEL: N/A
FAX: N/A
GENDER: Male (Only)
TYPE: Masjid/Mosque
Data Accuracy: C- Masjid with a single reliable source of information.
Information
FOLLOWING : Sunni - Deobandi MASJID CAPACITY : 100
Travel Information
Here you will find the local travel information on how to get to the Masjid/Mosque
All London Bus Stops 0.2 Miles Away From the Masjid/Mosque
30 | CECILIA ROAD / GREENACRE COURT Distance: 0.0694 | |
56 | CECILIA ROAD / GREENACRE COURT Distance: 0.0694 | |
30 | CECILIA ROAD / GREENACRE COURT Distance: 0.0807 | |
56 | CECILIA ROAD / GREENACRE COURT Distance: 0.0807 | |
30 | KINGSLAND SHOPPING CENTRE Distance: 0.0928 | |
56 | KINGSLAND SHOPPING CENTRE Distance: 0.0928 | |
236 | KINGSLAND SHOPPING CENTRE Distance: 0.0928 | |
30 | KINGSLAND SHOPPING CENTRE Distance: 0.1017 | |
56 | KINGSLAND SHOPPING CENTRE Distance: 0.1017 | |
236 | KINGSLAND SHOPPING CENTRE Distance: 0.1017 | |
236 | RIDLEY ROAD MARKET Distance: 0.1047 | |
236 | RIDLEY ROAD MARKET Distance: 0.1099 | |
38 | QUEENSBRIDGE ROAD/ DALSTON LANE Distance: 0.1438 | |
242 | QUEENSBRIDGE ROAD/ DALSTON LANE Distance: 0.1438 | |
277 | QUEENSBRIDGE ROAD/ DALSTON LANE Distance: 0.1438 | |
N38 | QUEENSBRIDGE ROAD/ DALSTON LANE Distance: 0.1438 | |
38 | GRAHAM ROAD / STANNARD ROAD Distance: 0.1464 | |
242 | GRAHAM ROAD / STANNARD ROAD Distance: 0.1464 | |
277 | GRAHAM ROAD / STANNARD ROAD Distance: 0.1464 | |
N38 | GRAHAM ROAD / STANNARD ROAD Distance: 0.1464 |
List of London Underground Stations close to the Masjid/Mosque, within 3 miles radius
Bethnal Green Station | Distance: 1.5007 | |
Highbury & Islington Station | Distance: 1.5986 | |
Old Street Station | Distance: 1.7688 | |
Arsenal Station | Distance: 1.8306 | |
Whitechapel Station | Distance: 1.9752 | |
Angel Station | Distance: 1.977 | |
Stepney Green Station | Distance: 1.9869 |
List of Railway Stations close to the Masjid/Mosque, within 5 miles radius
Hackney Downs Railway Station | Distance: 0.2914 | |
Dalston Junction Railway Station | Distance: 0.4086 | |
London Fields Railway Station | Distance: 0.6232 | |
Rectory Road Railway Station | Distance: 0.7952 | |
Hackney Central Railway Station | Distance: 1.0725 | |
Homerton Railway Station | Distance: 1.0739 | |
Cannon Street (London) Railway Station | Distance: 1.1063 | |
Clapham Junction Railway Station | Distance: 1.1153 | |
Cambridge Railway Station | Distance: 1.1588 | |
Stoke Newington Railway Station | Distance: 1.1924 | |
Essex Road Railway Station | Distance: 1.3601 | |
Drayton Park Railway Station | Distance: 1.391 | |
Highbury and Islington Railway Station | Distance: 1.6393 | |
Shoreditch High Street Railway Station | Distance: 1.7219 | |
Betchworth Railway Station | Distance: 1.7337 | |
Old Street Railway Station | Distance: 1.7908 | |
Hackney Wick Railway Station | Distance: 1.8273 | |
Stamford Hill Railway Station | Distance: 1.9709 | |
Whitechapel Railway Station | Distance: 1.9786 |
Masjid/Mosque Weather Report
Hackney London UK 2024-10-05 04:07Temperature
9.1 ℃ (48.4 ℉)
Wind
3.8mph (6.1kpm) Miles Per Hour
135 Wind Degree
SE Wind Direction
6.8mph (10.9kpm) Gust Miles Per Hour
Weather Report
Today on October 5, 2024 the tempreture will be 9.1℃ (48.4 ℉), when you go outside the weather will feel like 8.4 ℃ (47.1 ℉) the wind will be 3.8mph (6.1kpm) and humidity will be 87
Notes / Additional information
Premises was formerly: OfficeMasjid Prayer Timetable
In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids
Date | Hijri | Fajar | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
01 Oct 2024 | 27-03-1446 | 05:10 (BST) | 07:02 (BST) | 12:50 (BST) | 15:57 (BST) | 18:37 (BST) | 18:37 (BST) | 20:22 (BST) |
02 Oct 2024 | 28-03-1446 | 05:11 (BST) | 07:03 (BST) | 12:49 (BST) | 15:55 (BST) | 18:35 (BST) | 18:35 (BST) | 20:20 (BST) |
03 Oct 2024 | 29-03-1446 | 05:13 (BST) | 07:05 (BST) | 12:49 (BST) | 15:53 (BST) | 18:32 (BST) | 18:32 (BST) | 20:17 (BST) |
04 Oct 2024 | 30-03-1446 | 05:15 (BST) | 07:07 (BST) | 12:49 (BST) | 15:52 (BST) | 18:30 (BST) | 18:30 (BST) | 20:15 (BST) |
05 Oct 2024 | 01-04-1446 | 05:17 (BST) | 07:08 (BST) | 12:49 (BST) | 15:50 (BST) | 18:28 (BST) | 18:28 (BST) | 20:13 (BST) |
06 Oct 2024 | 02-04-1446 | 05:18 (BST) | 07:10 (BST) | 12:48 (BST) | 15:48 (BST) | 18:26 (BST) | 18:26 (BST) | 20:10 (BST) |
07 Oct 2024 | 03-04-1446 | 05:20 (BST) | 07:11 (BST) | 12:48 (BST) | 15:47 (BST) | 18:23 (BST) | 18:23 (BST) | 20:08 (BST) |
08 Oct 2024 | 04-04-1446 | 05:22 (BST) | 07:13 (BST) | 12:48 (BST) | 15:45 (BST) | 18:21 (BST) | 18:21 (BST) | 20:06 (BST) |
09 Oct 2024 | 05-04-1446 | 05:24 (BST) | 07:15 (BST) | 12:47 (BST) | 15:43 (BST) | 18:19 (BST) | 18:19 (BST) | 20:04 (BST) |
10 Oct 2024 | 06-04-1446 | 05:25 (BST) | 07:16 (BST) | 12:47 (BST) | 15:42 (BST) | 18:17 (BST) | 18:17 (BST) | 20:01 (BST) |
11 Oct 2024 | 07-04-1446 | 05:27 (BST) | 07:18 (BST) | 12:47 (BST) | 15:40 (BST) | 18:15 (BST) | 18:15 (BST) | 19:59 (BST) |
12 Oct 2024 | 08-04-1446 | 05:29 (BST) | 07:20 (BST) | 12:47 (BST) | 15:38 (BST) | 18:12 (BST) | 18:12 (BST) | 19:57 (BST) |
13 Oct 2024 | 09-04-1446 | 05:30 (BST) | 07:22 (BST) | 12:46 (BST) | 15:37 (BST) | 18:10 (BST) | 18:10 (BST) | 19:55 (BST) |
14 Oct 2024 | 10-04-1446 | 05:32 (BST) | 07:23 (BST) | 12:46 (BST) | 15:35 (BST) | 18:08 (BST) | 18:08 (BST) | 19:53 (BST) |
15 Oct 2024 | 11-04-1446 | 05:34 (BST) | 07:25 (BST) | 12:46 (BST) | 15:33 (BST) | 18:06 (BST) | 18:06 (BST) | 19:51 (BST) |
16 Oct 2024 | 12-04-1446 | 05:35 (BST) | 07:27 (BST) | 12:46 (BST) | 15:32 (BST) | 18:04 (BST) | 18:04 (BST) | 19:49 (BST) |
17 Oct 2024 | 13-04-1446 | 05:37 (BST) | 07:28 (BST) | 12:46 (BST) | 15:30 (BST) | 18:02 (BST) | 18:02 (BST) | 19:47 (BST) |
18 Oct 2024 | 14-04-1446 | 05:39 (BST) | 07:30 (BST) | 12:45 (BST) | 15:28 (BST) | 18:00 (BST) | 18:00 (BST) | 19:45 (BST) |
19 Oct 2024 | 15-04-1446 | 05:40 (BST) | 07:32 (BST) | 12:45 (BST) | 15:27 (BST) | 17:58 (BST) | 17:58 (BST) | 19:43 (BST) |
20 Oct 2024 | 16-04-1446 | 05:42 (BST) | 07:34 (BST) | 12:45 (BST) | 15:25 (BST) | 17:55 (BST) | 17:55 (BST) | 19:41 (BST) |
21 Oct 2024 | 17-04-1446 | 05:44 (BST) | 07:35 (BST) | 12:45 (BST) | 15:24 (BST) | 17:53 (BST) | 17:53 (BST) | 19:39 (BST) |
22 Oct 2024 | 18-04-1446 | 05:45 (BST) | 07:37 (BST) | 12:45 (BST) | 15:22 (BST) | 17:51 (BST) | 17:51 (BST) | 19:37 (BST) |
23 Oct 2024 | 19-04-1446 | 05:47 (BST) | 07:39 (BST) | 12:45 (BST) | 15:20 (BST) | 17:49 (BST) | 17:49 (BST) | 19:35 (BST) |
24 Oct 2024 | 20-04-1446 | 05:48 (BST) | 07:40 (BST) | 12:44 (BST) | 15:19 (BST) | 17:47 (BST) | 17:47 (BST) | 19:33 (BST) |
25 Oct 2024 | 21-04-1446 | 05:50 (BST) | 07:42 (BST) | 12:44 (BST) | 15:17 (BST) | 17:45 (BST) | 17:45 (BST) | 19:31 (BST) |
26 Oct 2024 | 22-04-1446 | 05:52 (BST) | 07:44 (BST) | 12:44 (BST) | 15:16 (BST) | 17:43 (BST) | 17:43 (BST) | 19:29 (BST) |
27 Oct 2024 | 23-04-1446 | 04:53 (GMT) | 06:46 (GMT) | 11:44 (GMT) | 14:14 (GMT) | 16:42 (GMT) | 16:42 (GMT) | 18:28 (GMT) |
28 Oct 2024 | 24-04-1446 | 04:55 (GMT) | 06:48 (GMT) | 11:44 (GMT) | 14:13 (GMT) | 16:40 (GMT) | 16:40 (GMT) | 18:26 (GMT) |
29 Oct 2024 | 25-04-1446 | 04:56 (GMT) | 06:49 (GMT) | 11:44 (GMT) | 14:11 (GMT) | 16:38 (GMT) | 16:38 (GMT) | 18:24 (GMT) |
30 Oct 2024 | 26-04-1446 | 04:58 (GMT) | 06:51 (GMT) | 11:44 (GMT) | 14:10 (GMT) | 16:36 (GMT) | 16:36 (GMT) | 18:23 (GMT) |
31 Oct 2024 | 27-04-1446 | 04:59 (GMT) | 06:53 (GMT) | 11:44 (GMT) | 14:08 (GMT) | 16:34 (GMT) | 16:34 (GMT) | 18:21 (GMT) |
Local Parliamentary Information
The Local MP for this Masjid is Dame Meg Hillier MP for Hackney South and Shoreditch
You Local MP is part of the Labour (Co-op) Party
Your can contact your Local MP on: meghilliermp@parliament.uk or telephone them on: 020 7219 5325