🕌 Mevlana Rumi Mosque and Dialogue Centre (Edmonton, Enfield, London)
📩 Address: 337 Fore Street, Edmonton, London, Greater London, N9 0NU
☎️ Contact: 020 8884 2737 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Sufi - Turkish
👨👨Management: Turkish
📜 Other Names: Rumi Centre, Anatolian Muslims Society, The Dialogue Society
👨👩👧👦 Capacity: 350
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
15/05/25 | 03:03 AM | 12:56 PM | 05:08 PM | 08:45 PM | 10:51 PM |
16/05/25 | 03:02 AM | 12:56 PM | 05:08 PM | 08:46 PM | 10:51 PM |
17/05/25 | 03:01 AM | 12:56 PM | 05:09 PM | 08:48 PM | 10:52 PM |
18/05/25 | 03:00 AM | 12:56 PM | 05:09 PM | 08:49 PM | 10:53 PM |
19/05/25 | 03:00 AM | 12:56 PM | 05:10 PM | 08:51 PM | 10:54 PM |
20/05/25 | 02:59 AM | 12:56 PM | 05:11 PM | 08:52 PM | 10:54 PM |
21/05/25 | 02:58 AM | 12:56 PM | 05:11 PM | 08:53 PM | 10:55 PM |
22/05/25 | 02:58 AM | 12:57 PM | 05:12 PM | 08:55 PM | 10:56 PM |
23/05/25 | 02:57 AM | 12:57 PM | 05:12 PM | 08:56 PM | 10:57 PM |
24/05/25 | 02:57 AM | 12:57 PM | 05:13 PM | 08:58 PM | 10:57 PM |
🌦️ Current Weather
Location: Lower Edmonton, London, UK
Local Time: 2025-05-15 05:34
Weather: Overcast
Temperature
9.1 ℃ (48.4 ℉)
Wind
10.1 mph (16.2 kph)
Degree: 355
Direction: N
Gust: 14.9 mph (24 kph)
Weather Report
Today on May 15, 2025, the temperature will be 9.1℃ (48.4℉). It will feel like 6.7℃ (44℉). The wind will be 10.1 mph (16.2 kph) and humidity will be 81%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Cloudy | 15.4 ℃ (59.8 ℉) | 5.5 ℃ (42 ℉) |
![]() | Sunny | 17.9 ℃ (64.2 ℉) | 5 ℃ (41.1 ℉) |
![]() | Cloudy | 14.6 ℃ (58.3 ℉) | 7.4 ℃ (45.3 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Kate Osamor | List As: Osamor, Kate |
MP Name: Kate Osamor MP | Gender: Female |
Constituency: Edmonton and Winchmore Hill | Party Name: Labour (Co-op) |
Website: http://www.kateosamor.co.uk/ | Mp parliamentary email: kate.osamor.mp@parliament.uk |
Mp parliamentary phone: 020 7219 6602 | Twitter: @https://twitter.com/kateosamor |
House Start Date: 2015-05-07 | Status: Current Member |
👮 Local Crime Data
Crime Data for Latitude: 51.62111282, Longitude: -0.06215600
Crime Categories (Highest Count First)
Category | Count | Action | |
---|---|---|---|
VIOLENT CRIME | 258 | Loading... | |
Month | Street Name | Outcome Category | Outcome Date |
2025-03 | On or near Belmont Avenue | Investigation complete; no suspect identified | 2025-03 |
2025-03 | On or near Sterling Way | Investigation complete; no suspect identified | 2025-03 |
2025-03 | On or near Sterling Way | Under investigation | 2025-03 |
2025-03 | On or near Sawyer Close | Unable to prosecute suspect | 2025-03 |
2025-03 | On or near Newdales Close | Under investigation | 2025-03 |
2025-03 | On or near Hester Road | Under investigation | 2025-03 |
2025-03 | On or near Darley Road | Under investigation | 2025-03 |
2025-03 | On or near Silver Street | Investigation complete; no suspect identified | 2025-03 |
2025-03 | On or near Ruskin Walk | Under investigation | 2025-03 |
2025-03 | On or near Balfour Mews | Investigation complete; no suspect identified | 2025-03 |
2025-03 | On or near Park Avenue | Investigation complete; no suspect identified | 2025-03 |
2025-03 | On or near Brettenham Road | Under investigation | 2025-03 |
2025-03 | On or near Raynham Road | Investigation complete; no suspect identified | 2025-03 |
2025-03 | On or near Northern Avenue | Under investigation | 2025-03 |
2025-03 | On or near Ellen Court | Under investigation | 2025-03 |
2025-03 | On or near All Saints' Close | Under investigation | 2025-03 |
2025-03 | On or near Park Road | Under investigation | 2025-03 |
2025-03 | On or near Brettenham Road | Unable to prosecute suspect | 2025-03 |
2025-03 | On or near Raynham Road | Under investigation | 2025-03 |
2025-03 | On or near Parking Area | Under investigation | 2025-03 |
2025-03 | On or near Silver Street | Under investigation | 2025-03 |
2025-03 | On or near Wensley Road | Under investigation | 2025-03 |
2025-03 | On or near Petrol Station | Investigation complete; no suspect identified | 2025-03 |
2025-03 | On or near Colyton Way | Under investigation | 2025-03 |
2025-03 | On or near Baxter Road | Under investigation | 2025-03 |
2025-03 | On or near Kimberley Road | Under investigation | 2025-03 |
2025-03 | On or near Cavendish Close | Under investigation | 2025-03 |
2025-03 | On or near Sterling Way | Under investigation | 2025-03 |
2025-03 | On or near The Green | Under investigation | 2025-03 |
2025-03 | On or near Smtyhe Close | Under investigation | 2025-03 |
2025-03 | On or near Chiswick Road | Investigation complete; no suspect identified | 2025-03 |
2025-03 | On or near Bridport Road | Under investigation | 2025-03 |
2025-03 | On or near All Saints' Close | Under investigation | 2025-03 |
2025-03 | On or near Willoughby Lane | Unable to prosecute suspect | 2025-03 |
2025-03 | On or near Joyce Avenue | Under investigation | 2025-03 |
2025-03 | On or near Elstree Gardens | Unable to prosecute suspect | 2025-03 |
2025-03 | On or near Kendal Avenue | Investigation complete; no suspect identified | 2025-03 |
2025-03 | On or near Beaconsfield Road | Under investigation | 2025-03 |
2025-03 | On or near Beaconsfield Road | Under investigation | 2025-03 |
2025-03 | On or near Glasgow Road | Under investigation | 2025-03 |
2025-03 | On or near Police Station | Under investigation | 2025-03 |
2025-03 | On or near Albany Road | Under investigation | 2025-03 |
2025-03 | On or near Kendal Avenue | Under investigation | 2025-03 |
2025-03 | On or near Hector Close | Under investigation | 2025-03 |
2025-03 | On or near Pretoria Road North | Under investigation | 2025-03 |
2025-03 | On or near Cedars Road | Under investigation | 2025-03 |
2025-03 | On or near Brockenhurst Mews | Under investigation | 2025-03 |
2025-03 | On or near Brockenhurst Mews | Under investigation | 2025-03 |
2025-03 | On or near Snell's Park | Unable to prosecute suspect | 2025-03 |
2025-03 | On or near Steering Close | Under investigation | 2025-03 |
2025-03 | On or near Police Station | Under investigation | 2025-03 |
2025-03 | On or near Bath Road | Under investigation | 2025-03 |
2025-03 | On or near Westminster Road | Under investigation | 2025-03 |
2025-03 | On or near Park Road | Unable to prosecute suspect | 2025-03 |
2025-03 | On or near Ruskin Walk | Under investigation | 2025-03 |
2025-03 | On or near Hawes Road | Unable to prosecute suspect | 2025-03 |
2025-03 | On or near Jeremy's Green | Unable to prosecute suspect | 2025-03 |
2025-03 | On or near Chester Road | Investigation complete; no suspect identified | 2025-03 |
2025-03 | On or near Supermarket | Unable to prosecute suspect | 2025-03 |
2025-03 | On or near Supermarket | Unable to prosecute suspect | 2025-03 |
2025-03 | On or near Cyprus Road | Investigation complete; no suspect identified | 2025-03 |
2025-03 | On or near Parking Area | Unable to prosecute suspect | 2025-03 |
2025-03 | On or near St Peter's Road | Under investigation | 2025-03 |
2025-03 | On or near Milestone Close | Under investigation | 2025-03 |
2025-03 | On or near Bury Street | Under investigation | 2025-03 |
2025-03 | On or near Sports/recreation Area | Under investigation | 2025-03 |
2025-03 | On or near Bridport Road | Unable to prosecute suspect | 2025-03 |
2025-03 | On or near Parking Area | Under investigation | 2025-03 |
2025-03 | On or near Northern Avenue | Under investigation | 2025-03 |
2025-03 | On or near Sports/recreation Area | Under investigation | 2025-03 |
2025-03 | On or near Bridport Road | Under investigation | 2025-03 |
2025-03 | On or near Bridport Road | Under investigation | 2025-03 |
2025-03 | On or near Westoe Road | Under investigation | 2025-03 |
2025-03 | On or near Exeter Road | Unable to prosecute suspect | 2025-03 |
2025-03 | On or near Stockton Road | Under investigation | 2025-03 |
2025-03 | On or near Barrowfield Close | Under investigation | 2025-03 |
2025-03 | On or near Parking Area | Under investigation | 2025-03 |
2025-03 | On or near Supermarket | Unable to prosecute suspect | 2025-03 |
2025-03 | On or near Warren Crescent | Unable to prosecute suspect | 2025-03 |
2025-03 | On or near Bridport Road | Unable to prosecute suspect | 2025-03 |
2025-03 | On or near Sterling Way | Under investigation | 2025-03 |
2025-03 | On or near Kimberley Road | Under investigation | 2025-03 |
2025-03 | On or near Shopping Area | Under investigation | 2025-03 |
2025-03 | On or near Sunnyside Road North | Under investigation | 2025-03 |
2025-03 | On or near Hewish Road | Under investigation | 2025-03 |
2025-03 | On or near Upton Road | Under investigation | 2025-03 |
2025-03 | On or near Lopen Road | Under investigation | 2025-03 |
2025-03 | On or near Gatward Green | Under investigation | 2025-03 |
2025-03 | On or near Rugby Avenue | Under investigation | 2025-03 |
2025-03 | On or near Forest Road | Under investigation | 2025-03 |
2025-03 | On or near Chiswick Road | Under investigation | 2025-03 |
2025-03 | On or near Pymmes Gardens North | Under investigation | 2025-03 |
2025-03 | On or near Colyton Way | Under investigation | 2025-03 |
2025-03 | On or near Middleham Road | Under investigation | 2025-03 |
2025-03 | On or near Chad Crescent | Under investigation | 2025-03 |
2025-03 | On or near Montagu Gardens | Investigation complete; no suspect identified | 2025-03 |
2025-03 | On or near Tillotson Road | Investigation complete; no suspect identified | 2025-03 |
2025-03 | On or near Middlesborough Road | Under investigation | 2025-03 |
2025-03 | On or near Perry Gardens | Unable to prosecute suspect | 2025-03 |
2025-03 | On or near Station House Mews | Investigation complete; no suspect identified | 2025-03 |
2025-03 | On or near Barbot Close | Under investigation | 2025-03 |
2025-03 | On or near Montagu Gardens | Under investigation | 2025-03 |
2025-03 | On or near Swaythling Close | Under investigation | 2025-03 |
2025-03 | On or near Cumberland Road | Under investigation | 2025-03 |
2025-03 | On or near Brook Crescent | Under investigation | 2025-03 |
2025-03 | On or near Stockton Road | Under investigation | 2025-03 |
2025-03 | On or near Henderson Road | Under investigation | 2025-03 |
2025-03 | On or near Haselbury Road | Investigation complete; no suspect identified | 2025-03 |
2025-03 | On or near Hospital | Under investigation | 2025-03 |
2025-03 | On or near Tanners End Lane | Unable to prosecute suspect | 2025-03 |
2025-03 | On or near Chalfont Green | Unable to prosecute suspect | 2025-03 |
2025-03 | On or near Wyldfield Gardens | Under investigation | 2025-03 |
2025-03 | On or near Watermill Lane | Under investigation | 2025-03 |
2025-03 | On or near Belmont Avenue | Under investigation | 2025-03 |
2025-03 | On or near Bulwer Road | Under investigation | 2025-03 |
2025-03 | On or near Bounces Lane | Investigation complete; no suspect identified | 2025-03 |
2025-03 | On or near Sports/recreation Area | Under investigation | 2025-03 |
2025-03 | On or near Hydeside Gardens | Under investigation | 2025-03 |
2025-03 | On or near Fleece Drive | Investigation complete; no suspect identified | 2025-03 |
2025-03 | On or near Chiswick Road | Investigation complete; no suspect identified | 2025-03 |
2025-03 | On or near Station House Mews | Unable to prosecute suspect | 2025-03 |
2025-03 | On or near Beaconsfield Road | Unable to prosecute suspect | 2025-03 |
2025-03 | On or near Kenwood Road | Under investigation | 2025-03 |
2025-03 | On or near Wigston Close | Under investigation | 2025-03 |
2025-03 | On or near Theatre/concert Hall | Under investigation | 2025-03 |
2025-03 | On or near Leeds Street | Under investigation | 2025-03 |
2025-03 | On or near Congo Drive | Under investigation | 2025-03 |
2025-03 | On or near Leopold Road | Under investigation | 2025-03 |
2025-03 | On or near Kenwood Road | Unable to prosecute suspect | 2025-03 |
2025-03 | On or near Watermill Lane | Under investigation | 2025-03 |
2025-03 | On or near Felixstowe Road | Under investigation | 2025-03 |
2025-03 | On or near Banstead Gardens | Under investigation | 2025-03 |
2025-03 | On or near Shrubbery Road | Under investigation | 2025-03 |
2025-03 | On or near Bridport Road | Under investigation | 2025-03 |
2025-03 | On or near Bridport Road | Under investigation | 2025-03 |
2025-03 | On or near Folkestone Road | Under investigation | 2025-03 |
2025-03 | On or near Hospital | Under investigation | 2025-03 |
2025-03 | On or near Wyldfield Gardens | Under investigation | 2025-03 |
2025-03 | On or near Harrow Drive | Under investigation | 2025-03 |
2025-03 | On or near Jeremy's Green | Under investigation | 2025-03 |
2025-03 | On or near Lord Graham Mews | Under investigation | 2025-03 |
2025-03 | On or near Tanners End Lane | Investigation complete; no suspect identified | 2025-03 |
2025-03 | On or near Falman Close | Under investigation | 2025-03 |
2025-03 | On or near Lawn Close | Under investigation | 2025-03 |
2025-03 | On or near Lena Crescent | Under investigation | 2025-03 |
2025-03 | On or near New Road | Under investigation | 2025-03 |
2025-03 | On or near Hospital | Under investigation | 2025-03 |
2025-03 | On or near Logan Road | Under investigation | 2025-03 |
2025-03 | On or near Dunholme Lane | Under investigation | 2025-03 |
2025-03 | On or near Cannon Road | Under investigation | 2025-03 |
2025-03 | On or near Chiswick Road | Under investigation | 2025-03 |
2025-03 | On or near Marshside Close | Under investigation | 2025-03 |
2025-03 | On or near Police Station | Under investigation | 2025-03 |
2025-03 | On or near Amberley Gardens | Unable to prosecute suspect | 2025-03 |
2025-03 | On or near Cleveland Road | Under investigation | 2025-03 |
2025-03 | On or near Marlborough Road | Under investigation | 2025-03 |
2025-03 | On or near Marshside Close | Under investigation | 2025-03 |
2025-03 | On or near St Ann's Road | Under investigation | 2025-03 |
2025-03 | On or near Jeremy's Green | Under investigation | 2025-03 |
2025-03 | On or near Bridport Road | Under investigation | 2025-03 |
2025-03 | On or near All Saints' Close | Under investigation | 2025-03 |
2025-03 | On or near Raynham Road | Under investigation | 2025-03 |
2025-03 | On or near Regal Court | Under investigation | 2025-03 |
2025-03 | On or near Wellby Close | Under investigation | 2025-03 |
2025-03 | On or near Stockton Road | Under investigation | 2025-03 |
2025-03 | On or near Stockton Road | Under investigation | 2025-03 |
2025-03 | On or near Stockton Road | Under investigation | 2025-03 |
2025-03 | On or near Marshside Close | Under investigation | 2025-03 |
2025-03 | On or near Silver Street | Under investigation | 2025-03 |
2025-03 | On or near Cornwall Road | Under investigation | 2025-03 |
2025-03 | On or near Parking Area | Investigation complete; no suspect identified | 2025-03 |
2025-03 | On or near Tuncombe Road | Under investigation | 2025-03 |
2025-03 | On or near Hertford Road | Unable to prosecute suspect | 2025-03 |
2025-03 | On or near Sutherland Road | Under investigation | 2025-03 |
2025-03 | On or near Kimberley Road | Under investigation | 2025-03 |
2025-03 | On or near Florin Court | Investigation complete; no suspect identified | 2025-03 |
2025-03 | On or near Grilse Close | Under investigation | 2025-03 |
2025-03 | On or near Victoria Road | Investigation complete; no suspect identified | 2025-03 |
2025-03 | On or near Oxford Road | Under investigation | 2025-03 |
2025-03 | On or near Sheldon Road | Awaiting court outcome | 2025-03 |
2025-03 | On or near Florin Court | Investigation complete; no suspect identified | 2025-03 |
2025-03 | On or near Bounces Lane | Unable to prosecute suspect | 2025-03 |
2025-03 | On or near Hertford Road | Unable to prosecute suspect | 2025-03 |
2025-03 | On or near St Malo Avenue | Awaiting court outcome | 2025-03 |
2025-03 | On or near Belmont Avenue | Awaiting court outcome | 2025-03 |
2025-03 | On or near Amberley Gardens | Unable to prosecute suspect | 2025-03 |
2025-03 | On or near Swaythling Close | Investigation complete; no suspect identified | 2025-03 |
2025-03 | On or near Police Station | Unable to prosecute suspect | 2025-03 |
2025-03 | On or near Bridport Road | Unable to prosecute suspect | 2025-03 |
2025-03 | On or near Shopping Area | Unable to prosecute suspect | 2025-03 |
2025-03 | On or near Snell's Park | Investigation complete; no suspect identified | 2025-03 |
2025-03 | On or near Nutfield Close | Unable to prosecute suspect | 2025-03 |
2025-03 | On or near Jeremy's Green | Under investigation | 2025-03 |
2025-03 | On or near Dorrit Mews | Awaiting court outcome | 2025-03 |
2025-03 | On or near Barbot Close | Under investigation | 2025-03 |
2025-03 | On or near Cooperage Close | Under investigation | 2025-03 |
2025-03 | On or near Bridport Road | Unable to prosecute suspect | 2025-03 |
2025-03 | On or near Langhedge Lane | Under investigation | 2025-03 |
2025-03 | On or near Petrol Station | Under investigation | 2025-03 |
2025-03 | On or near Park/open Space | Under investigation | 2025-03 |
2025-03 | On or near Church Street | Under investigation | 2025-03 |
2025-03 | On or near Perry Gardens | Offender given a caution | 2025-03 |
2025-03 | On or near Parking Area | Under investigation | 2025-03 |
2025-03 | On or near Brettenham Road | Under investigation | 2025-03 |
2025-03 | On or near Hennessy Road | Under investigation | 2025-03 |
2025-03 | On or near The Broadway | Under investigation | 2025-03 |
2025-03 | On or near Sterling Way (north Circular Road) | Under investigation | 2025-03 |
2025-03 | On or near All Saints' Close | Under investigation | 2025-03 |
2025-03 | On or near Bolton Road | Under investigation | 2025-03 |
2025-03 | On or near Tanners End Lane | Investigation complete; no suspect identified | 2025-03 |
2025-03 | On or near Brettenham Road | Under investigation | 2025-03 |
2025-03 | On or near Police Station | Under investigation | 2025-03 |
2025-03 | On or near Shopping Area | Under investigation | 2025-03 |
2025-03 | On or near Sports/recreation Area | Under investigation | 2025-03 |
2025-03 | On or near Falman Close | Under investigation | 2025-03 |
2025-03 | On or near Logan Road | Investigation complete; no suspect identified | 2025-03 |
2025-03 | On or near Shrubbery Road | Under investigation | 2025-03 |
2025-03 | On or near Acton Close | Under investigation | 2025-03 |
2025-03 | On or near Purley Road | Investigation complete; no suspect identified | 2025-03 |
2025-03 | On or near Winifred Terrace | Under investigation | 2025-03 |
2025-03 | On or near Parking Area | Investigation complete; no suspect identified | 2025-03 |
2025-03 | On or near St Joseph's Road | Under investigation | 2025-03 |
2025-03 | On or near Stockton Road | Local resolution | 2025-03 |
2025-03 | On or near Park/open Space | Investigation complete; no suspect identified | 2025-03 |
2025-03 | On or near Watermill Lane | Under investigation | 2025-03 |
2025-03 | On or near Raynham Road | Under investigation | 2025-03 |
2025-03 | On or near Regal Court | Under investigation | 2025-03 |
2025-03 | On or near Shortlands Close | Under investigation | 2025-03 |
2025-03 | On or near Raynham Road | Unable to prosecute suspect | 2025-03 |
2025-03 | On or near Swaythling Close | Under investigation | 2025-03 |
2025-03 | On or near Falman Close | Under investigation | 2025-03 |
2025-03 | On or near Supermarket | Investigation complete; no suspect identified | 2025-03 |
2025-03 | On or near Bridport Road | Under investigation | 2025-03 |
2025-03 | On or near Park/open Space | Under investigation | 2025-03 |
2025-03 | On or near The Lindales | Under investigation | 2025-03 |
2025-03 | On or near Wyldfield Gardens | Under investigation | 2025-03 |
2025-03 | On or near Kenwood Road | Under investigation | 2025-03 |
2025-03 | On or near Pentland Close | Under investigation | 2025-03 |
2025-03 | On or near Barbot Close | Under investigation | 2025-03 |
2025-03 | On or near Kendal Gardens | Under investigation | 2025-03 |
2025-03 | On or near Adlington Close | Investigation complete; no suspect identified | 2025-03 |
2025-03 | On or near Millbrook Road | Under investigation | 2025-03 |
2025-03 | On or near Pycroft Way | Under investigation | 2025-03 |
2025-03 | On or near Park/open Space | Under investigation | 2025-03 |
2025-03 | On or near Adlington Close | Under investigation | 2025-03 |
2025-03 | On or near Sterling Way | Under investigation | 2025-03 |
2025-03 | On or near Fleece Drive | Unable to prosecute suspect | 2025-03 |
2025-03 | On or near Bridport Road | Under investigation | 2025-03 |
2025-03 | On or near Petrol Station | Under investigation | 2025-03 |
2025-03 | On or near Bury Street | Under investigation | 2025-03 |
2025-03 | On or near Streamside Close | Under investigation | 2025-03 |
2025-03 | On or near Shopping Area | Unable to prosecute suspect | 2025-03 |
2025-03 | On or near Emsworth Close | Under investigation | 2025-03 |
2025-03 | On or near North Road | Under investigation | 2025-03 |
2025-03 | On or near Broadberry Court | Under investigation | 2025-03 |
2025-03 | On or near Hudson Way | Under investigation | 2025-03 |
2025-03 | On or near Supermarket | Unable to prosecute suspect | 2025-03 |
2025-03 | On or near Chiswick Road | Under investigation | 2025-03 |
ANTI SOCIAL BEHAVIOUR | 210 | Loading... | |
Month | Street Name | Outcome Category | Outcome Date |
2025-03 | On or near Kimberley Road | N/A | N/A |
2025-03 | On or near Fore Street | N/A | N/A |
2025-03 | On or near Second Avenue | N/A | N/A |
2025-03 | On or near Stowe Gardens | N/A | N/A |
2025-03 | On or near Swaythling Close | N/A | N/A |
2025-03 | On or near Pentland Close | N/A | N/A |
2025-03 | On or near Malvern Terrace | N/A | N/A |
2025-03 | On or near Cross Keys Close | N/A | N/A |
2025-03 | On or near Warwick Road | N/A | N/A |
2025-03 | On or near Pycroft Way | N/A | N/A |
2025-03 | On or near Hertford Road | N/A | N/A |
2025-03 | On or near Windmill Road | N/A | N/A |
2025-03 | On or near Lancaster Road | N/A | N/A |
2025-03 | On or near Dyson's Road | N/A | N/A |
2025-03 | On or near Beaconsfield Road | N/A | N/A |
2025-03 | On or near Copperfield Mews | N/A | N/A |
2025-03 | On or near Cedars Road | N/A | N/A |
2025-03 | On or near Chauncey Close | N/A | N/A |
2025-03 | On or near Hydefield Court | N/A | N/A |
2025-03 | On or near Grange Road | N/A | N/A |
2025-03 | On or near St Malo Avenue | N/A | N/A |
2025-03 | On or near Dickens Lane | N/A | N/A |
2025-03 | On or near Shopping Area | N/A | N/A |
2025-03 | On or near Station House Mews | N/A | N/A |
2025-03 | On or near Perry Gardens | N/A | N/A |
2025-03 | On or near Milestone Close | N/A | N/A |
2025-03 | On or near Grange Road | N/A | N/A |
2025-03 | On or near Clive Avenue | N/A | N/A |
2025-03 | On or near Gareth Drive | N/A | N/A |
2025-03 | On or near Beamish Road | N/A | N/A |
2025-03 | On or near Shopping Area | N/A | N/A |
2025-03 | On or near Hertford Road | N/A | N/A |
2025-03 | On or near Park Avenue | N/A | N/A |
2025-03 | On or near Colyton Way | N/A | N/A |
2025-03 | On or near Perry Gardens | N/A | N/A |
2025-03 | On or near Forest Road | N/A | N/A |
2025-03 | On or near Clive Avenue | N/A | N/A |
2025-03 | On or near Kimberley Road | N/A | N/A |
2025-03 | On or near Cooperage Close | N/A | N/A |
2025-03 | On or near Fore Street | N/A | N/A |
2025-03 | On or near Hickory Close | N/A | N/A |
2025-03 | On or near Hawthorne Way | N/A | N/A |
2025-03 | On or near Parking Area | N/A | N/A |
2025-03 | On or near Shopping Area | N/A | N/A |
2025-03 | On or near North Road | N/A | N/A |
2025-03 | On or near Shopping Area | N/A | N/A |
2025-03 | On or near Osward Place | N/A | N/A |
2025-03 | On or near Salmons Road | N/A | N/A |
2025-03 | On or near Ellanby Crescent | N/A | N/A |
2025-03 | On or near Fore Street | N/A | N/A |
2025-03 | On or near Parking Area | N/A | N/A |
2025-03 | On or near Fore Street | N/A | N/A |
2025-03 | On or near Parking Area | N/A | N/A |
2025-03 | On or near Florin Court | N/A | N/A |
2025-03 | On or near Morley Avenue | N/A | N/A |
2025-03 | On or near Further/higher Educational Building | N/A | N/A |
2025-03 | On or near Cavendish Close | N/A | N/A |
2025-03 | On or near Shopping Area | N/A | N/A |
2025-03 | On or near Shopping Area | N/A | N/A |
2025-03 | On or near Elstree Gardens | N/A | N/A |
2025-03 | On or near Morley Avenue | N/A | N/A |
2025-03 | On or near Kimberley Road | N/A | N/A |
2025-03 | On or near Shopping Area | N/A | N/A |
2025-03 | On or near Cavendish Close | N/A | N/A |
2025-03 | On or near Strand Place | N/A | N/A |
2025-03 | On or near Florin Court | N/A | N/A |
2025-03 | On or near Cooperage Close | N/A | N/A |
2025-03 | On or near The Lindales | N/A | N/A |
2025-03 | On or near Town Road | N/A | N/A |
2025-03 | On or near Belmont Avenue | N/A | N/A |
2025-03 | On or near Fore Street | N/A | N/A |
2025-03 | On or near Stowe Gardens | N/A | N/A |
2025-03 | On or near Bury Street | N/A | N/A |
2025-03 | On or near Bury Street | N/A | N/A |
2025-03 | On or near Smtyhe Close | N/A | N/A |
2025-03 | On or near Bus/coach Station | N/A | N/A |
2025-03 | On or near Houndsfield Road | N/A | N/A |
2025-03 | On or near Shopping Area | N/A | N/A |
2025-03 | On or near Shopping Area | N/A | N/A |
2025-03 | On or near Nutfield Close | N/A | N/A |
2025-03 | On or near Culpepper Close | N/A | N/A |
2025-03 | On or near Grange Road | N/A | N/A |
2025-03 | On or near South Way | N/A | N/A |
2025-03 | On or near Copperfield Mews | N/A | N/A |
2025-03 | On or near Oakfield Gardens | N/A | N/A |
2025-03 | On or near Culpepper Close | N/A | N/A |
2025-03 | On or near Cowper Road | N/A | N/A |
2025-03 | On or near Shopping Area | N/A | N/A |
2025-03 | On or near Bus/coach Station | N/A | N/A |
2025-03 | On or near Sebastopol Road | N/A | N/A |
2025-03 | On or near Shopping Area | N/A | N/A |
2025-03 | On or near The Broadway | N/A | N/A |
2025-03 | On or near Dyson's Road | N/A | N/A |
2025-03 | On or near Further/higher Educational Building | N/A | N/A |
2025-03 | On or near Smtyhe Close | N/A | N/A |
2025-03 | On or near Cooperage Close | N/A | N/A |
2025-03 | On or near Bury Street | N/A | N/A |
2025-03 | On or near Langhedge Close | N/A | N/A |
2025-03 | On or near Grange Road | N/A | N/A |
2025-03 | On or near Cowper Road | N/A | N/A |
2025-03 | On or near Dyson's Road | N/A | N/A |
2025-03 | On or near Cooperage Close | N/A | N/A |
2025-03 | On or near Cross Keys Close | N/A | N/A |
2025-03 | On or near Streamside Close | N/A | N/A |
2025-03 | On or near Bulwer Road | N/A | N/A |
2025-03 | On or near North Road | N/A | N/A |
2025-03 | On or near Parking Area | N/A | N/A |
2025-03 | On or near Woodlands Road | N/A | N/A |
2025-03 | On or near Strand Place | N/A | N/A |
2025-03 | On or near Hawes Road | N/A | N/A |
2025-03 | On or near West Close | N/A | N/A |
2025-03 | On or near Raynham Terrace | N/A | N/A |
2025-03 | On or near Buxton Close | N/A | N/A |
2025-03 | On or near Lopen Road | N/A | N/A |
2025-03 | On or near Granham Gardens | N/A | N/A |
2025-03 | On or near St Malo Avenue | N/A | N/A |
2025-03 | On or near Smtyhe Close | N/A | N/A |
2025-03 | On or near Bolton Road | N/A | N/A |
2025-03 | On or near Fore Street | N/A | N/A |
2025-03 | On or near Baxter Road | N/A | N/A |
2025-03 | On or near Devonshire Road | N/A | N/A |
2025-03 | On or near The Lindales | N/A | N/A |
2025-03 | On or near Woolmer Gardens | N/A | N/A |
2025-03 | On or near Station House Mews | N/A | N/A |
2025-03 | On or near Hertford Road | N/A | N/A |
2025-03 | On or near Beamish Road | N/A | N/A |
2025-03 | On or near Buxton Close | N/A | N/A |
2025-03 | On or near Harrow Drive | N/A | N/A |
2025-03 | On or near Marshside Close | N/A | N/A |
2025-03 | On or near Langhedge Lane | N/A | N/A |
2025-03 | On or near Pymmes Gardens South | N/A | N/A |
2025-03 | On or near Fore Street | N/A | N/A |
2025-03 | On or near Shopping Area | N/A | N/A |
2025-03 | On or near Cross Keys Close | N/A | N/A |
2025-03 | On or near Bury Street | N/A | N/A |
2025-03 | On or near Lena Crescent | N/A | N/A |
2025-03 | On or near Cannon Road | N/A | N/A |
2025-03 | On or near Station House Mews | N/A | N/A |
2025-03 | On or near Petrol Station | N/A | N/A |
2025-03 | On or near Forest Road | N/A | N/A |
2025-03 | On or near Park/open Space | N/A | N/A |
2025-03 | On or near Town Road | N/A | N/A |
2025-03 | On or near Ellanby Crescent | N/A | N/A |
2025-03 | On or near Steering Close | N/A | N/A |
2025-03 | On or near Argyle Road | N/A | N/A |
2025-03 | On or near St Malo Avenue | N/A | N/A |
2025-03 | On or near Grilse Close | N/A | N/A |
2025-03 | On or near Cross Keys Close | N/A | N/A |
2025-03 | On or near Station House Mews | N/A | N/A |
2025-03 | On or near Brockenhurst Mews | N/A | N/A |
2025-03 | On or near Latymer Way | N/A | N/A |
2025-03 | On or near Lopen Road | N/A | N/A |
2025-03 | On or near Joyce Avenue | N/A | N/A |
2025-03 | On or near Shopping Area | N/A | N/A |
2025-03 | On or near The Broadway | N/A | N/A |
