
Please enter a valid UK Address:
Kashmir Petitions: Urge the UN to Send a Human Rights Envoy to Jammu Kashmir
(2375/10000) Sign petition
Muslim Welfare Association Centre (Hanwell, Ealing, London)

Muslim Welfare Association Centre
ADDRESS: 4 Eccleston Road, Hanwell, London, Greater London, W13 0RL
TEL: 020 8579 2369 FAX: none GENDER: Male / Female TYPE: Masjid/Mosque
Data Accuracy: B- Well known masjid with plenty of corroborating data
Information
FOLLOWING : Unknown MASJID CAPACITY : 220
Other Masjid Names: Jame Masjid Aisha and Islamic Centre, Muslim Welfare Association Centre, E.M.W.A., EMWA
Travel Information
Here you will find the local travel information on how to get to the Masjid/Mosque
All London Bus Stops 0.2 Miles Away From the Masjid/Mosque
![]() |
E3 | MICHAEL GAYNOR CLOSE Distance: 0.1584 |
![]() |
E8 | MICHAEL GAYNOR CLOSE Distance: 0.1584 |
![]() |
83 | GROSVENOR ROAD Distance: 0.1584 |
![]() |
207 | GROSVENOR ROAD Distance: 0.1584 |
![]() |
427 | GROSVENOR ROAD Distance: 0.1584 |
![]() |
E3 | GROSVENOR ROAD Distance: 0.1584 |
![]() |
E8 | GROSVENOR ROAD Distance: 0.1584 |
![]() |
N207 | GROSVENOR ROAD Distance: 0.1584 |
![]() |
83 | GROSVENOR ROAD Distance: 0.1585 |
![]() |
207 | GROSVENOR ROAD Distance: 0.1585 |
![]() |
427 | GROSVENOR ROAD Distance: 0.1585 |
![]() |
N207 | GROSVENOR ROAD Distance: 0.1585 |
List of London Underground Stations close to the Masjid/Mosque, within 3 miles radius
![]() |
Northfields Station | Distance: 1.0462 |
![]() |
Boston Manor Station | Distance: 1.0879 |
![]() |
South Ealing Station | Distance: 1.1691 |
![]() |
Ealing Broadway Station | Distance: 1.2158 |
![]() |
Ealing Common Station | Distance: 1.7595 |
![]() |
Perivale Station | Distance: 1.7691 |
![]() |
North Ealing Station | Distance: 1.7807 |
List of Railway Stations close to the Masjid/Mosque, within 5 miles radius
![]() |
Drayton Green Railway Station | Distance: 0.3023 |
![]() |
Handforth Railway Station | Distance: 0.3893 |
![]() |
Hanwell Railway Station | Distance: 0.4088 |
![]() |
West Ealing Railway Station | Distance: 0.4172 |
![]() |
Cartsdyke Railway Station | Distance: 0.7933 |
![]() |
Ealing Broadway Railway Station | Distance: 1.1966 |
![]() |
South Greenford Railway Station | Distance: 1.5298 |
![]() |
Breich Railway Station | Distance: 1.8382 |
Masjid/Mosque Weather Report
West Ealing London UK 2022-08-11 21:32
Temperature
25 ℃ (77 ℉)
Wind
9.4mph (15.1kpm) Miles Per Hour
110 Wind Degree
ESE Wind Direction
11.9mph (19.1kpm) Gust Miles Per Hour
Weather Report
Today on August 11, 2022 the tempreture will be 25℃ (77 ℉), when you go outside the weather will feel like 25.2 ℃ (77.4 ℉) the wind will be 9.4mph (15.1kpm) and humidity will be 39
Notes / Additional information
Premises was formerly: House
Masjid Prayer Timetable
In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids
Date | Hijri | Fajar | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
01 Aug 2022 | 03-01-1444 | 02:50 (BST) | 05:25 (BST) | 13:08 (BST) | 17:18 (BST) | 20:50 (BST) | 20:50 (BST) | 23:16 (BST) |
02 Aug 2022 | 04-01-1444 | 02:51 (BST) | 05:26 (BST) | 13:08 (BST) | 17:17 (BST) | 20:48 (BST) | 20:48 (BST) | 23:15 (BST) |
03 Aug 2022 | 05-01-1444 | 02:51 (BST) | 05:28 (BST) | 13:08 (BST) | 17:16 (BST) | 20:46 (BST) | 20:46 (BST) | 23:14 (BST) |
04 Aug 2022 | 06-01-1444 | 02:52 (BST) | 05:30 (BST) | 13:07 (BST) | 17:15 (BST) | 20:45 (BST) | 20:45 (BST) | 23:13 (BST) |
05 Aug 2022 | 07-01-1444 | 02:53 (BST) | 05:31 (BST) | 13:07 (BST) | 17:15 (BST) | 20:43 (BST) | 20:43 (BST) | 23:10 (BST) |
06 Aug 2022 | 08-01-1444 | 02:53 (BST) | 05:33 (BST) | 13:07 (BST) | 17:14 (BST) | 20:41 (BST) | 20:41 (BST) | 23:06 (BST) |
07 Aug 2022 | 09-01-1444 | 02:56 (BST) | 05:34 (BST) | 13:07 (BST) | 17:13 (BST) | 20:39 (BST) | 20:39 (BST) | 23:03 (BST) |
08 Aug 2022 | 10-01-1444 | 03:00 (BST) | 05:36 (BST) | 13:07 (BST) | 17:12 (BST) | 20:37 (BST) | 20:37 (BST) | 22:59 (BST) |
09 Aug 2022 | 11-01-1444 | 03:03 (BST) | 05:37 (BST) | 13:07 (BST) | 17:11 (BST) | 20:36 (BST) | 20:36 (BST) | 22:56 (BST) |
10 Aug 2022 | 12-01-1444 | 03:07 (BST) | 05:39 (BST) | 13:07 (BST) | 17:10 (BST) | 20:34 (BST) | 20:34 (BST) | 22:53 (BST) |
11 Aug 2022 | 13-01-1444 | 03:10 (BST) | 05:40 (BST) | 13:07 (BST) | 17:10 (BST) | 20:32 (BST) | 20:32 (BST) | 22:49 (BST) |
12 Aug 2022 | 14-01-1444 | 03:13 (BST) | 05:42 (BST) | 13:06 (BST) | 17:09 (BST) | 20:30 (BST) | 20:30 (BST) | 22:46 (BST) |
13 Aug 2022 | 15-01-1444 | 03:17 (BST) | 05:44 (BST) | 13:06 (BST) | 17:08 (BST) | 20:28 (BST) | 20:28 (BST) | 22:43 (BST) |
14 Aug 2022 | 16-01-1444 | 03:20 (BST) | 05:45 (BST) | 13:06 (BST) | 17:07 (BST) | 20:26 (BST) | 20:26 (BST) | 22:40 (BST) |
15 Aug 2022 | 17-01-1444 | 03:23 (BST) | 05:47 (BST) | 13:06 (BST) | 17:06 (BST) | 20:24 (BST) | 20:24 (BST) | 22:36 (BST) |
16 Aug 2022 | 18-01-1444 | 03:26 (BST) | 05:48 (BST) | 13:06 (BST) | 17:05 (BST) | 20:22 (BST) | 20:22 (BST) | 22:33 (BST) |
17 Aug 2022 | 19-01-1444 | 03:29 (BST) | 05:50 (BST) | 13:05 (BST) | 17:03 (BST) | 20:20 (BST) | 20:20 (BST) | 22:30 (BST) |
18 Aug 2022 | 20-01-1444 | 03:32 (BST) | 05:51 (BST) | 13:05 (BST) | 17:02 (BST) | 20:18 (BST) | 20:18 (BST) | 22:27 (BST) |
19 Aug 2022 | 21-01-1444 | 03:35 (BST) | 05:53 (BST) | 13:05 (BST) | 17:01 (BST) | 20:16 (BST) | 20:16 (BST) | 22:24 (BST) |
20 Aug 2022 | 22-01-1444 | 03:37 (BST) | 05:55 (BST) | 13:05 (BST) | 17:00 (BST) | 20:14 (BST) | 20:14 (BST) | 22:21 (BST) |
21 Aug 2022 | 23-01-1444 | 03:40 (BST) | 05:56 (BST) | 13:04 (BST) | 16:59 (BST) | 20:12 (BST) | 20:12 (BST) | 22:17 (BST) |
22 Aug 2022 | 24-01-1444 | 03:43 (BST) | 05:58 (BST) | 13:04 (BST) | 16:58 (BST) | 20:10 (BST) | 20:10 (BST) | 22:14 (BST) |
23 Aug 2022 | 25-01-1444 | 03:46 (BST) | 05:59 (BST) | 13:04 (BST) | 16:57 (BST) | 20:08 (BST) | 20:08 (BST) | 22:11 (BST) |
24 Aug 2022 | 26-01-1444 | 03:48 (BST) | 06:01 (BST) | 13:04 (BST) | 16:55 (BST) | 20:05 (BST) | 20:05 (BST) | 22:08 (BST) |
25 Aug 2022 | 27-01-1444 | 03:51 (BST) | 06:03 (BST) | 13:03 (BST) | 16:54 (BST) | 20:03 (BST) | 20:03 (BST) | 22:05 (BST) |
26 Aug 2022 | 28-01-1444 | 03:54 (BST) | 06:04 (BST) | 13:03 (BST) | 16:53 (BST) | 20:01 (BST) | 20:01 (BST) | 22:02 (BST) |
27 Aug 2022 | 29-01-1444 | 03:56 (BST) | 06:06 (BST) | 13:03 (BST) | 16:52 (BST) | 19:59 (BST) | 19:59 (BST) | 21:59 (BST) |
28 Aug 2022 | 30-01-1444 | 03:59 (BST) | 06:07 (BST) | 13:03 (BST) | 16:50 (BST) | 19:57 (BST) | 19:57 (BST) | 21:56 (BST) |
29 Aug 2022 | 01-02-1444 | 04:01 (BST) | 06:09 (BST) | 13:02 (BST) | 16:49 (BST) | 19:55 (BST) | 19:55 (BST) | 21:53 (BST) |
30 Aug 2022 | 02-02-1444 | 04:04 (BST) | 06:11 (BST) | 13:02 (BST) | 16:48 (BST) | 19:52 (BST) | 19:52 (BST) | 21:50 (BST) |
31 Aug 2022 | 03-02-1444 | 04:06 (BST) | 06:12 (BST) | 13:02 (BST) | 16:46 (BST) | 19:50 (BST) | 19:50 (BST) | 21:47 (BST) |
Local Parliamentary Information
The Local MP for this Masjid is Mr Virendra Sharma MP for Ealing, Southall
You Local MP is part of the Labour Party
Your can contact your Local MP on: sharmav@parliament.uk, or telephone them on: 020 7219 6080, 020 8571 1003