🕌 Prayer Room (Russell Square, Camden, London)
📩 Address: Room LG64, School of African and Oriental Studies, University of London, Thornhaugh Street, Russell Square, London, Greater London, WC1H 0XG
☎️ Contact: 020 7637 2388 (SOAS reception) 🧕👨 Gender: Male/Female
🏪 Type: Multi Faith/Prayer Room/Hired Hall
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Unknown
👨👨Management: Students
📜 Other Names: School of African and Oriental Studies Prayer Room, SOAS Prayer Room
👨👩👧👦 Capacity: 50
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 04/11/26 | 05:24 AM | 11:43 AM | 02:03 PM | 04:27 PM | 06:02 PM |
| 05/11/26 | 05:26 AM | 11:43 AM | 02:02 PM | 04:25 PM | 06:00 PM |
| 06/11/26 | 05:27 AM | 11:44 AM | 02:00 PM | 04:23 PM | 05:59 PM |
| 07/11/26 | 05:29 AM | 11:44 AM | 01:59 PM | 04:22 PM | 05:57 PM |
| 08/11/26 | 05:30 AM | 11:44 AM | 01:58 PM | 04:20 PM | 05:56 PM |
| 09/11/26 | 05:32 AM | 11:44 AM | 01:57 PM | 04:19 PM | 05:55 PM |
| 10/11/26 | 05:33 AM | 11:44 AM | 01:55 PM | 04:17 PM | 05:53 PM |
| 11/11/26 | 05:35 AM | 11:44 AM | 01:54 PM | 04:16 PM | 05:52 PM |
| 12/11/26 | 05:36 AM | 11:44 AM | 01:53 PM | 04:14 PM | 05:51 PM |
| 13/11/26 | 05:38 AM | 11:44 AM | 01:52 PM | 04:13 PM | 05:50 PM |
🌦️ Current Weather
Location: London, London, UK
Local Time: 2026-11-04 04:38

Weather: Clear
Temperature
9 ℃ (48.2 ℉)
Wind
12.3 mph (19.8 kph)
Degree: 70
Direction: ENE
Gust: 26.7 mph (42.9 kph)
Weather Report
Today on November 4, 2026, the temperature will be 9℃ (48.2℉). It will feel like 6.1℃ (43℉). The wind will be 12.3 mph (19.8 kph) and humidity will be 58%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-11-04 | Overcast | 11.8 ℃ (53.2 ℉) | 8.8 ℃ (47.8 ℉) |
2026-11-05 | Overcast | 11.1 ℃ (52 ℉) | 8.6 ℃ (47.5 ℉) |
2026-11-06 | Patchy rain nearby | 11.1 ℃ (52.1 ℉) | 7.5 ℃ (45.4 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Sir Keir Starmer | List As: Starmer, Sir Keir |
| MP Name: Rt Hon Sir Keir Starmer MP | Gender: Male |
| Constituency: Holborn and St Pancras | Party Name: Labour |
| Website: http://www.keirstarmer.com/ | Mp parliamentary email: keir.starmer.mp@parliament.uk |
| Mp constituency email: keir.starmer.constituency@parliament.uk | Twitter: @https://twitter.com/keir_starmer |
| House Start Date: 2015-05-07 | Status: Current Member |
2026-11-04
2026-11-06