🕌 Unity Welfare Education Centre (Jumu'ah only)
📩 Address: The Upper Hall, 8 Greenland Street, Camden, London, Greater London, NW1 0ND
☎️ Contact: 07930 927619 🧕👨 Gender: Male (Only)
🏪 Type: Jumu'ah Salaah (Only)
📊 Data Accuracy: C - Good
📑 Additional Information
🔔 Following: Sunni - Mainstream
👨👨Management: Bangladeshi
📜 Other Names: UWEC
👨👩👧👦 Capacity: 100
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
07/07/25 | 02:58 AM | 01:05 PM | 05:26 PM | 09:18 PM | 11:11 PM |
08/07/25 | 02:58 AM | 01:05 PM | 05:26 PM | 09:17 PM | 11:11 PM |
09/07/25 | 02:59 AM | 01:05 PM | 05:26 PM | 09:17 PM | 11:11 PM |
10/07/25 | 03:00 AM | 01:05 PM | 05:26 PM | 09:16 PM | 11:10 PM |
11/07/25 | 03:00 AM | 01:05 PM | 05:25 PM | 09:15 PM | 11:10 PM |
12/07/25 | 03:01 AM | 01:05 PM | 05:25 PM | 09:14 PM | 11:10 PM |
13/07/25 | 03:01 AM | 01:06 PM | 05:25 PM | 09:13 PM | 11:09 PM |
14/07/25 | 03:02 AM | 01:06 PM | 05:25 PM | 09:12 PM | 11:09 PM |
15/07/25 | 03:03 AM | 01:06 PM | 05:25 PM | 09:11 PM | 11:08 PM |
16/07/25 | 03:03 AM | 01:06 PM | 05:24 PM | 09:10 PM | 11:08 PM |
🌦️ Current Weather
Location: Camden Town, London, UK
Local Time: 2025-07-07 22:38
Weather: Clear
Temperature
16.2 ℃ (61.2 ℉)
Wind
9.8 mph (15.8 kph)
Degree: 305
Direction: NW
Gust: 14.5 mph (23.4 kph)
Weather Report
Today on July 7, 2025, the temperature will be 16.2℃ (61.2℉). It will feel like 16.2℃ (61.2℉). The wind will be 9.8 mph (15.8 kph) and humidity will be 55%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Moderate rain | 21.7 ℃ (71.1 ℉) | 12.5 ℃ (54.6 ℉) |
![]() | Sunny | 24 ℃ (75.2 ℉) | 12.4 ℃ (54.2 ℉) |
![]() | Patchy rain nearby | 24.5 ℃ (76.1 ℉) | 14.4 ℃ (58 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Sir Keir Starmer | List As: Starmer, Sir Keir |
MP Name: Rt Hon Sir Keir Starmer MP | Gender: Male |
Constituency: Holborn and St Pancras | Party Name: Labour |
Website: http://www.keirstarmer.com/ | Mp parliamentary email: keir.starmer.mp@parliament.uk |
Mp constituency email: keir.starmer.constituency@parliament.uk | Twitter: @https://twitter.com/keir_starmer |
House Start Date: 2015-05-07 | Status: Current Member |