🕌 University College of London Islamic Society (Westminster, Camden)
📩 Address: Student Union, 25 Gordon Street, Westminster, London, Greater London, WC1H 0AY
☎️ Contact: none 🧕👨 Gender: Unknown
🏪 Type: Multi Faith/Prayer Room/Hired Hall
📊 Data Accuracy: C - Good
📑 Additional Information
🔔 Following: Unknown
👨👨Management: none
📜 Other Names:
👨👩👧👦 Capacity: 0
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
06/07/25 | 02:58 AM | 01:05 PM | 05:26 PM | 09:18 PM | 11:11 PM |
07/07/25 | 02:58 AM | 01:05 PM | 05:26 PM | 09:18 PM | 11:11 PM |
08/07/25 | 02:59 AM | 01:05 PM | 05:26 PM | 09:17 PM | 11:11 PM |
09/07/25 | 02:59 AM | 01:05 PM | 05:26 PM | 09:16 PM | 11:11 PM |
10/07/25 | 03:00 AM | 01:05 PM | 05:26 PM | 09:16 PM | 11:10 PM |
11/07/25 | 03:00 AM | 01:05 PM | 05:25 PM | 09:15 PM | 11:10 PM |
12/07/25 | 03:01 AM | 01:05 PM | 05:25 PM | 09:14 PM | 11:10 PM |
13/07/25 | 03:02 AM | 01:06 PM | 05:25 PM | 09:13 PM | 11:09 PM |
14/07/25 | 03:02 AM | 01:06 PM | 05:25 PM | 09:12 PM | 11:09 PM |
15/07/25 | 03:03 AM | 01:06 PM | 05:25 PM | 09:11 PM | 11:08 PM |
🌦️ Current Weather
Location: London, London, UK
Local Time: 2025-07-06 22:10
Weather: Partly Cloudy
Temperature
17.1 ℃ (62.8 ℉)
Wind
7.2 mph (11.5 kph)
Degree: 340
Direction: NNW
Gust: 10.1 mph (16.2 kph)
Weather Report
Today on July 6, 2025, the temperature will be 17.1℃ (62.8℉). It will feel like 17.1℃ (62.8℉). The wind will be 7.2 mph (11.5 kph) and humidity will be 63%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Moderate rain | 21.7 ℃ (71 ℉) | 16.2 ℃ (61.1 ℉) |
![]() | Moderate rain | 20.5 ℃ (68.9 ℉) | 13 ℃ (55.4 ℉) |
![]() | Sunny | 23.9 ℃ (75 ℉) | 12.5 ℃ (54.5 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Sir Keir Starmer | List As: Starmer, Sir Keir |
MP Name: Rt Hon Sir Keir Starmer MP | Gender: Male |
Constituency: Holborn and St Pancras | Party Name: Labour |
Website: http://www.keirstarmer.com/ | Mp parliamentary email: keir.starmer.mp@parliament.uk |
Mp constituency email: keir.starmer.constituency@parliament.uk | Twitter: @https://twitter.com/keir_starmer |
House Start Date: 2015-05-07 | Status: Current Member |