Read Iftakar Sheriff Journey to the Hajj, a great read which demonstrates sacrifice, determination and resilience. Read More

Please enter a valid UK Address:

On the 3rd of March 1924 (27th of Rajab 1332H) , the Turkish republic removed the Office of the Caliph and abolished the highest Islamic political power. Its been a 100 years.


Masjid Imam Ali (AS)

Masjid Imam Ali

ADDRESS: 856-858 Harrow Road, Wembley, Middlesex, HA0 2PX

TEL: 020 8908 1525, 020 8908 0055 FAX: n/a GENDER: Male (Only)

TYPE: Masjid/Mosque

Data Accuracy: B- Well known masjid with plenty of corroborating data

Information

FOLLOWING : Shia - Twelvers MASJID CAPACITY : 200

Other Masjid Names: Babul Murad Centre, Markaz Babul Murad, Babul Islamic Cultural Centre, International Islamic Link

View Charity No: 1043580

Travel Information

Here you will find the local travel information on how to get to the Masjid/Mosque

All London Bus Stops 0.2 Miles Away From the Masjid/Mosque

92 MAYBANK AVENUE Distance: 0.0217
92 MAYBANK AVENUE Distance: 0.0595
92 CHESTNUT AVENUE Distance: 0.123
92 CHESTNUT AVENUE Distance: 0.146
182 BUTLERS GREEN Distance: 0.172
245 BUTLERS GREEN Distance: 0.172
N18 BUTLERS GREEN Distance: 0.172
182 PERRIN ROAD Distance: 0.1893
245 PERRIN ROAD Distance: 0.1893
N18 PERRIN ROAD Distance: 0.1893
182 HARROW ROAD Distance: 0.1942
245 HARROW ROAD Distance: 0.1942
N18 HARROW ROAD Distance: 0.1942

List of London Underground Stations close to the Masjid/Mosque, within 3 miles radius

Sudbury Town Station Distance: 0.4752
Sudbury Hill Station Distance: 0.6954
North Wembley Station Distance: 0.7785
South Kenton Station Distance: 1.0312
Wembley Central Station Distance: 1.0475
Perivale Station Distance: 1.423
Alperton Station Distance: 1.434
South Harrow Station Distance: 1.4795
Preston Road Station Distance: 1.4848
Northwick Park Station Distance: 1.4907
Greenford Station Distance: 1.5254
Harrow on the Hill Station Distance: 1.7036
Kenton Station Distance: 1.7136
Wembley Park Station Distance: 1.8035

List of Railway Stations close to the Masjid/Mosque, within 5 miles radius

Sudbury & Harrow Road Railway Station Distance: 0.2562
Sudbury Hill Harrow Railway Station Distance: 0.6906
North Wembley Railway Station Distance: 0.7834
South Kenton Railway Station Distance: 1.0608
Wembley Central Railway Station Distance: 1.0935
Wembley Stadium Railway Station Distance: 1.5187
Greenford Railway Station Distance: 1.5387
Northolt Park Railway Station Distance: 1.6987
Kenton Railway Station Distance: 1.7018
Harrow & Wealdstone Railway Station Distance: 1.7069
Rickmansworth Railway Station Distance: 1.7069
South Greenford Railway Station Distance: 1.7797

Masjid/Mosque Weather Report

Wembley Middlesex UK 2024-12-02 07:44


Temperature
9.1 ℃ (48.4 ℉)

Wind
10.5mph (16.9kpm) Miles Per Hour
245 Wind Degree
WSW Wind Direction
16.3mph (26.3kpm) Gust Miles Per Hour

Weather Report
Today on December 2, 2024 the tempreture will be 9.1℃ (48.4 ℉), when you go outside the weather will feel like 6.6 ℃ (43.8 ℉) the wind will be 10.5mph (16.9kpm) and humidity will be 87

Notes / Additional information

Notes

The first Shi'a masjid in London.

Affiliated to Majlis-e-Ulama-e-Shia Europe.

Premises was formerly: House


Masjid Prayer Timetable

In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids

Date Hijri Fajar Sunrise Dhuhr Asr Sunset Maghrib Isha
01 Dec 2024 29-05-1446 05:44 (GMT) 07:45 (GMT) 11:50 (GMT) 13:39 (GMT) 15:55 (GMT) 15:55 (GMT) 17:50 (GMT)
02 Dec 2024 30-05-1446 05:45 (GMT) 07:47 (GMT) 11:51 (GMT) 13:39 (GMT) 15:55 (GMT) 15:55 (GMT) 17:50 (GMT)
03 Dec 2024 01-06-1446 05:46 (GMT) 07:48 (GMT) 11:51 (GMT) 13:38 (GMT) 15:54 (GMT) 15:54 (GMT) 17:50 (GMT)
04 Dec 2024 02-06-1446 05:47 (GMT) 07:49 (GMT) 11:52 (GMT) 13:38 (GMT) 15:54 (GMT) 15:54 (GMT) 17:50 (GMT)
05 Dec 2024 03-06-1446 05:48 (GMT) 07:51 (GMT) 11:52 (GMT) 13:37 (GMT) 15:53 (GMT) 15:53 (GMT) 17:49 (GMT)
06 Dec 2024 04-06-1446 05:49 (GMT) 07:52 (GMT) 11:53 (GMT) 13:37 (GMT) 15:53 (GMT) 15:53 (GMT) 17:49 (GMT)
07 Dec 2024 05-06-1446 05:50 (GMT) 07:53 (GMT) 11:53 (GMT) 13:37 (GMT) 15:53 (GMT) 15:53 (GMT) 17:49 (GMT)
08 Dec 2024 06-06-1446 05:51 (GMT) 07:54 (GMT) 11:53 (GMT) 13:37 (GMT) 15:52 (GMT) 15:52 (GMT) 17:49 (GMT)
09 Dec 2024 07-06-1446 05:52 (GMT) 07:55 (GMT) 11:54 (GMT) 13:37 (GMT) 15:52 (GMT) 15:52 (GMT) 17:49 (GMT)
10 Dec 2024 08-06-1446 05:53 (GMT) 07:56 (GMT) 11:54 (GMT) 13:37 (GMT) 15:52 (GMT) 15:52 (GMT) 17:49 (GMT)
11 Dec 2024 09-06-1446 05:54 (GMT) 07:57 (GMT) 11:55 (GMT) 13:36 (GMT) 15:52 (GMT) 15:52 (GMT) 17:49 (GMT)
12 Dec 2024 10-06-1446 05:54 (GMT) 07:58 (GMT) 11:55 (GMT) 13:36 (GMT) 15:52 (GMT) 15:52 (GMT) 17:49 (GMT)
13 Dec 2024 11-06-1446 05:55 (GMT) 07:59 (GMT) 11:56 (GMT) 13:36 (GMT) 15:52 (GMT) 15:52 (GMT) 17:49 (GMT)
14 Dec 2024 12-06-1446 05:56 (GMT) 08:00 (GMT) 11:56 (GMT) 13:37 (GMT) 15:52 (GMT) 15:52 (GMT) 17:49 (GMT)
15 Dec 2024 13-06-1446 05:57 (GMT) 08:01 (GMT) 11:57 (GMT) 13:37 (GMT) 15:52 (GMT) 15:52 (GMT) 17:50 (GMT)
16 Dec 2024 14-06-1446 05:57 (GMT) 08:02 (GMT) 11:57 (GMT) 13:37 (GMT) 15:52 (GMT) 15:52 (GMT) 17:50 (GMT)
17 Dec 2024 15-06-1446 05:58 (GMT) 08:03 (GMT) 11:58 (GMT) 13:37 (GMT) 15:53 (GMT) 15:53 (GMT) 17:50 (GMT)
18 Dec 2024 16-06-1446 05:59 (GMT) 08:03 (GMT) 11:58 (GMT) 13:37 (GMT) 15:53 (GMT) 15:53 (GMT) 17:51 (GMT)
19 Dec 2024 17-06-1446 05:59 (GMT) 08:04 (GMT) 11:59 (GMT) 13:38 (GMT) 15:53 (GMT) 15:53 (GMT) 17:51 (GMT)
20 Dec 2024 18-06-1446 06:00 (GMT) 08:04 (GMT) 11:59 (GMT) 13:38 (GMT) 15:54 (GMT) 15:54 (GMT) 17:52 (GMT)
21 Dec 2024 19-06-1446 06:00 (GMT) 08:05 (GMT) 12:00 (GMT) 13:38 (GMT) 15:54 (GMT) 15:54 (GMT) 17:52 (GMT)
22 Dec 2024 20-06-1446 06:01 (GMT) 08:05 (GMT) 12:00 (GMT) 13:39 (GMT) 15:55 (GMT) 15:55 (GMT) 17:53 (GMT)
23 Dec 2024 21-06-1446 06:01 (GMT) 08:06 (GMT) 12:01 (GMT) 13:39 (GMT) 15:55 (GMT) 15:55 (GMT) 17:53 (GMT)
24 Dec 2024 22-06-1446 06:02 (GMT) 08:06 (GMT) 12:01 (GMT) 13:40 (GMT) 15:56 (GMT) 15:56 (GMT) 17:54 (GMT)
25 Dec 2024 23-06-1446 06:02 (GMT) 08:07 (GMT) 12:02 (GMT) 13:40 (GMT) 15:57 (GMT) 15:57 (GMT) 17:54 (GMT)
26 Dec 2024 24-06-1446 06:02 (GMT) 08:07 (GMT) 12:02 (GMT) 13:41 (GMT) 15:57 (GMT) 15:57 (GMT) 17:55 (GMT)
27 Dec 2024 25-06-1446 06:03 (GMT) 08:07 (GMT) 12:03 (GMT) 13:41 (GMT) 15:58 (GMT) 15:58 (GMT) 17:56 (GMT)
28 Dec 2024 26-06-1446 06:03 (GMT) 08:07 (GMT) 12:03 (GMT) 13:42 (GMT) 15:59 (GMT) 15:59 (GMT) 17:57 (GMT)
29 Dec 2024 27-06-1446 06:03 (GMT) 08:07 (GMT) 12:04 (GMT) 13:43 (GMT) 16:00 (GMT) 16:00 (GMT) 17:57 (GMT)
30 Dec 2024 28-06-1446 06:03 (GMT) 08:07 (GMT) 12:04 (GMT) 13:43 (GMT) 16:01 (GMT) 16:01 (GMT) 17:58 (GMT)
31 Dec 2024 29-06-1446 06:03 (GMT) 08:07 (GMT) 12:04 (GMT) 13:44 (GMT) 16:02 (GMT) 16:02 (GMT) 17:59 (GMT)

Local Parliamentary Information

The Local MP for this Masjid is Barry Gardiner MP for Brent West

You Local MP is part of the Labour Party
Your can contact your Local MP on: barry.gardiner.mp@parliament.uk or telephone them on: 020 7219 4046


Copyrights MosqueDirectory © 2024 - Tahire Mahmood Faruq