Centre for Islamic Enlightening
Centre for Islamic Enlightening
ADDRESS: The Hippodrome, North End Road, Golders Green, London, Greater London, NW11 7RP
TEL: 020 8452 3822
FAX: n/a
GENDER: Male / Female
TYPE: Masjid/Mosque
Data Accuracy: B- Well known masjid with plenty of corroborating data
Information
FOLLOWING : Shia - Twelvers MASJID CAPACITY : 1000
Other Masjid Names: Markaz El Tathgheef El Eslami
View Charity No: 328364Travel Information
Here you will find the local travel information on how to get to the Masjid/Mosque
All London Bus Stops 0.2 Miles Away From the Masjid/Mosque
H1 | GOLDERS GREEN STATION Distance: 0.0182 | |
H1 | GOLDERS GREEN STATION Distance: 0.0182 | |
H2 | GOLDERS GREEN STATION Distance: 0.0182 | |
H2 | GOLDERS GREEN STATION Distance: 0.0182 | |
H3 | GOLDERS GREEN STATION Distance: 0.0182 | |
H3 | GOLDERS GREEN STATION Distance: 0.0182 | |
13 | GOLDERS GREEN STATION Distance: 0.0255 | |
13 | GOLDERS GREEN STATION Distance: 0.0255 | |
240 | GOLDERS GREEN STATION Distance: 0.0271 | |
240 | GOLDERS GREEN STATION Distance: 0.0271 | |
260 | GOLDERS GREEN STATION Distance: 0.0312 | |
260 | GOLDERS GREEN STATION Distance: 0.0312 | |
328 | GOLDERS GREEN STATION Distance: 0.0312 | |
83 | GOLDERS GREEN STATION Distance: 0.0446 | |
83 | GOLDERS GREEN STATION Distance: 0.0446 | |
183 | GOLDERS GREEN STATION Distance: 0.0446 | |
183 | GOLDERS GREEN STATION Distance: 0.0446 | |
226 | GOLDERS GREEN STATION Distance: 0.0491 | |
226 | GOLDERS GREEN STATION Distance: 0.0491 | |
245 | GOLDERS GREEN STATION Distance: 0.0491 | |
245 | GOLDERS GREEN STATION Distance: 0.0491 | |
83 | FINCHLEY ROAD Distance: 0.0572 | |
183 | FINCHLEY ROAD Distance: 0.0572 | |
210 | FINCHLEY ROAD Distance: 0.0572 | |
240 | FINCHLEY ROAD Distance: 0.0572 | |
H1 | FINCHLEY ROAD Distance: 0.0572 | |
H2 | FINCHLEY ROAD Distance: 0.0572 | |
H3 | FINCHLEY ROAD Distance: 0.0572 | |
N5 | FINCHLEY ROAD Distance: 0.0572 | |
82 | GOLDERS GREEN STATION Distance: 0.0595 | |
102 | GOLDERS GREEN STATION Distance: 0.0595 | |
460 | GOLDERS GREEN STATION Distance: 0.0595 | |
N13 | GOLDERS GREEN STATION Distance: 0.0595 | |
328 | GOLDERS GREEN STATION Distance: 0.0627 | |
82 | GOLDERS GREEN STATION Distance: 0.0638 | |
102 | GOLDERS GREEN STATION Distance: 0.0638 | |
460 | GOLDERS GREEN STATION Distance: 0.0638 | |
H1 | GOLDERS GREEN STATION Distance: 0.0638 | |
H2 | GOLDERS GREEN STATION Distance: 0.0638 | |
H3 | GOLDERS GREEN STATION Distance: 0.0638 | |
N13 | GOLDERS GREEN STATION Distance: 0.0638 | |
13 | GOLDERS GREEN / FINCHLEY ROAD Distance: 0.0725 | |
82 | GOLDERS GREEN / FINCHLEY ROAD Distance: 0.0725 | |
102 | GOLDERS GREEN / FINCHLEY ROAD Distance: 0.0725 | |
245 | GOLDERS GREEN / FINCHLEY ROAD Distance: 0.0725 | |
260 | GOLDERS GREEN / FINCHLEY ROAD Distance: 0.0725 | |
328 | GOLDERS GREEN / FINCHLEY ROAD Distance: 0.0725 | |
460 | GOLDERS GREEN / FINCHLEY ROAD Distance: 0.0725 | |
N13 | GOLDERS GREEN / FINCHLEY ROAD Distance: 0.0725 | |
102 | HODFORD ROAD Distance: 0.0742 | |
226 | HODFORD ROAD Distance: 0.0742 | |
210 | GOLDERS GREEN STATION Distance: 0.0765 | |
268 | GOLDERS GREEN STATION Distance: 0.0765 | |
N5 | GOLDERS GREEN STATION Distance: 0.0765 | |
210 | GOLDERS GREEN STATION Distance: 0.0768 | |
268 | GOLDERS GREEN STATION Distance: 0.0768 | |
N5 | GOLDERS GREEN STATION Distance: 0.0768 | |
13 | GOLDERS GREEN / FINCHLEY ROAD Distance: 0.0796 | |
82 | GOLDERS GREEN / FINCHLEY ROAD Distance: 0.0796 | |
245 | GOLDERS GREEN / FINCHLEY ROAD Distance: 0.0796 | |
260 | GOLDERS GREEN / FINCHLEY ROAD Distance: 0.0796 | |
328 | GOLDERS GREEN / FINCHLEY ROAD Distance: 0.0796 | |
460 | GOLDERS GREEN / FINCHLEY ROAD Distance: 0.0796 | |
N13 | GOLDERS GREEN / FINCHLEY ROAD Distance: 0.0796 | |
226 | HODFORD ROAD Distance: 0.0807 | |
83 | FINCHLEY ROAD Distance: 0.0995 | |
183 | FINCHLEY ROAD Distance: 0.0995 | |
210 | FINCHLEY ROAD Distance: 0.0995 | |
240 | FINCHLEY ROAD Distance: 0.0995 | |
N5 | FINCHLEY ROAD Distance: 0.0995 |
List of London Underground Stations close to the Masjid/Mosque, within 3 miles radius
Golders Green Station | Distance: 0.0484 | |
Brent Cross Station | Distance: 0.9314 | |
Hampstead Station | Distance: 1.2209 | |
Hendon Central Station | Distance: 1.633 | |
East Finchley Station | Distance: 1.6403 | |
West Hampstead Station | Distance: 1.7248 | |
Kilburn Station | Distance: 1.7751 | |
Finchley Road Station | Distance: 1.7847 | |
Belsize Park Station | Distance: 1.9278 | |
Willesden Green Station | Distance: 1.9806 |
List of Railway Stations close to the Masjid/Mosque, within 5 miles radius
Cricklewood Railway Station | Distance: 1.3679 | |
Finchley Road & Frognal Railway Station | Distance: 1.5551 | |
West Hampstead Thameslink Railway Station | Distance: 1.5786 | |
Hampden Park Railway Station | Distance: 1.6805 | |
West Hampstead Railway Station | Distance: 1.6848 | |
Bromsgrove Railway Station | Distance: 1.8676 |
Masjid/Mosque Weather Report
Golders Green London UK 2024-12-02 06:46Temperature
9.1 ℃ (48.4 ℉)
Wind
11.2mph (18kpm) Miles Per Hour
246 Wind Degree
WSW Wind Direction
17.1mph (27.5kpm) Gust Miles Per Hour
Weather Report
Today on December 2, 2024 the tempreture will be 9.1℃ (48.4 ℉), when you go outside the weather will feel like 6.5 ℃ (43.6 ℉) the wind will be 11.2mph (18kpm) and humidity will be 87
Notes / Additional information
Notes
Former Golders Green Hippodrome - theatre and cinema, then Christian Centre.
Premises was formerly: Theatre
Masjid Prayer Timetable
In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids
Date | Hijri | Fajar | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
01 Dec 2024 | 29-05-1446 | 05:43 (GMT) | 07:45 (GMT) | 11:50 (GMT) | 13:38 (GMT) | 15:55 (GMT) | 15:55 (GMT) | 17:50 (GMT) |
02 Dec 2024 | 30-05-1446 | 05:44 (GMT) | 07:46 (GMT) | 11:50 (GMT) | 13:38 (GMT) | 15:54 (GMT) | 15:54 (GMT) | 17:50 (GMT) |
03 Dec 2024 | 01-06-1446 | 05:45 (GMT) | 07:48 (GMT) | 11:51 (GMT) | 13:37 (GMT) | 15:53 (GMT) | 15:53 (GMT) | 17:49 (GMT) |
04 Dec 2024 | 02-06-1446 | 05:46 (GMT) | 07:49 (GMT) | 11:51 (GMT) | 13:37 (GMT) | 15:53 (GMT) | 15:53 (GMT) | 17:49 (GMT) |
05 Dec 2024 | 03-06-1446 | 05:47 (GMT) | 07:50 (GMT) | 11:52 (GMT) | 13:37 (GMT) | 15:53 (GMT) | 15:53 (GMT) | 17:49 (GMT) |
06 Dec 2024 | 04-06-1446 | 05:48 (GMT) | 07:51 (GMT) | 11:52 (GMT) | 13:37 (GMT) | 15:52 (GMT) | 15:52 (GMT) | 17:49 (GMT) |
07 Dec 2024 | 05-06-1446 | 05:49 (GMT) | 07:53 (GMT) | 11:52 (GMT) | 13:36 (GMT) | 15:52 (GMT) | 15:52 (GMT) | 17:48 (GMT) |
08 Dec 2024 | 06-06-1446 | 05:50 (GMT) | 07:54 (GMT) | 11:53 (GMT) | 13:36 (GMT) | 15:52 (GMT) | 15:52 (GMT) | 17:48 (GMT) |
09 Dec 2024 | 07-06-1446 | 05:51 (GMT) | 07:55 (GMT) | 11:53 (GMT) | 13:36 (GMT) | 15:52 (GMT) | 15:52 (GMT) | 17:48 (GMT) |
10 Dec 2024 | 08-06-1446 | 05:52 (GMT) | 07:56 (GMT) | 11:54 (GMT) | 13:36 (GMT) | 15:51 (GMT) | 15:51 (GMT) | 17:48 (GMT) |
11 Dec 2024 | 09-06-1446 | 05:53 (GMT) | 07:57 (GMT) | 11:54 (GMT) | 13:36 (GMT) | 15:51 (GMT) | 15:51 (GMT) | 17:48 (GMT) |
12 Dec 2024 | 10-06-1446 | 05:54 (GMT) | 07:58 (GMT) | 11:55 (GMT) | 13:36 (GMT) | 15:51 (GMT) | 15:51 (GMT) | 17:49 (GMT) |
13 Dec 2024 | 11-06-1446 | 05:55 (GMT) | 07:59 (GMT) | 11:55 (GMT) | 13:36 (GMT) | 15:51 (GMT) | 15:51 (GMT) | 17:49 (GMT) |
14 Dec 2024 | 12-06-1446 | 05:56 (GMT) | 08:00 (GMT) | 11:56 (GMT) | 13:36 (GMT) | 15:51 (GMT) | 15:51 (GMT) | 17:49 (GMT) |
15 Dec 2024 | 13-06-1446 | 05:56 (GMT) | 08:01 (GMT) | 11:56 (GMT) | 13:36 (GMT) | 15:52 (GMT) | 15:52 (GMT) | 17:49 (GMT) |
16 Dec 2024 | 14-06-1446 | 05:57 (GMT) | 08:01 (GMT) | 11:57 (GMT) | 13:36 (GMT) | 15:52 (GMT) | 15:52 (GMT) | 17:49 (GMT) |
17 Dec 2024 | 15-06-1446 | 05:58 (GMT) | 08:02 (GMT) | 11:57 (GMT) | 13:36 (GMT) | 15:52 (GMT) | 15:52 (GMT) | 17:50 (GMT) |
18 Dec 2024 | 16-06-1446 | 05:58 (GMT) | 08:03 (GMT) | 11:58 (GMT) | 13:37 (GMT) | 15:52 (GMT) | 15:52 (GMT) | 17:50 (GMT) |
19 Dec 2024 | 17-06-1446 | 05:59 (GMT) | 08:03 (GMT) | 11:58 (GMT) | 13:37 (GMT) | 15:53 (GMT) | 15:53 (GMT) | 17:51 (GMT) |
20 Dec 2024 | 18-06-1446 | 05:59 (GMT) | 08:04 (GMT) | 11:59 (GMT) | 13:37 (GMT) | 15:53 (GMT) | 15:53 (GMT) | 17:51 (GMT) |
21 Dec 2024 | 19-06-1446 | 06:00 (GMT) | 08:05 (GMT) | 11:59 (GMT) | 13:38 (GMT) | 15:54 (GMT) | 15:54 (GMT) | 17:51 (GMT) |
22 Dec 2024 | 20-06-1446 | 06:00 (GMT) | 08:05 (GMT) | 12:00 (GMT) | 13:38 (GMT) | 15:54 (GMT) | 15:54 (GMT) | 17:52 (GMT) |
23 Dec 2024 | 21-06-1446 | 06:01 (GMT) | 08:05 (GMT) | 12:00 (GMT) | 13:39 (GMT) | 15:55 (GMT) | 15:55 (GMT) | 17:53 (GMT) |
24 Dec 2024 | 22-06-1446 | 06:01 (GMT) | 08:06 (GMT) | 12:01 (GMT) | 13:39 (GMT) | 15:55 (GMT) | 15:55 (GMT) | 17:53 (GMT) |
25 Dec 2024 | 23-06-1446 | 06:02 (GMT) | 08:06 (GMT) | 12:01 (GMT) | 13:40 (GMT) | 15:56 (GMT) | 15:56 (GMT) | 17:54 (GMT) |
26 Dec 2024 | 24-06-1446 | 06:02 (GMT) | 08:06 (GMT) | 12:02 (GMT) | 13:40 (GMT) | 15:57 (GMT) | 15:57 (GMT) | 17:55 (GMT) |
27 Dec 2024 | 25-06-1446 | 06:02 (GMT) | 08:07 (GMT) | 12:02 (GMT) | 13:41 (GMT) | 15:58 (GMT) | 15:58 (GMT) | 17:55 (GMT) |
28 Dec 2024 | 26-06-1446 | 06:03 (GMT) | 08:07 (GMT) | 12:03 (GMT) | 13:41 (GMT) | 15:59 (GMT) | 15:59 (GMT) | 17:56 (GMT) |
29 Dec 2024 | 27-06-1446 | 06:03 (GMT) | 08:07 (GMT) | 12:03 (GMT) | 13:42 (GMT) | 15:59 (GMT) | 15:59 (GMT) | 17:57 (GMT) |
30 Dec 2024 | 28-06-1446 | 06:03 (GMT) | 08:07 (GMT) | 12:04 (GMT) | 13:43 (GMT) | 16:00 (GMT) | 16:00 (GMT) | 17:58 (GMT) |
31 Dec 2024 | 29-06-1446 | 06:03 (GMT) | 08:07 (GMT) | 12:04 (GMT) | 13:44 (GMT) | 16:01 (GMT) | 16:01 (GMT) | 17:59 (GMT) |
Local Parliamentary Information
The Local MP for this Masjid is Sarah Sackman MP for Finchley and Golders Green
You Local MP is part of the Labour Party
Your can contact your Local MP on: sarah.sackman.mp@parliament.uk or telephone them on: