North London Jamat Khana (East Finchley, Barnet, London)
North London Jamat Khana
ADDRESS: 273 East End Road, East Finchley, London, Greater London, N2 8AY
GENDER: Male / FemaleTYPE: Masjid/Mosque
Data Accuracy: B- Well known masjid with plenty of corroborating data
Information
FOLLOWING : Shia - Ismaili MASJID CAPACITY : 500
Other Masjid Names: East Finchley Mosque
Travel Information
Here you will find the local travel information on how to get to the Masjid/Mosque
All London Bus Stops 0.2 Miles Away From the Masjid/Mosque
263 | KITCHENER ROAD Distance: 0.1177 | |
143 | ABBOTS GARDENS Distance: 0.1256 | |
653 | ABBOTS GARDENS Distance: 0.1256 | |
H3 | ABBOTS GARDENS Distance: 0.1256 | |
N20 | ABBOTS GARDENS Distance: 0.1256 | |
143 | HIGH ROAD EAST FINCHLEY Distance: 0.134 | |
653 | HIGH ROAD EAST FINCHLEY Distance: 0.134 | |
H3 | HIGH ROAD EAST FINCHLEY Distance: 0.134 | |
N20 | HIGH ROAD EAST FINCHLEY Distance: 0.134 | |
263 | FORTIS GREEN Distance: 0.151 | |
143 | STANLEY ROAD Distance: 0.1542 | |
653 | STANLEY ROAD Distance: 0.1542 | |
H3 | STANLEY ROAD Distance: 0.1542 | |
N20 | STANLEY ROAD Distance: 0.1542 | |
263 | HERTFORD ROAD Distance: 0.1576 | |
143 | FAIRLAWN AVENUE Distance: 0.1809 | |
263 | FAIRLAWN AVENUE Distance: 0.1809 | |
H3 | FAIRLAWN AVENUE Distance: 0.1809 | |
N20 | FAIRLAWN AVENUE Distance: 0.1809 | |
102 | FAIRLAWN AVENUE Distance: 0.1811 | |
143 | FAIRLAWN AVENUE Distance: 0.1811 | |
234 | FAIRLAWN AVENUE Distance: 0.1811 | |
263 | FAIRLAWN AVENUE Distance: 0.1811 | |
603 | FAIRLAWN AVENUE Distance: 0.1811 | |
H3 | FAIRLAWN AVENUE Distance: 0.1811 | |
N20 | FAIRLAWN AVENUE Distance: 0.1811 | |
102 | FAIRLAWN AVENUE Distance: 0.1907 | |
234 | FAIRLAWN AVENUE Distance: 0.1907 | |
603 | FAIRLAWN AVENUE Distance: 0.1907 | |
653 | FAIRLAWN AVENUE Distance: 0.1907 |
List of London Underground Stations close to the Masjid/Mosque, within 3 miles radius
East Finchley Station | Distance: 0.1802 | |
Highgate Station | Distance: 1.18 | |
Finchley Central Station | Distance: 1.3773 | |
West Finchley Station | Distance: 1.6711 | |
Golders Green Station | Distance: 1.7109 |
List of Railway Stations close to the Masjid/Mosque, within 5 miles radius
New Southgate Railway Station | Distance: 1.9746 |
Masjid/Mosque Weather Report
East Finchley London UK 2024-12-12 08:47Temperature
5.4 ℃ (41.7 ℉)
Wind
4.9mph (7.9kpm) Miles Per Hour
23 Wind Degree
NNE Wind Direction
7.6mph (12.2kpm) Gust Miles Per Hour
Weather Report
Today on December 12, 2024 the tempreture will be 5.4℃ (41.7 ℉), when you go outside the weather will feel like 3.6 ℃ (38.5 ℉) the wind will be 4.9mph (7.9kpm) and humidity will be 100
Notes / Additional information
Premises was formerly: HouseEntry in Register of Places of Worship: Barnet, 219: 81373
Masjid Prayer Timetable
In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids
Date | Hijri | Fajar | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
01 Dec 2024 | 29-05-1446 | 05:43 (GMT) | 07:45 (GMT) | 11:50 (GMT) | 13:38 (GMT) | 15:54 (GMT) | 15:54 (GMT) | 17:50 (GMT) |
02 Dec 2024 | 30-05-1446 | 05:44 (GMT) | 07:46 (GMT) | 11:50 (GMT) | 13:38 (GMT) | 15:54 (GMT) | 15:54 (GMT) | 17:49 (GMT) |
03 Dec 2024 | 01-06-1446 | 05:45 (GMT) | 07:48 (GMT) | 11:51 (GMT) | 13:37 (GMT) | 15:53 (GMT) | 15:53 (GMT) | 17:49 (GMT) |
04 Dec 2024 | 02-06-1446 | 05:46 (GMT) | 07:49 (GMT) | 11:51 (GMT) | 13:37 (GMT) | 15:53 (GMT) | 15:53 (GMT) | 17:49 (GMT) |
05 Dec 2024 | 03-06-1446 | 05:47 (GMT) | 07:50 (GMT) | 11:51 (GMT) | 13:37 (GMT) | 15:52 (GMT) | 15:52 (GMT) | 17:49 (GMT) |
06 Dec 2024 | 04-06-1446 | 05:48 (GMT) | 07:51 (GMT) | 11:52 (GMT) | 13:36 (GMT) | 15:52 (GMT) | 15:52 (GMT) | 17:48 (GMT) |
07 Dec 2024 | 05-06-1446 | 05:49 (GMT) | 07:53 (GMT) | 11:52 (GMT) | 13:36 (GMT) | 15:52 (GMT) | 15:52 (GMT) | 17:48 (GMT) |
08 Dec 2024 | 06-06-1446 | 05:50 (GMT) | 07:54 (GMT) | 11:53 (GMT) | 13:36 (GMT) | 15:52 (GMT) | 15:52 (GMT) | 17:48 (GMT) |
09 Dec 2024 | 07-06-1446 | 05:51 (GMT) | 07:55 (GMT) | 11:53 (GMT) | 13:36 (GMT) | 15:51 (GMT) | 15:51 (GMT) | 17:48 (GMT) |
10 Dec 2024 | 08-06-1446 | 05:52 (GMT) | 07:56 (GMT) | 11:54 (GMT) | 13:36 (GMT) | 15:51 (GMT) | 15:51 (GMT) | 17:48 (GMT) |
11 Dec 2024 | 09-06-1446 | 05:53 (GMT) | 07:57 (GMT) | 11:54 (GMT) | 13:36 (GMT) | 15:51 (GMT) | 15:51 (GMT) | 17:48 (GMT) |
12 Dec 2024 | 10-06-1446 | 05:54 (GMT) | 07:58 (GMT) | 11:55 (GMT) | 13:36 (GMT) | 15:51 (GMT) | 15:51 (GMT) | 17:48 (GMT) |
13 Dec 2024 | 11-06-1446 | 05:55 (GMT) | 07:59 (GMT) | 11:55 (GMT) | 13:36 (GMT) | 15:51 (GMT) | 15:51 (GMT) | 17:49 (GMT) |
14 Dec 2024 | 12-06-1446 | 05:55 (GMT) | 08:00 (GMT) | 11:56 (GMT) | 13:36 (GMT) | 15:51 (GMT) | 15:51 (GMT) | 17:49 (GMT) |
15 Dec 2024 | 13-06-1446 | 05:56 (GMT) | 08:01 (GMT) | 11:56 (GMT) | 13:36 (GMT) | 15:51 (GMT) | 15:51 (GMT) | 17:49 (GMT) |
16 Dec 2024 | 14-06-1446 | 05:57 (GMT) | 08:01 (GMT) | 11:57 (GMT) | 13:36 (GMT) | 15:52 (GMT) | 15:52 (GMT) | 17:49 (GMT) |
17 Dec 2024 | 15-06-1446 | 05:58 (GMT) | 08:02 (GMT) | 11:57 (GMT) | 13:36 (GMT) | 15:52 (GMT) | 15:52 (GMT) | 17:50 (GMT) |
18 Dec 2024 | 16-06-1446 | 05:58 (GMT) | 08:03 (GMT) | 11:57 (GMT) | 13:36 (GMT) | 15:52 (GMT) | 15:52 (GMT) | 17:50 (GMT) |
19 Dec 2024 | 17-06-1446 | 05:59 (GMT) | 08:03 (GMT) | 11:58 (GMT) | 13:37 (GMT) | 15:53 (GMT) | 15:53 (GMT) | 17:50 (GMT) |
20 Dec 2024 | 18-06-1446 | 05:59 (GMT) | 08:04 (GMT) | 11:58 (GMT) | 13:37 (GMT) | 15:53 (GMT) | 15:53 (GMT) | 17:51 (GMT) |
21 Dec 2024 | 19-06-1446 | 06:00 (GMT) | 08:05 (GMT) | 11:59 (GMT) | 13:37 (GMT) | 15:53 (GMT) | 15:53 (GMT) | 17:51 (GMT) |
22 Dec 2024 | 20-06-1446 | 06:00 (GMT) | 08:05 (GMT) | 11:59 (GMT) | 13:38 (GMT) | 15:54 (GMT) | 15:54 (GMT) | 17:52 (GMT) |
23 Dec 2024 | 21-06-1446 | 06:01 (GMT) | 08:05 (GMT) | 12:00 (GMT) | 13:38 (GMT) | 15:55 (GMT) | 15:55 (GMT) | 17:52 (GMT) |
24 Dec 2024 | 22-06-1446 | 06:01 (GMT) | 08:06 (GMT) | 12:00 (GMT) | 13:39 (GMT) | 15:55 (GMT) | 15:55 (GMT) | 17:53 (GMT) |
25 Dec 2024 | 23-06-1446 | 06:02 (GMT) | 08:06 (GMT) | 12:01 (GMT) | 13:39 (GMT) | 15:56 (GMT) | 15:56 (GMT) | 17:54 (GMT) |
26 Dec 2024 | 24-06-1446 | 06:02 (GMT) | 08:06 (GMT) | 12:01 (GMT) | 13:40 (GMT) | 15:57 (GMT) | 15:57 (GMT) | 17:54 (GMT) |
27 Dec 2024 | 25-06-1446 | 06:02 (GMT) | 08:07 (GMT) | 12:02 (GMT) | 13:41 (GMT) | 15:58 (GMT) | 15:58 (GMT) | 17:55 (GMT) |
28 Dec 2024 | 26-06-1446 | 06:02 (GMT) | 08:07 (GMT) | 12:02 (GMT) | 13:41 (GMT) | 15:58 (GMT) | 15:58 (GMT) | 17:56 (GMT) |
29 Dec 2024 | 27-06-1446 | 06:03 (GMT) | 08:07 (GMT) | 12:03 (GMT) | 13:42 (GMT) | 15:59 (GMT) | 15:59 (GMT) | 17:57 (GMT) |
30 Dec 2024 | 28-06-1446 | 06:03 (GMT) | 08:07 (GMT) | 12:03 (GMT) | 13:43 (GMT) | 16:00 (GMT) | 16:00 (GMT) | 17:58 (GMT) |
31 Dec 2024 | 29-06-1446 | 06:03 (GMT) | 08:07 (GMT) | 12:04 (GMT) | 13:43 (GMT) | 16:01 (GMT) | 16:01 (GMT) | 17:58 (GMT) |
Local Parliamentary Information
The Local MP for this Masjid is Sarah Sackman MP for Finchley and Golders Green
You Local MP is part of the Labour Party
Your can contact your Local MP on: sarah.sackman.mp@parliament.uk or telephone them on: