🕌 Lincoln Mosque and Islamic Association (Lincoln, Lincolnshire)
📩 Address: Dixon Street, Lincoln, Lincolnshire, LN6 7SA
☎️ Contact: 01522 543103 🧕👨 Gender: Male (Only)
🏪 Type: Masjid/Mosque
📊 Data Accuracy: B - Very Good
📑 Additional Information
🔔 Following: Sunni - Deobandi
👨👨Management: Pakistani, Bangladeshi and Arab
📜 Other Names: Islamic Association of Lincoln, Lincoln Islamic Association
👨👩👧👦 Capacity: 0
🖼️ Mosque Photo Gallery
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 23/04/26 | 03:59 AM | 12:58 PM | 04:53 PM | 08:09 PM | 09:59 PM |
| 24/04/26 | 03:57 AM | 12:58 PM | 04:54 PM | 08:11 PM | 10:01 PM |
| 25/04/26 | 03:54 AM | 12:58 PM | 04:54 PM | 08:13 PM | 10:04 PM |
| 26/04/26 | 03:51 AM | 12:58 PM | 04:55 PM | 08:14 PM | 10:06 PM |
| 27/04/26 | 03:48 AM | 12:58 PM | 04:56 PM | 08:16 PM | 10:09 PM |
| 28/04/26 | 03:45 AM | 12:57 PM | 04:56 PM | 08:18 PM | 10:11 PM |
| 29/04/26 | 03:42 AM | 12:57 PM | 04:57 PM | 08:19 PM | 10:14 PM |
| 30/04/26 | 03:39 AM | 12:57 PM | 04:58 PM | 08:21 PM | 10:17 PM |
| 01/05/26 | 03:36 AM | 12:57 PM | 04:58 PM | 08:23 PM | 10:19 PM |
| 02/05/26 | 03:33 AM | 12:57 PM | 04:59 PM | 08:24 PM | 10:22 PM |
🌦️ Current Weather
Location: Lincoln, Lincolnshire, UK
Local Time: 2026-04-23 08:33

Weather: Partly cloudy
Temperature
6.2 ℃ (43.2 ℉)
Wind
6.9 mph (11.2 kph)
Degree: 53
Direction: NE
Gust: 9.2 mph (14.8 kph)
Weather Report
Today on April 23, 2026, the temperature will be 6.2℃ (43.2℉). It will feel like 3.9℃ (38.9℉). The wind will be 6.9 mph (11.2 kph) and humidity will be 87%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-04-23 | Sunny | 15.1 ℃ (59.1 ℉) | 2.7 ℃ (36.8 ℉) |
2026-04-24 | Sunny | 16.6 ℃ (61.8 ℉) | 1.1 ℃ (34 ℉) |
2026-04-25 | Sunny | 17.8 ℃ (64 ℉) | 4.4 ℃ (39.9 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Mr Hamish Falconer | List As: Falconer, Mr Hamish |
| MP Name: Mr Hamish Falconer MP | Gender: Male |
| Constituency: Lincoln | Party Name: Labour |
| Mp parliamentary email: hamish.falconer.mp@parliament.uk | House Start Date: 2024-07-04 |
| Status: Current Member |
2026-04-23