
Please enter a valid UK Address:
Kashmir Petitions: Urge the UN to Send a Human Rights Envoy to Jammu Kashmir
(2420/10000) Sign petition
Hired regularly for Ismaili Jamaat Khana

Hired regularly for Ismaili Jamaat Khana
ADDRESS: The Reading Room, Church Street, Barrowby, Grantham, Lincolnshire, NG32 1BX
TEL: n/a FAX: n/a GENDER: Male / Female TYPE: Multi Faith/Prayer Room/Hired Hall
Data Accuracy: C- Masjid with a single reliable source of information.
Information
FOLLOWING : Shia - Ismaili
Travel Information
Here you will find the local travel information on how to get to the Masjid/Mosque
List of Railway Stations close to the Masjid/Mosque, within 5 miles radius
Masjid/Mosque Weather Report
Grantham Lincolnshire UK 2022-08-19 15:52
Temperature
22 ℃ (71.6 ℉)
Wind
15mph (24.1kpm) Miles Per Hour
280 Wind Degree
W Wind Direction
12.5mph (20.2kpm) Gust Miles Per Hour
Weather Report
Today on August 19, 2022 the tempreture will be 22℃ (71.6 ℉), when you go outside the weather will feel like 23.7 ℃ (74.7 ℉) the wind will be 15mph (24.1kpm) and humidity will be 41
Notes / Additional information
No Jumu'ah held here.
Dua time : Fri 7.30pm Chandraat 7.30pm
Masjid Prayer Timetable
In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids
Date | Hijri | Fajar | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
01 Aug 2022 | 03-01-1444 | 02:50 (BST) | 05:21 (BST) | 13:09 (BST) | 17:21 (BST) | 20:57 (BST) | 20:57 (BST) | 23:19 (BST) |
02 Aug 2022 | 04-01-1444 | 02:50 (BST) | 05:22 (BST) | 13:09 (BST) | 17:20 (BST) | 20:55 (BST) | 20:55 (BST) | 23:19 (BST) |
03 Aug 2022 | 05-01-1444 | 02:51 (BST) | 05:24 (BST) | 13:09 (BST) | 17:19 (BST) | 20:53 (BST) | 20:53 (BST) | 23:18 (BST) |
04 Aug 2022 | 06-01-1444 | 02:51 (BST) | 05:26 (BST) | 13:09 (BST) | 17:19 (BST) | 20:51 (BST) | 20:51 (BST) | 23:17 (BST) |
05 Aug 2022 | 07-01-1444 | 02:52 (BST) | 05:27 (BST) | 13:09 (BST) | 17:18 (BST) | 20:49 (BST) | 20:49 (BST) | 23:16 (BST) |
06 Aug 2022 | 08-01-1444 | 02:53 (BST) | 05:29 (BST) | 13:09 (BST) | 17:17 (BST) | 20:48 (BST) | 20:48 (BST) | 23:15 (BST) |
07 Aug 2022 | 09-01-1444 | 02:53 (BST) | 05:31 (BST) | 13:09 (BST) | 17:16 (BST) | 20:46 (BST) | 20:46 (BST) | 23:14 (BST) |
08 Aug 2022 | 10-01-1444 | 02:54 (BST) | 05:32 (BST) | 13:08 (BST) | 17:15 (BST) | 20:44 (BST) | 20:44 (BST) | 23:13 (BST) |
09 Aug 2022 | 11-01-1444 | 02:54 (BST) | 05:34 (BST) | 13:08 (BST) | 17:14 (BST) | 20:42 (BST) | 20:42 (BST) | 23:13 (BST) |
10 Aug 2022 | 12-01-1444 | 02:55 (BST) | 05:36 (BST) | 13:08 (BST) | 17:13 (BST) | 20:40 (BST) | 20:40 (BST) | 23:09 (BST) |
11 Aug 2022 | 13-01-1444 | 02:55 (BST) | 05:37 (BST) | 13:08 (BST) | 17:12 (BST) | 20:38 (BST) | 20:38 (BST) | 23:05 (BST) |
12 Aug 2022 | 14-01-1444 | 02:59 (BST) | 05:39 (BST) | 13:08 (BST) | 17:11 (BST) | 20:36 (BST) | 20:36 (BST) | 23:01 (BST) |
13 Aug 2022 | 15-01-1444 | 03:03 (BST) | 05:41 (BST) | 13:08 (BST) | 17:10 (BST) | 20:34 (BST) | 20:34 (BST) | 22:57 (BST) |
14 Aug 2022 | 16-01-1444 | 03:07 (BST) | 05:42 (BST) | 13:07 (BST) | 17:09 (BST) | 20:32 (BST) | 20:32 (BST) | 22:54 (BST) |
15 Aug 2022 | 17-01-1444 | 03:10 (BST) | 05:44 (BST) | 13:07 (BST) | 17:08 (BST) | 20:30 (BST) | 20:30 (BST) | 22:50 (BST) |
16 Aug 2022 | 18-01-1444 | 03:14 (BST) | 05:46 (BST) | 13:07 (BST) | 17:07 (BST) | 20:28 (BST) | 20:28 (BST) | 22:47 (BST) |
17 Aug 2022 | 19-01-1444 | 03:17 (BST) | 05:47 (BST) | 13:07 (BST) | 17:06 (BST) | 20:25 (BST) | 20:25 (BST) | 22:43 (BST) |
18 Aug 2022 | 20-01-1444 | 03:21 (BST) | 05:49 (BST) | 13:07 (BST) | 17:05 (BST) | 20:23 (BST) | 20:23 (BST) | 22:40 (BST) |
19 Aug 2022 | 21-01-1444 | 03:24 (BST) | 05:51 (BST) | 13:06 (BST) | 17:04 (BST) | 20:21 (BST) | 20:21 (BST) | 22:36 (BST) |
20 Aug 2022 | 22-01-1444 | 03:27 (BST) | 05:52 (BST) | 13:06 (BST) | 17:02 (BST) | 20:19 (BST) | 20:19 (BST) | 22:33 (BST) |
21 Aug 2022 | 23-01-1444 | 03:30 (BST) | 05:54 (BST) | 13:06 (BST) | 17:01 (BST) | 20:17 (BST) | 20:17 (BST) | 22:29 (BST) |
22 Aug 2022 | 24-01-1444 | 03:33 (BST) | 05:56 (BST) | 13:06 (BST) | 17:00 (BST) | 20:15 (BST) | 20:15 (BST) | 22:26 (BST) |
23 Aug 2022 | 25-01-1444 | 03:36 (BST) | 05:58 (BST) | 13:05 (BST) | 16:59 (BST) | 20:12 (BST) | 20:12 (BST) | 22:22 (BST) |
24 Aug 2022 | 26-01-1444 | 03:39 (BST) | 05:59 (BST) | 13:05 (BST) | 16:57 (BST) | 20:10 (BST) | 20:10 (BST) | 22:19 (BST) |
25 Aug 2022 | 27-01-1444 | 03:42 (BST) | 06:01 (BST) | 13:05 (BST) | 16:56 (BST) | 20:08 (BST) | 20:08 (BST) | 22:16 (BST) |
26 Aug 2022 | 28-01-1444 | 03:45 (BST) | 06:03 (BST) | 13:05 (BST) | 16:55 (BST) | 20:06 (BST) | 20:06 (BST) | 22:13 (BST) |
27 Aug 2022 | 29-01-1444 | 03:48 (BST) | 06:04 (BST) | 13:04 (BST) | 16:53 (BST) | 20:03 (BST) | 20:03 (BST) | 22:09 (BST) |
28 Aug 2022 | 30-01-1444 | 03:51 (BST) | 06:06 (BST) | 13:04 (BST) | 16:52 (BST) | 20:01 (BST) | 20:01 (BST) | 22:06 (BST) |
29 Aug 2022 | 01-02-1444 | 03:54 (BST) | 06:08 (BST) | 13:04 (BST) | 16:51 (BST) | 19:59 (BST) | 19:59 (BST) | 22:03 (BST) |
30 Aug 2022 | 02-02-1444 | 03:56 (BST) | 06:09 (BST) | 13:03 (BST) | 16:49 (BST) | 19:56 (BST) | 19:56 (BST) | 22:00 (BST) |
31 Aug 2022 | 03-02-1444 | 03:59 (BST) | 06:11 (BST) | 13:03 (BST) | 16:48 (BST) | 19:54 (BST) | 19:54 (BST) | 21:57 (BST) |
Local Parliamentary Information
The Local MP for this Masjid is Dr Caroline Johnson MP for Sleaford and North Hykeham
You Local MP is part of the Conservative Party
Your can contact your Local MP on: caroline.johnson.mp@parliament.uk, or telephone them on: 0207 219 5381, 01529 306721