🕌 Lincoln Mosque and Islamic Association (Orchard Street, Lincoln, Lincolnshire)
📩 Address: Orchard Street, Lincoln, Lincolnshire, LN1 1XX
☎️ Contact: 01522 543103 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Sunni - Deobandi
👨👨Management: Pakistani
📜 Other Names: Islamic Association of Lincoln (Orchard Street), Lincoln Islamic Association (Orchard Street)
👨👩👧👦 Capacity: 60
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
02/09/25 | 04:33 AM | 01:00 PM | 04:43 PM | 07:45 PM | 09:25 PM |
03/09/25 | 04:35 AM | 12:59 PM | 04:41 PM | 07:42 PM | 09:22 PM |
04/09/25 | 04:37 AM | 12:59 PM | 04:40 PM | 07:40 PM | 09:19 PM |
05/09/25 | 04:39 AM | 12:59 PM | 04:39 PM | 07:38 PM | 09:17 PM |
06/09/25 | 04:41 AM | 12:58 PM | 04:37 PM | 07:36 PM | 09:14 PM |
07/09/25 | 04:44 AM | 12:58 PM | 04:36 PM | 07:33 PM | 09:11 PM |
08/09/25 | 04:46 AM | 12:58 PM | 04:34 PM | 07:31 PM | 09:08 PM |
09/09/25 | 04:48 AM | 12:57 PM | 04:33 PM | 07:29 PM | 09:06 PM |
10/09/25 | 04:50 AM | 12:57 PM | 04:31 PM | 07:26 PM | 09:03 PM |
11/09/25 | 04:52 AM | 12:57 PM | 04:30 PM | 07:24 PM | 09:00 PM |
🌦️ Current Weather
Location: Lincoln, Lincolnshire, UK
Local Time: 2025-09-02 22:07
Weather: Partly cloudy
Temperature
15.2 ℃ (59.4 ℉)
Wind
6 mph (9.7 kph)
Degree: 139
Direction: SE
Gust: 9.1 mph (14.7 kph)
Weather Report
Today on September 2, 2025, the temperature will be 15.2℃ (59.4℉). It will feel like 15.2℃ (59.4℉). The wind will be 6 mph (9.7 kph) and humidity will be 94%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Patchy rain nearby | 21.4 ℃ (70.4 ℉) | 10.9 ℃ (51.6 ℉) |
![]() | Moderate rain | 20 ℃ (68 ℉) | 13.5 ℃ (56.3 ℉) |
![]() | Moderate rain | 17.3 ℃ (63.2 ℉) | 11.9 ℃ (53.4 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Mr Hamish Falconer | List As: Falconer, Mr Hamish |
MP Name: Mr Hamish Falconer MP | Gender: Male |
Constituency: Lincoln | Party Name: Labour |
Mp parliamentary email: hamish.falconer.mp@parliament.uk | House Start Date: 2024-07-04 |
Status: Current Member |