🕌 Lincoln Mosque and Islamic Association (Lincoln, Lincolnshire)
📩 Address: Dixon Street, Lincoln, Lincolnshire, LN6 7SA
☎️ Contact: 01522 543103 🧕👨 Gender: Male (Only)
🏪 Type: Masjid/Mosque
📊 Data Accuracy: B - Very Good
📑 Additional Information
🔔 Following: Sunni - Deobandi
👨👨Management: Pakistani, Bangladeshi and Arab
📜 Other Names: Islamic Association of Lincoln, Lincoln Islamic Association
👨👩👧👦 Capacity: 0
🖼️ Mosque Photo Gallery
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| 04/11/26 | 05:24 AM | 11:43 AM | 02:03 PM | 04:27 PM | 06:02 PM | |
| 05/11/26 | 05:26 AM | 11:43 AM | 02:00 PM | 04:25 PM | 06:00 PM | |
| 06/11/26 | 05:27 AM | 11:44 AM | 02:01 PM | 04:23 PM | 05:59 PM | |
| 07/11/26 | 05:29 AM | 11:44 AM | 01:58 PM | 04:22 PM | 05:57 PM | |
| 08/11/26 | 05:30 AM | 11:44 AM | 01:58 PM | 04:20 PM | 05:56 PM | |
| 09/11/26 | 05:32 AM | 11:44 AM | 01:55 PM | 04:19 PM | 05:55 PM | |
| 10/11/26 | 05:33 AM | 11:44 AM | 01:54 PM | 04:17 PM | 05:53 PM | |
| 11/11/26 | 05:35 AM | 11:44 AM | 01:53 PM | 04:16 PM | 05:52 PM | |
| 12/11/26 | 05:36 AM | 11:44 AM | 01:52 PM | 04:14 PM | 05:51 PM | |
| Error retrieving prayer times for November 13, 2026. | ||||||
🌦️ Current Weather
Location: Lincoln, Lincolnshire, UK
Local Time: 2026-11-04 13:02

Weather: Patchy rain nearby
Temperature
12.5 ℃ (54.4 ℉)
Wind
15.7 mph (25.2 kph)
Degree: 71
Direction: ENE
Gust: 22.4 mph (36 kph)
Weather Report
Today on November 4, 2026, the temperature will be 12.5℃ (54.4℉). It will feel like 7.7℃ (45.9℉). The wind will be 15.7 mph (25.2 kph) and humidity will be 64%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-11-04 | Patchy rain nearby | 12.5 ℃ (54.4 ℉) | 6.9 ℃ (44.4 ℉) |
2026-11-05 | Sunny | 11.7 ℃ (53 ℉) | 6.9 ℃ (44.5 ℉) |
2026-11-06 | Overcast | 11.2 ℃ (52.2 ℉) | 7.9 ℃ (46.2 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Mr Hamish Falconer | List As: Falconer, Mr Hamish |
| MP Name: Mr Hamish Falconer MP | Gender: Male |
| Constituency: Lincoln | Party Name: Labour |
| Mp parliamentary email: hamish.falconer.mp@parliament.uk | House Start Date: 2024-07-04 |
| Status: Current Member |
2026-11-05
2026-11-06