🕌 Faizan e Madina (St Mathews, Leicester)
📩 Address: Malabar Road, St Mathews, Leicester, LE1 2LG
☎️ Contact: NONE 🧕👨 Gender: Male (Only)
🏪 Type: Masjid/Mosque
📊 Data Accuracy: B - Very Good
📑 Additional Information
🔔 Following: Unknown
👨👨Management: n/a
📜 Other Names: Faizan e Jamal e Mustafa
👨👩👧👦 Capacity: 0
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
09/07/25 | 02:59 AM | 01:05 PM | 05:26 PM | 09:16 PM | 11:11 PM | |
Error retrieving prayer times for July 10, 2025. | ||||||
Error retrieving prayer times for July 11, 2025. | ||||||
Error retrieving prayer times for July 12, 2025. | ||||||
Error retrieving prayer times for July 13, 2025. | ||||||
Error retrieving prayer times for July 14, 2025. | ||||||
Error retrieving prayer times for July 15, 2025. | ||||||
Error retrieving prayer times for July 16, 2025. | ||||||
Error retrieving prayer times for July 17, 2025. | ||||||
Error retrieving prayer times for July 18, 2025. |
🌦️ Current Weather
Location: Leicester, Leicestershire, UK
Local Time: 2025-07-09 08:43
Weather: Partly cloudy
Temperature
17.3 ℃ (63.1 ℉)
Wind
8.1 mph (13 kph)
Degree: 299
Direction: WNW
Gust: 9.3 mph (14.9 kph)
Weather Report
Today on July 9, 2025, the temperature will be 17.3℃ (63.1℉). It will feel like 17.3℃ (63.1℉). The wind will be 8.1 mph (13 kph) and humidity will be 83%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Patchy rain nearby | 24.2 ℃ (75.5 ℉) | 10.1 ℃ (50.1 ℉) |
![]() | Sunny | 27.4 ℃ (81.3 ℉) | 12.7 ℃ (54.9 ℉) |
![]() | Sunny | 29.9 ℃ (85.8 ℉) | 14.9 ℃ (58.9 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Shockat Adam | List As: Adam, Shockat |
MP Name: Shockat Adam MP | Gender: Male |
Constituency: Leicester South | Party Name: Independent |
Mp parliamentary email: shockat.adam.mp@parliament.uk | Mp constituency phone: 0116 507 8089 |
Twitter: @https://x.com/shockatadam | House Start Date: 2024-07-04 |
Status: Current Member |