
Please enter a valid UK Address:
Kashmir Petitions: Urge the UN to Send a Human Rights Envoy to Jammu Kashmir
(2381/10000) Sign petition
McIndians Restaurant (Leicester, Leicestershire)

McIndians Restaurant
ADDRESS: 1 Charles Street, Leicester, Leicestershire, LE1 3JB
TEL: 0116 262 2900 FAX: none GENDER: Male (Only) TYPE: Multi Faith/Prayer Room/Hired Hall
Data Accuracy: A- Reasonably recent first hand knowledge of the masjid
Information
FOLLOWING : Unknown MASJID CAPACITY : 5
Travel Information
Here you will find the local travel information on how to get to the Masjid/Mosque
List of Railway Stations close to the Masjid/Mosque, within 5 miles radius
![]() |
Leicester Railway Station | Distance: 0.5479 |
Masjid/Mosque Weather Report
Leicester Leicestershire UK 2022-08-14 4:03
Temperature
17.7 ℃ (63.9 ℉)
Wind
4.9mph (7.9kpm) Miles Per Hour
73 Wind Degree
ENE Wind Direction
10.3mph (16.6kpm) Gust Miles Per Hour
Weather Report
Today on August 14, 2022 the tempreture will be 17.7℃ (63.9 ℉), when you go outside the weather will feel like 17.7 ℃ (63.9 ℉) the wind will be 4.9mph (7.9kpm) and humidity will be 48
Notes / Additional information
No Jumu'ah held here. - small prayer space, 5 person musallah only.
Masjid Prayer Timetable
In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids
Date | Hijri | Fajar | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
01 Aug 2022 | 03-01-1444 | 02:52 (BST) | 05:24 (BST) | 13:11 (BST) | 17:22 (BST) | 20:57 (BST) | 20:57 (BST) | 23:21 (BST) |
02 Aug 2022 | 04-01-1444 | 02:52 (BST) | 05:25 (BST) | 13:11 (BST) | 17:22 (BST) | 20:56 (BST) | 20:56 (BST) | 23:20 (BST) |
03 Aug 2022 | 05-01-1444 | 02:53 (BST) | 05:27 (BST) | 13:11 (BST) | 17:21 (BST) | 20:54 (BST) | 20:54 (BST) | 23:19 (BST) |
04 Aug 2022 | 06-01-1444 | 02:54 (BST) | 05:28 (BST) | 13:11 (BST) | 17:20 (BST) | 20:52 (BST) | 20:52 (BST) | 23:18 (BST) |
05 Aug 2022 | 07-01-1444 | 02:54 (BST) | 05:30 (BST) | 13:11 (BST) | 17:19 (BST) | 20:50 (BST) | 20:50 (BST) | 23:17 (BST) |
06 Aug 2022 | 08-01-1444 | 02:55 (BST) | 05:32 (BST) | 13:10 (BST) | 17:18 (BST) | 20:48 (BST) | 20:48 (BST) | 23:17 (BST) |
07 Aug 2022 | 09-01-1444 | 02:55 (BST) | 05:33 (BST) | 13:10 (BST) | 17:18 (BST) | 20:46 (BST) | 20:46 (BST) | 23:16 (BST) |
08 Aug 2022 | 10-01-1444 | 02:56 (BST) | 05:35 (BST) | 13:10 (BST) | 17:17 (BST) | 20:44 (BST) | 20:44 (BST) | 23:15 (BST) |
09 Aug 2022 | 11-01-1444 | 02:56 (BST) | 05:37 (BST) | 13:10 (BST) | 17:16 (BST) | 20:43 (BST) | 20:43 (BST) | 23:11 (BST) |
10 Aug 2022 | 12-01-1444 | 02:57 (BST) | 05:38 (BST) | 13:10 (BST) | 17:15 (BST) | 20:41 (BST) | 20:41 (BST) | 23:07 (BST) |
11 Aug 2022 | 13-01-1444 | 03:01 (BST) | 05:40 (BST) | 13:10 (BST) | 17:14 (BST) | 20:39 (BST) | 20:39 (BST) | 23:04 (BST) |
12 Aug 2022 | 14-01-1444 | 03:04 (BST) | 05:42 (BST) | 13:10 (BST) | 17:13 (BST) | 20:37 (BST) | 20:37 (BST) | 23:00 (BST) |
13 Aug 2022 | 15-01-1444 | 03:08 (BST) | 05:43 (BST) | 13:09 (BST) | 17:12 (BST) | 20:35 (BST) | 20:35 (BST) | 22:56 (BST) |
14 Aug 2022 | 16-01-1444 | 03:12 (BST) | 05:45 (BST) | 13:09 (BST) | 17:11 (BST) | 20:33 (BST) | 20:33 (BST) | 22:53 (BST) |
15 Aug 2022 | 17-01-1444 | 03:15 (BST) | 05:47 (BST) | 13:09 (BST) | 17:10 (BST) | 20:31 (BST) | 20:31 (BST) | 22:49 (BST) |
16 Aug 2022 | 18-01-1444 | 03:18 (BST) | 05:48 (BST) | 13:09 (BST) | 17:09 (BST) | 20:28 (BST) | 20:28 (BST) | 22:46 (BST) |
17 Aug 2022 | 19-01-1444 | 03:22 (BST) | 05:50 (BST) | 13:09 (BST) | 17:07 (BST) | 20:26 (BST) | 20:26 (BST) | 22:42 (BST) |
18 Aug 2022 | 20-01-1444 | 03:25 (BST) | 05:52 (BST) | 13:08 (BST) | 17:06 (BST) | 20:24 (BST) | 20:24 (BST) | 22:39 (BST) |
19 Aug 2022 | 21-01-1444 | 03:28 (BST) | 05:53 (BST) | 13:08 (BST) | 17:05 (BST) | 20:22 (BST) | 20:22 (BST) | 22:36 (BST) |
20 Aug 2022 | 22-01-1444 | 03:31 (BST) | 05:55 (BST) | 13:08 (BST) | 17:04 (BST) | 20:20 (BST) | 20:20 (BST) | 22:32 (BST) |
21 Aug 2022 | 23-01-1444 | 03:34 (BST) | 05:57 (BST) | 13:08 (BST) | 17:03 (BST) | 20:18 (BST) | 20:18 (BST) | 22:29 (BST) |
22 Aug 2022 | 24-01-1444 | 03:37 (BST) | 05:58 (BST) | 13:07 (BST) | 17:02 (BST) | 20:16 (BST) | 20:16 (BST) | 22:25 (BST) |
23 Aug 2022 | 25-01-1444 | 03:40 (BST) | 06:00 (BST) | 13:07 (BST) | 17:00 (BST) | 20:13 (BST) | 20:13 (BST) | 22:22 (BST) |
24 Aug 2022 | 26-01-1444 | 03:43 (BST) | 06:02 (BST) | 13:07 (BST) | 16:59 (BST) | 20:11 (BST) | 20:11 (BST) | 22:19 (BST) |
25 Aug 2022 | 27-01-1444 | 03:46 (BST) | 06:03 (BST) | 13:07 (BST) | 16:58 (BST) | 20:09 (BST) | 20:09 (BST) | 22:16 (BST) |
26 Aug 2022 | 28-01-1444 | 03:49 (BST) | 06:05 (BST) | 13:06 (BST) | 16:56 (BST) | 20:07 (BST) | 20:07 (BST) | 22:12 (BST) |
27 Aug 2022 | 29-01-1444 | 03:52 (BST) | 06:07 (BST) | 13:06 (BST) | 16:55 (BST) | 20:04 (BST) | 20:04 (BST) | 22:09 (BST) |
28 Aug 2022 | 30-01-1444 | 03:55 (BST) | 06:08 (BST) | 13:06 (BST) | 16:54 (BST) | 20:02 (BST) | 20:02 (BST) | 22:06 (BST) |
29 Aug 2022 | 01-02-1444 | 03:57 (BST) | 06:10 (BST) | 13:05 (BST) | 16:52 (BST) | 20:00 (BST) | 20:00 (BST) | 22:03 (BST) |
30 Aug 2022 | 02-02-1444 | 04:00 (BST) | 06:12 (BST) | 13:05 (BST) | 16:51 (BST) | 19:58 (BST) | 19:58 (BST) | 22:00 (BST) |
31 Aug 2022 | 03-02-1444 | 04:03 (BST) | 06:13 (BST) | 13:05 (BST) | 16:50 (BST) | 19:55 (BST) | 19:55 (BST) | 21:57 (BST) |
Local Parliamentary Information
The Local MP for this Masjid is Rt Hon Jonathan Ashworth MP for Leicester South
You Local MP is part of the Labour (Co-op) Party
Your can contact your Local MP on: jon.ashworth.mp@parliament.uk, or telephone them on: 0207 219 3000, 0116 251 1927