Read Iftakar Sheriff Journey to the Hajj, a great read which demonstrates sacrifice, determination and resilience. Read More

Please enter a valid UK Address:

On the 3rd of March 1924 (27th of Rajab 1332H) , the Turkish republic removed the Office of the Caliph and abolished the highest Islamic political power. Its been a 100 years.


Leicester General Hospital Prayer Room (Evington, Leicester, Leicestershire)

Leicester General Hospital Prayer Room

ADDRESS: Leicester General Hospital, Gwendolen Road, Leicester, Leicestershire, LE5 4PW

TEL: 0116 258 3413 (Chaplaincy) GENDER: Male / Female

TYPE: Masjid/Mosque

Data Accuracy: B- Well known masjid with plenty of corroborating data

Information

FOLLOWING : Unknown MASJID CAPACITY : 30

Travel Information

Here you will find the local travel information on how to get to the Masjid/Mosque

List of Railway Stations close to the Masjid/Mosque, within 5 miles radius

Leicester Railway Station Distance: 1.8276

Masjid/Mosque Weather Report

Leicester Leicestershire UK 2024-11-02 14:36


Temperature
13.1 ℃ (55.6 ℉)

Wind
5.6mph (9kpm) Miles Per Hour
115 Wind Degree
ESE Wind Direction
7.5mph (12.1kpm) Gust Miles Per Hour

Weather Report
Today on November 2, 2024 the tempreture will be 13.1℃ (55.6 ℉), when you go outside the weather will feel like 12.5 ℃ (54.5 ℉) the wind will be 5.6mph (9kpm) and humidity will be 82

Notes / Additional information

The Prayer Room is off the main hospital corridor near Ward 15. Friday 1:20pm (summer) Muslim Prayers in the Chapel 1.10pm (winter) Juma Khutba followed by Salaat

Masjid Prayer Timetable

In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids

Date Hijri Fajar Sunrise Dhuhr Asr Sunset Maghrib Isha
01 Nov 2024 28-04-1446 05:05 (GMT) 07:02 (GMT) 11:48 (GMT) 14:07 (GMT) 16:33 (GMT) 16:33 (GMT) 18:23 (GMT)
02 Nov 2024 29-04-1446 05:07 (GMT) 07:03 (GMT) 11:48 (GMT) 14:05 (GMT) 16:31 (GMT) 16:31 (GMT) 18:22 (GMT)
03 Nov 2024 01-05-1446 05:08 (GMT) 07:05 (GMT) 11:48 (GMT) 14:04 (GMT) 16:30 (GMT) 16:30 (GMT) 18:20 (GMT)
04 Nov 2024 02-05-1446 05:10 (GMT) 07:07 (GMT) 11:48 (GMT) 14:03 (GMT) 16:28 (GMT) 16:28 (GMT) 18:18 (GMT)
05 Nov 2024 03-05-1446 05:12 (GMT) 07:09 (GMT) 11:48 (GMT) 14:01 (GMT) 16:26 (GMT) 16:26 (GMT) 18:17 (GMT)
06 Nov 2024 04-05-1446 05:13 (GMT) 07:11 (GMT) 11:48 (GMT) 14:00 (GMT) 16:24 (GMT) 16:24 (GMT) 18:15 (GMT)
07 Nov 2024 05-05-1446 05:15 (GMT) 07:13 (GMT) 11:48 (GMT) 13:58 (GMT) 16:22 (GMT) 16:22 (GMT) 18:14 (GMT)
08 Nov 2024 06-05-1446 05:16 (GMT) 07:15 (GMT) 11:48 (GMT) 13:57 (GMT) 16:21 (GMT) 16:21 (GMT) 18:13 (GMT)
09 Nov 2024 07-05-1446 05:18 (GMT) 07:16 (GMT) 11:48 (GMT) 13:56 (GMT) 16:19 (GMT) 16:19 (GMT) 18:11 (GMT)
10 Nov 2024 08-05-1446 05:19 (GMT) 07:18 (GMT) 11:48 (GMT) 13:55 (GMT) 16:18 (GMT) 16:18 (GMT) 18:10 (GMT)
11 Nov 2024 09-05-1446 05:21 (GMT) 07:20 (GMT) 11:48 (GMT) 13:53 (GMT) 16:16 (GMT) 16:16 (GMT) 18:09 (GMT)
12 Nov 2024 10-05-1446 05:22 (GMT) 07:22 (GMT) 11:49 (GMT) 13:52 (GMT) 16:14 (GMT) 16:14 (GMT) 18:07 (GMT)
13 Nov 2024 11-05-1446 05:24 (GMT) 07:24 (GMT) 11:49 (GMT) 13:51 (GMT) 16:13 (GMT) 16:13 (GMT) 18:06 (GMT)
14 Nov 2024 12-05-1446 05:25 (GMT) 07:25 (GMT) 11:49 (GMT) 13:50 (GMT) 16:11 (GMT) 16:11 (GMT) 18:05 (GMT)
15 Nov 2024 13-05-1446 05:27 (GMT) 07:27 (GMT) 11:49 (GMT) 13:49 (GMT) 16:10 (GMT) 16:10 (GMT) 18:04 (GMT)
16 Nov 2024 14-05-1446 05:28 (GMT) 07:29 (GMT) 11:49 (GMT) 13:48 (GMT) 16:09 (GMT) 16:09 (GMT) 18:03 (GMT)
17 Nov 2024 15-05-1446 05:30 (GMT) 07:31 (GMT) 11:49 (GMT) 13:47 (GMT) 16:07 (GMT) 16:07 (GMT) 18:02 (GMT)
18 Nov 2024 16-05-1446 05:31 (GMT) 07:32 (GMT) 11:50 (GMT) 13:46 (GMT) 16:06 (GMT) 16:06 (GMT) 18:01 (GMT)
19 Nov 2024 17-05-1446 05:33 (GMT) 07:34 (GMT) 11:50 (GMT) 13:45 (GMT) 16:05 (GMT) 16:05 (GMT) 18:00 (GMT)
20 Nov 2024 18-05-1446 05:34 (GMT) 07:36 (GMT) 11:50 (GMT) 13:44 (GMT) 16:03 (GMT) 16:03 (GMT) 17:59 (GMT)
21 Nov 2024 19-05-1446 05:35 (GMT) 07:38 (GMT) 11:50 (GMT) 13:43 (GMT) 16:02 (GMT) 16:02 (GMT) 17:58 (GMT)
22 Nov 2024 20-05-1446 05:37 (GMT) 07:39 (GMT) 11:51 (GMT) 13:42 (GMT) 16:01 (GMT) 16:01 (GMT) 17:57 (GMT)
23 Nov 2024 21-05-1446 05:38 (GMT) 07:41 (GMT) 11:51 (GMT) 13:41 (GMT) 16:00 (GMT) 16:00 (GMT) 17:56 (GMT)
24 Nov 2024 22-05-1446 05:39 (GMT) 07:43 (GMT) 11:51 (GMT) 13:41 (GMT) 15:59 (GMT) 15:59 (GMT) 17:56 (GMT)
25 Nov 2024 23-05-1446 05:41 (GMT) 07:44 (GMT) 11:51 (GMT) 13:40 (GMT) 15:58 (GMT) 15:58 (GMT) 17:55 (GMT)
26 Nov 2024 24-05-1446 05:42 (GMT) 07:46 (GMT) 11:52 (GMT) 13:39 (GMT) 15:57 (GMT) 15:57 (GMT) 17:54 (GMT)
27 Nov 2024 25-05-1446 05:43 (GMT) 07:47 (GMT) 11:52 (GMT) 13:39 (GMT) 15:56 (GMT) 15:56 (GMT) 17:54 (GMT)
28 Nov 2024 26-05-1446 05:45 (GMT) 07:49 (GMT) 11:52 (GMT) 13:38 (GMT) 15:55 (GMT) 15:55 (GMT) 17:53 (GMT)
29 Nov 2024 27-05-1446 05:46 (GMT) 07:50 (GMT) 11:53 (GMT) 13:37 (GMT) 15:55 (GMT) 15:55 (GMT) 17:53 (GMT)
30 Nov 2024 28-05-1446 05:47 (GMT) 07:52 (GMT) 11:53 (GMT) 13:37 (GMT) 15:54 (GMT) 15:54 (GMT) 17:52 (GMT)

Local Parliamentary Information

Error: Cannot create object