🕌 Faizan-e-Madina (Rochdale, Lancashire)
📩 Address: Foxholes House, Foxholes Road, Rochdale, Lancashire, OL12 0ED
☎️ Contact: none 🧕👨 Gender: Unknown
🏪 Type: Masjid/Mosque
📊 Data Accuracy: B - Very Good
📑 Additional Information
🔔 Following: Sufi - Bellerive
👨👨Management: Pakistani
📜 Other Names: Faizan e Madina
👨👩👧👦 Capacity: 0
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| 03/11/26 | 05:22 AM | 11:43 AM | 02:05 PM | 04:30 PM | 06:04 PM | |
| 04/11/26 | 05:23 AM | 11:43 AM | 02:03 PM | 04:28 PM | 06:03 PM | |
| 05/11/26 | 05:25 AM | 11:43 AM | 02:02 PM | 04:26 PM | 06:01 PM | |
| 06/11/26 | 05:26 AM | 11:44 AM | 02:01 PM | 04:25 PM | 06:00 PM | |
| 07/11/26 | 05:28 AM | 11:44 AM | 01:59 PM | 04:23 PM | 05:59 PM | |
| 08/11/26 | 05:29 AM | 11:44 AM | 01:58 PM | 04:21 PM | 05:57 PM | |
| 09/11/26 | 05:31 AM | 11:44 AM | 01:57 PM | 04:20 PM | 05:56 PM | |
| Error retrieving prayer times for November 10, 2026. | ||||||
| Error retrieving prayer times for November 11, 2026. | ||||||
| Error retrieving prayer times for November 12, 2026. | ||||||
🌦️ Current Weather
Location: Rochdale, Lancashire, UK
Local Time: 2026-11-03 20:47

Weather: Overcast
Temperature
8.2 ℃ (46.8 ℉)
Wind
7.4 mph (11.9 kph)
Degree: 50
Direction: NE
Gust: 20.6 mph (33.1 kph)
Weather Report
Today on November 3, 2026, the temperature will be 8.2℃ (46.8℉). It will feel like 6.2℃ (43.2℉). The wind will be 7.4 mph (11.9 kph) and humidity will be 73%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-11-03 | Patchy rain nearby | 10.7 ℃ (51.3 ℉) | 8.1 ℃ (46.5 ℉) |
2026-11-04 | Partly Cloudy | 12 ℃ (53.5 ℉) | 7.3 ℃ (45.1 ℉) |
2026-11-05 | Patchy rain nearby | 11 ℃ (51.8 ℉) | 7.8 ℃ (46 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Paul Waugh | List As: Waugh, Paul |
| MP Name: Paul Waugh MP | Gender: Male |
| Constituency: Rochdale | Party Name: Labour (Co-op) |
| Mp parliamentary email: paul.waugh.mp@parliament.uk | House Start Date: 2024-07-04 |
| Status: Current Member |
2026-11-03
2026-11-04