🕌 Mostapha Islamic Centre (Rochdale, Lancashire)
📩 Address: Fishwick Street, Rochdale, Lancashire, OL16 5NA
☎️ Contact: none 🧕👨 Gender: Unknown
🏪 Type: Masjid/Mosque
📊 Data Accuracy: D - limited information
📑 Additional Information
🔔 Following: Unknown
👨👨Management: none
📜 Other Names:
👨👩👧👦 Capacity: 0
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
20/01/25 | 06:15 AM | 12:11 PM | 02:05 PM | 04:27 PM | 06:07 PM |
21/01/25 | 06:15 AM | 12:11 PM | 02:07 PM | 04:29 PM | 06:08 PM |
22/01/25 | 06:14 AM | 12:11 PM | 02:08 PM | 04:31 PM | 06:10 PM |
23/01/25 | 06:13 AM | 12:12 PM | 02:09 PM | 04:32 PM | 06:11 PM |
24/01/25 | 06:12 AM | 12:12 PM | 02:11 PM | 04:34 PM | 06:12 PM |
25/01/25 | 06:11 AM | 12:12 PM | 02:12 PM | 04:36 PM | 06:14 PM |
26/01/25 | 06:10 AM | 12:12 PM | 02:14 PM | 04:38 PM | 06:15 PM |
27/01/25 | 06:09 AM | 12:13 PM | 02:15 PM | 04:39 PM | 06:17 PM |
28/01/25 | 06:08 AM | 12:13 PM | 02:16 PM | 04:41 PM | 06:18 PM |
29/01/25 | 06:07 AM | 12:13 PM | 02:18 PM | 04:43 PM | 06:20 PM |
🌦️ Current Weather
Location: Rochdale, Lancashire, UK
Local Time: 2025-01-20 16:31
Weather: Light rain
Temperature
4.2 ℃ (39.6 ℉)
Wind
3.4 mph (5.4 kph)
Degree: 195
Direction: SSW
Gust: 5.5 mph (8.9 kph)
Weather Report
Today on January 20, 2025, the temperature will be 4.2℃ (39.6℉). It will feel like 3℃ (37.4℉). The wind will be 3.4 mph (5.4 kph) and humidity will be 93%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
2025-01-20 | Patchy rain nearby | 2.6 ℃ (36.7 ℉) | 1.2 ℃ (34.2 ℉) |
2025-01-21 | Patchy rain nearby | 5.1 ℃ (41.2 ℉) | 2.6 ℃ (36.8 ℉) |
2025-01-22 | Patchy rain nearby | 4.8 ℃ (40.7 ℉) | 2.2 ℃ (36 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Paul Waugh | List As: Waugh, Paul |
MP Name: Paul Waugh MP | Gender: Male |
Constituency: Rochdale | Party Name: Labour (Co-op) |
Mp parliamentary email: paul.waugh.mp@parliament.uk | House Start Date: 2024-07-04 |
Status: Current Member |
👮 Local Crime Data
Crime Data for Latitude: 53.61116028, Longitude: -2.14643788
Crime Categories (Highest Count First)
Category | Count | Action | |
---|---|---|---|
VIOLENT CRIME | 2 | Loading... | |
Month | Street Name | Outcome Category | Outcome Date |
2024-11 | Rochdale (station) | Under investigation | 2024-11 |
2024-11 | On or near David Lewis Close | Under investigation | 2024-11 |