🕌 Jamia Islamia Ghamkolia Mosque (Werneth, Oldham, Lancashire)
📩 Address: Derby Street, Werneth, Oldham, Lancashire, OL9 7HX
☎️ Contact: none 🧕👨 Gender: Unknown
🏪 Type: Masjid/Mosque
📊 Data Accuracy: B - Very Good
📑 Additional Information
🔔 Following: Sufi - Bellerive
👨👨Management: none
📜 Other Names: Jamia Islami Ghosia
👨👩👧👦 Capacity: 300
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 03/11/26 | 05:22 AM | 11:43 AM | 02:05 PM | 04:30 PM | 06:04 PM |
| 04/11/26 | 05:23 AM | 11:43 AM | 02:03 PM | 04:28 PM | 06:03 PM |
| 05/11/26 | 05:25 AM | 11:43 AM | 02:02 PM | 04:26 PM | 06:01 PM |
| 06/11/26 | 05:26 AM | 11:44 AM | 02:01 PM | 04:25 PM | 06:00 PM |
| 07/11/26 | 05:28 AM | 11:44 AM | 02:00 PM | 04:23 PM | 05:59 PM |
| 08/11/26 | 05:29 AM | 11:44 AM | 01:58 PM | 04:21 PM | 05:57 PM |
| 09/11/26 | 05:31 AM | 11:44 AM | 01:57 PM | 04:20 PM | 05:56 PM |
| 10/11/26 | 05:32 AM | 11:44 AM | 01:56 PM | 04:18 PM | 05:54 PM |
| 11/11/26 | 05:34 AM | 11:44 AM | 01:54 PM | 04:17 PM | 05:53 PM |
| 12/11/26 | 05:35 AM | 11:44 AM | 01:53 PM | 04:15 PM | 05:52 PM |
🌦️ Current Weather
Location: Oldham, Lancashire, UK
Local Time: 2026-11-03 22:14

Weather: Overcast
Temperature
8 ℃ (46.5 ℉)
Wind
8.3 mph (13.3 kph)
Degree: 52
Direction: NE
Gust: 21 mph (33.8 kph)
Weather Report
Today on November 3, 2026, the temperature will be 8℃ (46.5℉). It will feel like 5.7℃ (42.3℉). The wind will be 8.3 mph (13.3 kph) and humidity will be 75%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-11-03 | Patchy rain nearby | 9.6 ℃ (49.3 ℉) | 7.3 ℃ (45.1 ℉) |
2026-11-04 | Patchy rain nearby | 10.7 ℃ (51.3 ℉) | 7 ℃ (44.6 ℉) |
2026-11-05 | Patchy rain nearby | 9.9 ℃ (49.7 ℉) | 7.3 ℃ (45.1 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Jim McMahon | List As: McMahon, Jim |
| MP Name: Jim McMahon MP | Gender: Male |
| Constituency: Oldham West, Chadderton and Royton | Party Name: Labour (Co-op) |
| Website: http://www.jimmcmahon.co.uk/ | Mp parliamentary email: jim.mcmahon.mp@parliament.uk |
| Mp constituency email: jim.mcmahon.mp@parliament.uk | Mp parliamentary phone: 020 7219 3000 |
| Mp constituency phone: 0161 652 8485 | Twitter: @https://twitter.com/JimfromOldham |
| House Start Date: 2015-12-03 | Status: Current Member |
2026-11-03