🕌 Masjid Khatm-e-Nabuwat (Nelson, Lancashire)
📩 Address: 120 Hibson Road, Nelson, Lancashire, BB9 0AZ
☎️ Contact: 07830 361772 🧕👨 Gender: Male (Only)
🏪 Type: Masjid/Mosque
📊 Data Accuracy: B - Very Good
📑 Additional Information
🔔 Following: Sufi - Bareilvi
👨👨Management: Pakistani
📜 Other Names: Jamia Rehmania Razwiyyah, Global Khatme Nubuwwat Movement
👨👩👧👦 Capacity: 200
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 04/11/26 | 05:24 AM | 11:43 AM | 02:03 PM | 04:27 PM | 06:02 PM |
| 05/11/26 | 05:26 AM | 11:43 AM | 02:02 PM | 04:25 PM | 06:00 PM |
| 06/11/26 | 05:27 AM | 11:44 AM | 02:01 PM | 04:23 PM | 05:59 PM |
| 07/11/26 | 05:29 AM | 11:44 AM | 01:59 PM | 04:22 PM | 05:57 PM |
| 08/11/26 | 05:30 AM | 11:44 AM | 01:58 PM | 04:20 PM | 05:56 PM |
| 09/11/26 | 05:32 AM | 11:44 AM | 01:57 PM | 04:19 PM | 05:55 PM |
| 10/11/26 | 05:33 AM | 11:44 AM | 01:56 PM | 04:17 PM | 05:53 PM |
| 11/11/26 | 05:35 AM | 11:44 AM | 01:54 PM | 04:16 PM | 05:52 PM |
| 12/11/26 | 05:36 AM | 11:44 AM | 01:53 PM | 04:14 PM | 05:51 PM |
| 13/11/26 | 05:38 AM | 11:44 AM | 01:52 PM | 04:13 PM | 05:50 PM |
🌦️ Current Weather
Location: Nelson, Lancashire, UK
Local Time: 2026-11-04 08:12

Weather: Patchy rain nearby
Temperature
7.5 ℃ (45.6 ℉)
Wind
10.7 mph (17.3 kph)
Degree: 57
Direction: ENE
Gust: 23.3 mph (37.5 kph)
Weather Report
Today on November 4, 2026, the temperature will be 7.5℃ (45.6℉). It will feel like 4.6℃ (40.3℉). The wind will be 10.7 mph (17.3 kph) and humidity will be 89%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-11-04 | Sunny | 11.3 ℃ (52.3 ℉) | 4 ℃ (39.3 ℉) |
2026-11-05 | Patchy rain nearby | 10.2 ℃ (50.4 ℉) | 6 ℃ (42.7 ℉) |
2026-11-06 | Overcast | 9.5 ℃ (49.1 ℉) | 5.7 ℃ (42.2 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Jonathan Hinder | List As: Hinder, Jonathan |
| MP Name: Jonathan Hinder MP | Gender: Male |
| Constituency: Pendle and Clitheroe | Party Name: Labour |
| Mp parliamentary email: jonathan.hinder.mp@parliament.uk | Mp constituency phone: 01200 401218 |
| Twitter: @https://x.com/Jonathan_Hinder | House Start Date: 2024-07-04 |
| Status: Current Member |
2026-11-04
2026-11-06