🕌 Labbayk Ya Rasool Masjid (Nelson, Lancashire)
📩 Address: 39 Brunswick Street, Nelson, Lancashire, BB9 9DY
☎️ Contact: 07437 445853 🧕👨 Gender: Male (Only)
🏪 Type: Masjid/Mosque
📊 Data Accuracy: C - Good
📑 Additional Information
🔔 Following: Sufi - Bareilvi
👨👨Management: Pakistani
📜 Other Names:
👨👩👧👦 Capacity: 100
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| 10/03/26 | 04:54 AM | 12:10 PM | 03:13 PM | 05:56 PM | 07:27 PM | |
| 11/03/26 | 04:52 AM | 12:10 PM | 03:14 PM | 05:57 PM | 07:29 PM | |
| 12/03/26 | 04:50 AM | 12:10 PM | 03:15 PM | 05:59 PM | 07:31 PM | |
| 13/03/26 | 04:47 AM | 12:09 PM | 03:16 PM | 06:01 PM | 07:33 PM | |
| 14/03/26 | 04:45 AM | 12:09 PM | 03:17 PM | 06:02 PM | 07:35 PM | |
| 15/03/26 | 04:42 AM | 12:09 PM | 03:18 PM | 06:04 PM | 07:36 PM | |
| Error retrieving prayer times for March 16, 2026. | ||||||
| Error retrieving prayer times for March 17, 2026. | ||||||
| Error retrieving prayer times for March 18, 2026. | ||||||
| Error retrieving prayer times for March 19, 2026. | ||||||
🌦️ Current Weather
Location: Nelson, Lancashire, UK
Local Time: 2026-03-10 20:09

Weather: Partly cloudy
Temperature
9.1 ℃ (48.4 ℉)
Wind
20.8 mph (33.5 kph)
Degree: 186
Direction: S
Gust: 28.3 mph (45.5 kph)
Weather Report
Today on March 10, 2026, the temperature will be 9.1℃ (48.4℉). It will feel like 5.2℃ (41.3℉). The wind will be 20.8 mph (33.5 kph) and humidity will be 76%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-03-10 | Patchy rain nearby | 9.4 ℃ (49 ℉) | 4.3 ℃ (39.7 ℉) |
2026-03-11 | Patchy rain nearby | 7.1 ℃ (44.8 ℉) | 3.8 ℃ (38.9 ℉) |
2026-03-12 | Moderate rain | 10.2 ℃ (50.3 ℉) | 5.1 ℃ (41.2 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Jonathan Hinder | List As: Hinder, Jonathan |
| MP Name: Jonathan Hinder MP | Gender: Male |
| Constituency: Pendle and Clitheroe | Party Name: Labour |
| Mp parliamentary email: jonathan.hinder.mp@parliament.uk | Mp constituency phone: 01200 401218 |
| Twitter: @https://x.com/Jonathan_Hinder | House Start Date: 2024-07-04 |
| Status: Current Member |
2026-03-10
2026-03-12