🕌 UKIM - Madina Masjid (Nelson, Lancashire)
📩 Address: 4-8 Forest Street, Nelson, Lancashire, BB9 7NB
☎️ Contact: 01282 694471 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: B - Very Good
📑 Additional Information
🔔 Following: Maudoodi
👨👨Management: Pakistani
📜 Other Names: UKIM (Nelson Branch)
👨👩👧👦 Capacity: 400
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 11/11/25 | 05:34 AM | 11:44 AM | 01:55 PM | 04:17 PM | 05:53 PM |
| 12/11/25 | 05:35 AM | 11:44 AM | 01:54 PM | 04:15 PM | 05:52 PM |
| 13/11/25 | 05:37 AM | 11:44 AM | 01:53 PM | 04:14 PM | 05:51 PM |
| 14/11/25 | 05:38 AM | 11:44 AM | 01:52 PM | 04:12 PM | 05:49 PM |
| 15/11/25 | 05:40 AM | 11:44 AM | 01:50 PM | 04:11 PM | 05:48 PM |
| 16/11/25 | 05:41 AM | 11:45 AM | 01:49 PM | 04:10 PM | 05:47 PM |
| 17/11/25 | 05:43 AM | 11:45 AM | 01:48 PM | 04:08 PM | 05:46 PM |
| 18/11/25 | 05:44 AM | 11:45 AM | 01:47 PM | 04:07 PM | 05:45 PM |
| 19/11/25 | 05:45 AM | 11:45 AM | 01:46 PM | 04:06 PM | 05:44 PM |
| 20/11/25 | 05:47 AM | 11:45 AM | 01:46 PM | 04:04 PM | 05:43 PM |
🌦️ Current Weather
Location: Nelson, Lancashire, UK
Local Time: 2025-11-11 04:52

Weather: Moderate rain
Temperature
8.2 ℃ (46.8 ℉)
Wind
5.8 mph (9.4 kph)
Degree: 169
Direction: S
Gust: 10.3 mph (16.6 kph)
Weather Report
Today on November 11, 2025, the temperature will be 8.2℃ (46.8℉). It will feel like 6.6℃ (43.9℉). The wind will be 5.8 mph (9.4 kph) and humidity will be 87%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2025-11-11 | Patchy rain nearby | 12.1 ℃ (53.8 ℉) | 5.2 ℃ (41.4 ℉) |
2025-11-12 | Moderate rain | 11.8 ℃ (53.2 ℉) | 8.8 ℃ (47.8 ℉) |
2025-11-13 | Moderate rain | 12 ℃ (53.6 ℉) | 7 ℃ (44.6 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Jonathan Hinder | List As: Hinder, Jonathan |
| MP Name: Jonathan Hinder MP | Gender: Male |
| Constituency: Pendle and Clitheroe | Party Name: Labour |
| Mp parliamentary email: jonathan.hinder.mp@parliament.uk | Mp constituency phone: 01200 401218 |
| Twitter: @https://x.com/Jonathan_Hinder | House Start Date: 2024-07-04 |
| Status: Current Member |
2025-11-11
2025-11-12