🕌 UKIM - Madina Masjid (Nelson, Lancashire)
📩 Address: 4-8 Forest Street, Nelson, Lancashire, BB9 7NB
☎️ Contact: 01282 694471 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: B - Very Good
📑 Additional Information
🔔 Following: Maudoodi
👨👨Management: Pakistani
📜 Other Names: UKIM (Nelson Branch)
👨👩👧👦 Capacity: 400
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 08/11/25 | 05:30 AM | 11:44 AM | 01:58 PM | 04:20 PM | 05:56 PM |
| 09/11/25 | 05:32 AM | 11:44 AM | 01:56 PM | 04:19 PM | 05:55 PM |
| 10/11/25 | 05:33 AM | 11:44 AM | 01:55 PM | 04:17 PM | 05:53 PM |
| 11/11/25 | 05:35 AM | 11:44 AM | 01:54 PM | 04:16 PM | 05:52 PM |
| 12/11/25 | 05:36 AM | 11:44 AM | 01:53 PM | 04:14 PM | 05:51 PM |
| 13/11/25 | 05:38 AM | 11:44 AM | 01:52 PM | 04:13 PM | 05:50 PM |
| 14/11/25 | 05:39 AM | 11:44 AM | 01:51 PM | 04:11 PM | 05:49 PM |
| 15/11/25 | 05:41 AM | 11:45 AM | 01:50 PM | 04:10 PM | 05:48 PM |
| 16/11/25 | 05:42 AM | 11:45 AM | 01:49 PM | 04:09 PM | 05:47 PM |
| 17/11/25 | 05:44 AM | 11:45 AM | 01:48 PM | 04:07 PM | 05:46 PM |
🌦️ Current Weather
Location: Nelson, Lancashire, UK
Local Time: 2025-11-08 04:18

Weather: Fog
Temperature
11.2 ℃ (52.2 ℉)
Wind
3.1 mph (5 kph)
Degree: 153
Direction: SSE
Gust: 4.9 mph (7.8 kph)
Weather Report
Today on November 8, 2025, the temperature will be 11.2℃ (52.2℉). It will feel like 11.1℃ (52℉). The wind will be 3.1 mph (5 kph) and humidity will be 100%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2025-11-08 | Patchy rain nearby | 11.3 ℃ (52.3 ℉) | 5.9 ℃ (42.7 ℉) |
2025-11-09 | Moderate rain | 10.5 ℃ (50.8 ℉) | 5.2 ℃ (41.3 ℉) |
2025-11-10 | Patchy rain nearby | 10.7 ℃ (51.3 ℉) | 6.3 ℃ (43.4 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Jonathan Hinder | List As: Hinder, Jonathan |
| MP Name: Jonathan Hinder MP | Gender: Male |
| Constituency: Pendle and Clitheroe | Party Name: Labour |
| Mp parliamentary email: jonathan.hinder.mp@parliament.uk | Mp constituency phone: 01200 401218 |
| Twitter: @https://x.com/Jonathan_Hinder | House Start Date: 2024-07-04 |
| Status: Current Member |
2025-11-08
2025-11-09