🕌 Markazi Jamia Ghousi Mosque (Nelson, Lancashire)
📩 Address: Every Street, Clayton Street and Pendle Street (block), Nelson, Lancashire, BB9 7LU
☎️ Contact: 01282 614976, 01282 694700 (Ithaad Community Development Trust) 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Sufi - Bareilvi
👨👨Management: none
📜 Other Names: Ithaad Community Development Trust, Ghousia Masjid
👨👩👧👦 Capacity: 1550
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 08/10/26 | 05:41 AM | 12:47 PM | 03:44 PM | 06:21 PM | 07:53 PM |
| 09/10/26 | 05:43 AM | 12:47 PM | 03:43 PM | 06:19 PM | 07:50 PM |
| 10/10/26 | 05:44 AM | 12:47 PM | 03:41 PM | 06:17 PM | 07:48 PM |
| 11/10/26 | 05:46 AM | 12:47 PM | 03:39 PM | 06:14 PM | 07:46 PM |
| 12/10/26 | 05:48 AM | 12:46 PM | 03:38 PM | 06:12 PM | 07:44 PM |
| 13/10/26 | 05:49 AM | 12:46 PM | 03:36 PM | 06:10 PM | 07:42 PM |
| 14/10/26 | 05:51 AM | 12:46 PM | 03:34 PM | 06:08 PM | 07:40 PM |
| 15/10/26 | 05:53 AM | 12:46 PM | 03:33 PM | 06:06 PM | 07:38 PM |
| 16/10/26 | 05:54 AM | 12:45 PM | 03:31 PM | 06:04 PM | 07:36 PM |
| 17/10/26 | 05:56 AM | 12:45 PM | 03:29 PM | 06:02 PM | 07:33 PM |
🌦️ Current Weather
Location: Nelson, Lancashire, UK
Local Time: 2026-10-08 20:06

Weather: Light drizzle
Temperature
8.4 ℃ (47.1 ℉)
Wind
10.1 mph (16.2 kph)
Degree: 230
Direction: SW
Gust: 20.8 mph (33.5 kph)
Weather Report
Today on October 8, 2026, the temperature will be 8.4℃ (47.1℉). It will feel like 5.7℃ (42.3℉). The wind will be 10.1 mph (16.2 kph) and humidity will be 93%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-10-08 | Sunny | 11.7 ℃ (53.1 ℉) | 2.6 ℃ (36.7 ℉) |
2026-10-09 | Patchy rain nearby | 14.6 ℃ (58.2 ℉) | 8.5 ℃ (47.2 ℉) |
2026-10-10 | Patchy rain nearby | 10.9 ℃ (51.6 ℉) | 7.3 ℃ (45.1 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Jonathan Hinder | List As: Hinder, Jonathan |
| MP Name: Jonathan Hinder MP | Gender: Male |
| Constituency: Pendle and Clitheroe | Party Name: Labour |
| Mp parliamentary email: jonathan.hinder.mp@parliament.uk | Mp constituency phone: 01200 401218 |
| Twitter: @https://x.com/Jonathan_Hinder | House Start Date: 2024-07-04 |
| Status: Current Member |
2026-10-08
2026-10-09