
Please enter a valid UK Address:
Kashmir Petitions: Urge the UN to Send a Human Rights Envoy to Jammu Kashmir
(2171/10000) Sign petition
Markazi Jamia Ghousi Mosque (Nelson, Lancashire)

Markazi Jamia Ghousi Mosque
ADDRESS: Every Street, Clayton Street and Pendle Street (block), Nelson, Lancashire, BB9 7LU
TEL: 01282 614976, 01282 694700 (Ithaad Community Development Trust) FAX: 01282 611104 (Ithaad Community Development Trust) GENDER: Male / Female TYPE: Masjid/Mosque
Data Accuracy: A- Reasonably recent first hand knowledge of the masjid
Information
FOLLOWING : Sufi - Bareilvi MASJID CAPACITY : 1550
Other Masjid Names: Ithaad Community Development Trust, Ghousia Masjid
Travel Information
Here you will find the local travel information on how to get to the Masjid/Mosque
List of Railway Stations close to the Masjid/Mosque, within 5 miles radius
![]() |
Nelson Railway Station | Distance: 0.2757 |
![]() |
Bridlington Railway Station | Distance: 1.2628 |
![]() |
Collington Railway Station | Distance: 1.8921 |
Masjid/Mosque Weather Report
Nelson Lancashire UK 2022-06-26 14:47
Temperature
17.6 ℃ (63.7 ℉)
Wind
20.4mph (32.8kpm) Miles Per Hour
187 Wind Degree
S Wind Direction
23.5mph (37.8kpm) Gust Miles Per Hour
Weather Report
Today on June 26, 2022 the tempreture will be 17.6℃ (63.7 ℉), when you go outside the weather will feel like 17.6 ℃ (63.7 ℉) the wind will be 20.4mph (32.8kpm) and humidity will be 59
Masjid Prayer Timetable
In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids
Date | Hijri | Fajar | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
01 Jun 2022 | 01-11-1443 | 02:34 (BST) | 04:45 (BST) | 13:07 (BST) | 17:31 (BST) | 21:29 (BST) | 21:29 (BST) | 23:33 (BST) |
02 Jun 2022 | 02-11-1443 | 02:34 (BST) | 04:44 (BST) | 13:07 (BST) | 17:31 (BST) | 21:31 (BST) | 21:31 (BST) | 23:33 (BST) |
03 Jun 2022 | 03-11-1443 | 02:34 (BST) | 04:43 (BST) | 13:07 (BST) | 17:32 (BST) | 21:32 (BST) | 21:32 (BST) | 23:34 (BST) |
04 Jun 2022 | 04-11-1443 | 02:33 (BST) | 04:42 (BST) | 13:07 (BST) | 17:32 (BST) | 21:33 (BST) | 21:33 (BST) | 23:34 (BST) |
05 Jun 2022 | 05-11-1443 | 02:33 (BST) | 04:41 (BST) | 13:07 (BST) | 17:33 (BST) | 21:34 (BST) | 21:34 (BST) | 23:35 (BST) |
06 Jun 2022 | 06-11-1443 | 02:33 (BST) | 04:41 (BST) | 13:08 (BST) | 17:33 (BST) | 21:35 (BST) | 21:35 (BST) | 23:36 (BST) |
07 Jun 2022 | 07-11-1443 | 02:33 (BST) | 04:40 (BST) | 13:08 (BST) | 17:34 (BST) | 21:36 (BST) | 21:36 (BST) | 23:36 (BST) |
08 Jun 2022 | 08-11-1443 | 02:33 (BST) | 04:40 (BST) | 13:08 (BST) | 17:34 (BST) | 21:37 (BST) | 21:37 (BST) | 23:37 (BST) |
09 Jun 2022 | 09-11-1443 | 02:33 (BST) | 04:39 (BST) | 13:08 (BST) | 17:35 (BST) | 21:38 (BST) | 21:38 (BST) | 23:37 (BST) |
10 Jun 2022 | 10-11-1443 | 02:33 (BST) | 04:39 (BST) | 13:08 (BST) | 17:35 (BST) | 21:38 (BST) | 21:38 (BST) | 23:37 (BST) |
11 Jun 2022 | 11-11-1443 | 02:32 (BST) | 04:38 (BST) | 13:09 (BST) | 17:35 (BST) | 21:39 (BST) | 21:39 (BST) | 23:38 (BST) |
12 Jun 2022 | 12-11-1443 | 02:32 (BST) | 04:38 (BST) | 13:09 (BST) | 17:36 (BST) | 21:40 (BST) | 21:40 (BST) | 23:38 (BST) |
13 Jun 2022 | 13-11-1443 | 02:32 (BST) | 04:38 (BST) | 13:09 (BST) | 17:36 (BST) | 21:41 (BST) | 21:41 (BST) | 23:39 (BST) |
14 Jun 2022 | 14-11-1443 | 02:32 (BST) | 04:37 (BST) | 13:09 (BST) | 17:36 (BST) | 21:41 (BST) | 21:41 (BST) | 23:39 (BST) |
15 Jun 2022 | 15-11-1443 | 02:33 (BST) | 04:37 (BST) | 13:09 (BST) | 17:37 (BST) | 21:42 (BST) | 21:42 (BST) | 23:39 (BST) |
16 Jun 2022 | 16-11-1443 | 02:33 (BST) | 04:37 (BST) | 13:10 (BST) | 17:37 (BST) | 21:42 (BST) | 21:42 (BST) | 23:40 (BST) |
17 Jun 2022 | 17-11-1443 | 02:33 (BST) | 04:37 (BST) | 13:10 (BST) | 17:37 (BST) | 21:43 (BST) | 21:43 (BST) | 23:40 (BST) |
18 Jun 2022 | 18-11-1443 | 02:33 (BST) | 04:37 (BST) | 13:10 (BST) | 17:38 (BST) | 21:43 (BST) | 21:43 (BST) | 23:40 (BST) |
19 Jun 2022 | 19-11-1443 | 02:33 (BST) | 04:37 (BST) | 13:10 (BST) | 17:38 (BST) | 21:43 (BST) | 21:43 (BST) | 23:41 (BST) |
20 Jun 2022 | 20-11-1443 | 02:33 (BST) | 04:37 (BST) | 13:10 (BST) | 17:38 (BST) | 21:44 (BST) | 21:44 (BST) | 23:41 (BST) |
21 Jun 2022 | 21-11-1443 | 02:33 (BST) | 04:37 (BST) | 13:11 (BST) | 17:38 (BST) | 21:44 (BST) | 21:44 (BST) | 23:41 (BST) |
22 Jun 2022 | 22-11-1443 | 02:34 (BST) | 04:38 (BST) | 13:11 (BST) | 17:39 (BST) | 21:44 (BST) | 21:44 (BST) | 23:41 (BST) |
23 Jun 2022 | 23-11-1443 | 02:34 (BST) | 04:38 (BST) | 13:11 (BST) | 17:39 (BST) | 21:44 (BST) | 21:44 (BST) | 23:41 (BST) |
24 Jun 2022 | 24-11-1443 | 02:34 (BST) | 04:38 (BST) | 13:11 (BST) | 17:39 (BST) | 21:44 (BST) | 21:44 (BST) | 23:42 (BST) |
25 Jun 2022 | 25-11-1443 | 02:34 (BST) | 04:39 (BST) | 13:12 (BST) | 17:39 (BST) | 21:44 (BST) | 21:44 (BST) | 23:42 (BST) |
26 Jun 2022 | 26-11-1443 | 02:35 (BST) | 04:39 (BST) | 13:12 (BST) | 17:39 (BST) | 21:44 (BST) | 21:44 (BST) | 23:42 (BST) |
27 Jun 2022 | 27-11-1443 | 02:35 (BST) | 04:40 (BST) | 13:12 (BST) | 17:39 (BST) | 21:44 (BST) | 21:44 (BST) | 23:42 (BST) |
28 Jun 2022 | 28-11-1443 | 02:35 (BST) | 04:40 (BST) | 13:12 (BST) | 17:40 (BST) | 21:44 (BST) | 21:44 (BST) | 23:42 (BST) |
29 Jun 2022 | 29-11-1443 | 02:36 (BST) | 04:41 (BST) | 13:12 (BST) | 17:40 (BST) | 21:44 (BST) | 21:44 (BST) | 23:42 (BST) |
30 Jun 2022 | 30-11-1443 | 02:36 (BST) | 04:41 (BST) | 13:13 (BST) | 17:40 (BST) | 21:43 (BST) | 21:43 (BST) | 23:42 (BST) |
Local Parliamentary Information
The Local MP for this Masjid is Andrew Stephenson MP for Pendle
You Local MP is part of the Conservative Party
Your can contact your Local MP on: andrew.stephenson.mp@parliament.uk, or telephone them on: 020 7219 7222, 01282 614748