🕌 Al-Hira Mosque and Educational Centre (Nelson, Lancashire)
📩 Address: Seldon Street (off Leeds Road), Nelson, Lancashire, BB9 9TX
☎️ Contact: 07837 860151, 01282 619130 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: B - Very Good
📑 Additional Information
🔔 Following: Sufi - Bareilvi - Sultan Bahu
👨👨Management: Pakistani
📜 Other Names: Al Hira Jamia Mosque
👨👩👧👦 Capacity: 700
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 21/08/26 | 04:07 AM | 01:03 PM | 04:58 PM | 08:10 PM | 09:57 PM |
| 22/08/26 | 04:10 AM | 01:03 PM | 04:57 PM | 08:08 PM | 09:54 PM |
| 23/08/26 | 04:12 AM | 01:02 PM | 04:55 PM | 08:06 PM | 09:52 PM |
| 24/08/26 | 04:14 AM | 01:02 PM | 04:54 PM | 08:04 PM | 09:49 PM |
| 25/08/26 | 04:17 AM | 01:02 PM | 04:53 PM | 08:01 PM | 09:46 PM |
| 26/08/26 | 04:19 AM | 01:02 PM | 04:52 PM | 07:59 PM | 09:43 PM |
| 27/08/26 | 04:21 AM | 01:01 PM | 04:50 PM | 07:57 PM | 09:40 PM |
| 28/08/26 | 04:23 AM | 01:01 PM | 04:49 PM | 07:55 PM | 09:37 PM |
| 29/08/26 | 04:25 AM | 01:01 PM | 04:48 PM | 07:53 PM | 09:35 PM |
| 30/08/26 | 04:28 AM | 01:00 PM | 04:47 PM | 07:50 PM | 09:32 PM |
🌦️ Current Weather
Location: Nelson, Lancashire, UK
Local Time: 2026-08-21 04:08

Weather: Overcast
Temperature
8.2 ℃ (46.8 ℉)
Wind
2.9 mph (4.7 kph)
Degree: 24
Direction: NNE
Gust: 14.1 mph (22.7 kph)
Weather Report
Today on August 21, 2026, the temperature will be 8.2℃ (46.8℉). It will feel like 6.5℃ (43.7℉). The wind will be 2.9 mph (4.7 kph) and humidity will be 88%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-08-21 | Cloudy | 14.8 ℃ (58.6 ℉) | 8 ℃ (46.4 ℉) |
2026-08-22 | Sunny | 16.4 ℃ (61.5 ℉) | 9.7 ℃ (49.5 ℉) |
2026-08-23 | Sunny | 17.4 ℃ (63.3 ℉) | 8.6 ℃ (47.4 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Jonathan Hinder | List As: Hinder, Jonathan |
| MP Name: Jonathan Hinder MP | Gender: Male |
| Constituency: Pendle and Clitheroe | Party Name: Labour |
| Mp parliamentary email: jonathan.hinder.mp@parliament.uk | Mp constituency phone: 01200 401218 |
| Twitter: @https://x.com/Jonathan_Hinder | House Start Date: 2024-07-04 |
| Status: Current Member |
2026-08-21
2026-08-22