🕌 Leigh Masjid (Leigh, Lancashire)
📩 Address: Church Street and Vernon Street, Leigh, Lancashire, WN7 1BH
☎️ Contact: 01942 704607 (private phone, Muhammad Munir), 01942 269455 (private phone) 🧕👨 Gender: Unknown
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Unknown
👨👨Management: none
📜 Other Names:
👨👩👧👦 Capacity: 100
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| 14/11/26 | 05:39 AM | 11:44 AM | 01:50 PM | 04:12 PM | 05:49 PM | |
| 15/11/26 | 05:40 AM | 11:44 AM | 01:49 PM | 04:10 PM | 05:48 PM | |
| 16/11/26 | 05:42 AM | 11:45 AM | 01:48 PM | 04:09 PM | 05:47 PM | |
| 17/11/26 | 05:43 AM | 11:45 AM | 01:47 PM | 04:08 PM | 05:46 PM | |
| 18/11/26 | 05:44 AM | 11:45 AM | 01:46 PM | 04:07 PM | 05:45 PM | |
| 19/11/26 | 05:46 AM | 11:45 AM | 01:45 PM | 04:05 PM | 05:44 PM | |
| 20/11/26 | 05:47 AM | 11:45 AM | 01:45 PM | 04:04 PM | 05:43 PM | |
| 21/11/26 | 05:49 AM | 11:46 AM | 01:44 PM | 04:03 PM | 05:42 PM | |
| Error retrieving prayer times for November 22, 2026. | ||||||
| Error retrieving prayer times for November 23, 2026. | ||||||
🌦️ Current Weather
Location: Leigh, Lancashire, UK
Local Time: 2026-11-14 18:18

Weather: Partly Cloudy
Temperature
4.5 ℃ (40.1 ℉)
Wind
6.9 mph (11.2 kph)
Degree: 166
Direction: SSE
Gust: 16.9 mph (27.1 kph)
Weather Report
Today on November 14, 2026, the temperature will be 4.5℃ (40.1℉). It will feel like 1.8℃ (35.2℉). The wind will be 6.9 mph (11.2 kph) and humidity will be 81%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-11-14 | Cloudy | 6.5 ℃ (43.7 ℉) | 0.9 ℃ (33.6 ℉) |
2026-11-15 | Light drizzle | 5.6 ℃ (42 ℉) | 2.3 ℃ (36.1 ℉) |
2026-11-16 | Partly Cloudy | 4.5 ℃ (40.1 ℉) | 1.3 ℃ (34.3 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Jo Platt | List As: Platt, Jo |
| MP Name: Jo Platt MP | Gender: Female |
| Constituency: Leigh and Atherton | Party Name: Labour (Co-op) |
| Mp parliamentary email: jo.platt.mp@parliament.uk | Twitter: @https://x.com/JoPlattLeigh |
| House Start Date: 2024-07-04 | Status: Current Member |
2026-11-14
2026-11-15
2026-11-16