🕌 Masjid-e-Noor (Lancaster, Lancashire)
📩 Address: 7 Dallas Road, Lancaster, Lancashire, LA1 1TN
☎️ Contact: 01524 64131, 01524 32087 🧕👨 Gender: Male (Only)
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Sunni - Deobandi
👨👨Management: Gujarati
📜 Other Names: Lancaster Islamic Society
👨👩👧👦 Capacity: 250
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 30/05/26 | 02:54 AM | 12:57 PM | 05:16 PM | 09:06 PM | 11:02 PM |
| 31/05/26 | 02:53 AM | 12:58 PM | 05:17 PM | 09:07 PM | 11:02 PM |
| 01/06/26 | 02:53 AM | 12:58 PM | 05:17 PM | 09:08 PM | 11:03 PM |
| 02/06/26 | 02:53 AM | 12:58 PM | 05:18 PM | 09:09 PM | 11:03 PM |
| 03/06/26 | 02:53 AM | 12:58 PM | 05:18 PM | 09:10 PM | 11:04 PM |
| 04/06/26 | 02:52 AM | 12:58 PM | 05:19 PM | 09:11 PM | 11:05 PM |
| 05/06/26 | 02:52 AM | 12:58 PM | 05:19 PM | 09:12 PM | 11:05 PM |
| 06/06/26 | 02:52 AM | 12:59 PM | 05:19 PM | 09:13 PM | 11:06 PM |
| 07/06/26 | 02:52 AM | 12:59 PM | 05:20 PM | 09:14 PM | 11:06 PM |
| 08/06/26 | 02:52 AM | 12:59 PM | 05:20 PM | 09:14 PM | 11:07 PM |
🌦️ Current Weather
Location: Lancaster, Lancashire, UK
Local Time: 2026-05-30 09:39
Weather:
Temperature
℃ ( ℉)
Wind
mph ( kph)
Degree:
Direction:
Gust: mph ( kph)
Weather Report
Today on May 30, 2026, the temperature will be ℃ (℉). It will feel like ℃ (℉). The wind will be mph ( kph) and humidity will be %.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Cat Smith | List As: Smith, Cat |
| MP Name: Cat Smith MP | Gender: Female |
| Constituency: Lancaster and Wyre | Party Name: Labour |
| Website: http://www.catsmith.co.uk/ | Mp parliamentary email: cat.smith.mp@parliament.uk |
| Mp parliamentary phone: 020 7219 6001 | Mp constituency phone: 01524 566 551 |
| Twitter: @https://twitter.com/CatSmithMP | House Start Date: 2015-05-07 |
| Status: Current Member |