🕌 Masjid e Usman
📩 Address: 82 Astley Street, Halliwell, Bolton, Greater Manchester, BL1 8EY
☎️ Contact: 01204 524563, 07787 566863 🧕👨 Gender: Male (Only)
🏪 Type: Masjid/Mosque
📊 Data Accuracy: B - Very Good
📑 Additional Information
🔔 Following: Sunni - Deobandi
👨👨Management: Gujarati
📜 Other Names:
👨👩👧👦 Capacity: 300
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
02/05/25 | 03:33 AM | 12:57 PM | 04:59 PM | 08:24 PM | 10:22 PM |
03/05/25 | 03:30 AM | 12:57 PM | 05:00 PM | 08:26 PM | 10:25 PM |
04/05/25 | 03:27 AM | 12:57 PM | 05:01 PM | 08:28 PM | 10:27 PM |
05/05/25 | 03:24 AM | 12:57 PM | 05:01 PM | 08:29 PM | 10:30 PM |
06/05/25 | 03:22 AM | 12:56 PM | 05:02 PM | 08:31 PM | 10:33 PM |
07/05/25 | 03:19 AM | 12:56 PM | 05:03 PM | 08:33 PM | 10:36 PM |
08/05/25 | 03:16 AM | 12:56 PM | 05:03 PM | 08:34 PM | 10:39 PM |
09/05/25 | 03:13 AM | 12:56 PM | 05:04 PM | 08:36 PM | 10:41 PM |
10/05/25 | 03:10 AM | 12:56 PM | 05:05 PM | 08:37 PM | 10:44 PM |
11/05/25 | 03:07 AM | 12:56 PM | 05:05 PM | 08:39 PM | 10:47 PM |
🌦️ Current Weather
Location: Bolton, Lancashire, UK
Local Time: 2025-05-02 04:47
Weather: Clear
Temperature
9.1 ℃ (48.4 ℉)
Wind
2.9 mph (4.7 kph)
Degree: 314
Direction: NW
Gust: 5 mph (8.1 kph)
Weather Report
Today on May 2, 2025, the temperature will be 9.1℃ (48.4℉). It will feel like 8.8℃ (47.9℉). The wind will be 2.9 mph (4.7 kph) and humidity will be 87%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Sunny | 16.4 ℃ (61.5 ℉) | 8 ℃ (46.4 ℉) |
![]() | Partly Cloudy | 15.5 ℃ (59.9 ℉) | 6.1 ℃ (43 ℉) |
![]() | Sunny | 11.2 ℃ (52.2 ℉) | 3.5 ℃ (38.3 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Kirith Entwistle | List As: Entwistle, Kirith |
MP Name: Kirith Entwistle MP | Gender: Female |
Constituency: Bolton North East | Party Name: Labour |
Mp parliamentary email: kirith.entwistle.mp@parliament.uk | Twitter: @https://x.com/kirith_ae |
House Start Date: 2024-07-04 | Status: Current Member |
👮 Local Crime Data
Crime Data for Latitude: 53.59387626, Longitude: -2.43609220
Crime Categories (Highest Count First)
Category | Count | Action | |
---|---|---|---|
VIOLENT CRIME | 1 | Loading... | |
Month | Street Name | Outcome Category | Outcome Date |
2025-02 | On or near Topping Street | Under investigation | 2025-02 |