🕌 Madressa Taleem Ul Islam (Whalley Old Road, Blackburn, Lancashire)
📩 Address: 1-5 Cobwall, Whalley Old Road, Blackburn, Lancashire, BB1 5JJ
☎️ Contact: 01254 264493 , 01254 663098 🧕👨 Gender: Unknown
🏪 Type: Masjid/Mosque
📊 Data Accuracy: B - Very Good
📑 Additional Information
🔔 Following: Sunni - Deobandi
👨👨Management: Pakistani
📜 Other Names: Talimul Qur'an
👨👩👧👦 Capacity: 100
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| 08/11/26 | 05:30 AM | 11:44 AM | 01:57 PM | 04:20 PM | 05:56 PM | |
| 09/11/26 | 05:32 AM | 11:44 AM | 01:56 PM | 04:19 PM | 05:55 PM | |
| 10/11/26 | 05:33 AM | 11:44 AM | 01:55 PM | 04:17 PM | 05:53 PM | |
| 11/11/26 | 05:35 AM | 11:44 AM | 01:54 PM | 04:16 PM | 05:52 PM | |
| 12/11/26 | 05:36 AM | 11:44 AM | 01:52 PM | 04:14 PM | 05:51 PM | |
| 13/11/26 | 05:38 AM | 11:44 AM | 01:51 PM | 04:13 PM | 05:50 PM | |
| 14/11/26 | 05:39 AM | 11:44 AM | 01:50 PM | 04:11 PM | 05:49 PM | |
| 15/11/26 | 05:41 AM | 11:45 AM | 01:49 PM | 04:10 PM | 05:48 PM | |
| Error retrieving prayer times for November 16, 2026. | ||||||
| Error retrieving prayer times for November 17, 2026. | ||||||
🌦️ Current Weather
Location: Blackburn, Lancashire, UK
Local Time: 2026-11-08 21:44

Weather: Overcast
Temperature
7.1 ℃ (44.8 ℉)
Wind
2.7 mph (4.3 kph)
Degree: 143
Direction: SE
Gust: 4.7 mph (7.6 kph)
Weather Report
Today on November 8, 2026, the temperature will be 7.1℃ (44.8℉). It will feel like 5.3℃ (41.5℉). The wind will be 2.7 mph (4.3 kph) and humidity will be 92%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-11-08 | Patchy rain nearby | 9.5 ℃ (49.1 ℉) | 6.4 ℃ (43.5 ℉) |
2026-11-09 | Sunny | 10 ℃ (50 ℉) | 4.1 ℃ (39.4 ℉) |
2026-11-10 | Overcast | 7.6 ℃ (45.7 ℉) | 2.8 ℃ (37 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Mr Adnan Hussain | List As: Hussain, Mr Adnan |
| MP Name: Mr Adnan Hussain MP | Gender: Male |
| Constituency: Blackburn | Party Name: Independent |
| Mp parliamentary email: adnan.hussain.mp@parliament.uk | Twitter: @https://x.com/AdnanHussainMP |
| House Start Date: 2024-07-04 | Status: Current Member |
2026-11-08
2026-11-09
2026-11-10