🕌 Masjidal-Momineen (Little Harwood, Blackburn, Lancashire)
📩 Address: Ash Street, Little Harwood, Blackburn, Lancashire, BB1 6LX
☎️ Contact: 01254 691538 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Sunni - Deobandi
👨👨Management: Gujarati
📜 Other Names: Majid-e-Momineen, Kokni Muslim Welfare Society
👨👩👧👦 Capacity: 600
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| 12/11/26 | 05:36 AM | 11:44 AM | 01:53 PM | 04:14 PM | 05:51 PM | |
| 13/11/26 | 05:38 AM | 11:44 AM | 01:52 PM | 04:13 PM | 05:50 PM | |
| 14/11/26 | 05:39 AM | 11:44 AM | 01:51 PM | 04:11 PM | 05:49 PM | |
| 15/11/26 | 05:41 AM | 11:45 AM | 01:50 PM | 04:10 PM | 05:48 PM | |
| 16/11/26 | 05:42 AM | 11:45 AM | 01:48 PM | 04:09 PM | 05:46 PM | |
| 17/11/26 | 05:44 AM | 11:45 AM | 01:47 PM | 04:07 PM | 05:45 PM | |
| 18/11/26 | 05:45 AM | 11:45 AM | 01:47 PM | 04:06 PM | 05:44 PM | |
| 19/11/26 | 05:47 AM | 11:45 AM | 01:46 PM | 04:05 PM | 05:44 PM | |
| Error retrieving prayer times for November 20, 2026. | ||||||
| Error retrieving prayer times for November 21, 2026. | ||||||
🌦️ Current Weather
Location: Blackburn, Lancashire, UK
Local Time: 2026-11-12 02:08

Weather: Clear
Temperature
1.9 ℃ (35.4 ℉)
Wind
3.8 mph (6.1 kph)
Degree: 14
Direction: NNE
Gust: 5.9 mph (9.5 kph)
Weather Report
Today on November 12, 2026, the temperature will be 1.9℃ (35.4℉). It will feel like 0.1℃ (32.2℉). The wind will be 3.8 mph (6.1 kph) and humidity will be 91%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-11-12 | Sunny | 5 ℃ (41.1 ℉) | 0.1 ℃ (32.2 ℉) |
2026-11-13 | Sunny | 5.5 ℃ (41.9 ℉) | -0.2 ℃ (31.6 ℉) |
2026-11-14 | Overcast | 5.3 ℃ (41.5 ℉) | 2.1 ℃ (35.7 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Mr Adnan Hussain | List As: Hussain, Mr Adnan |
| MP Name: Mr Adnan Hussain MP | Gender: Male |
| Constituency: Blackburn | Party Name: Independent |
| Mp parliamentary email: adnan.hussain.mp@parliament.uk | Twitter: @https://x.com/AdnanHussainMP |
| House Start Date: 2024-07-04 | Status: Current Member |
2026-11-12
2026-11-14