🕌 Blackburn Rovers Football Club (Multi Faith Prayer Room)
📩 Address: Blackburn Rovers Football Club, Ewood Park, Blackburn, Lancashire, BB2 4JF
☎️ Contact: 07757 495702 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: B - Very Good
📑 Additional Information
🔔 Following: Unknown
👨👨Management:
📜 Other Names: Darul Jannah Community Centre & Mosque
👨👩👧👦 Capacity: 20
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
02/07/25 | 02:56 AM | 01:04 PM | 05:26 PM | 09:20 PM | 11:12 PM |
03/07/25 | 02:56 AM | 01:04 PM | 05:26 PM | 09:20 PM | 11:12 PM |
04/07/25 | 02:56 AM | 01:04 PM | 05:26 PM | 09:19 PM | 11:12 PM |
05/07/25 | 02:57 AM | 01:04 PM | 05:26 PM | 09:19 PM | 11:12 PM |
06/07/25 | 02:57 AM | 01:05 PM | 05:26 PM | 09:18 PM | 11:11 PM |
07/07/25 | 02:58 AM | 01:05 PM | 05:26 PM | 09:18 PM | 11:11 PM |
08/07/25 | 02:59 AM | 01:05 PM | 05:26 PM | 09:17 PM | 11:11 PM |
09/07/25 | 02:59 AM | 01:05 PM | 05:26 PM | 09:16 PM | 11:11 PM |
10/07/25 | 03:00 AM | 01:05 PM | 05:26 PM | 09:16 PM | 11:10 PM |
11/07/25 | 03:00 AM | 01:05 PM | 05:25 PM | 09:15 PM | 11:10 PM |
🌦️ Current Weather
Location: Blackburn, Lancashire, UK
Local Time: 2025-07-02 03:30
Weather: Overcast
Temperature
14.1 ℃ (57.4 ℉)
Wind
2.5 mph (4 kph)
Degree: 254
Direction: WSW
Gust: 3.9 mph (6.2 kph)
Weather Report
Today on July 2, 2025, the temperature will be 14.1℃ (57.4℉). It will feel like 14.7℃ (58.4℉). The wind will be 2.5 mph (4 kph) and humidity will be 94%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Patchy rain nearby | 16.2 ℃ (61.2 ℉) | 9.8 ℃ (49.6 ℉) |
![]() | Patchy rain nearby | 16.8 ℃ (62.3 ℉) | 8.9 ℃ (48 ℉) |
![]() | Patchy rain nearby | 18.8 ℃ (65.9 ℉) | 11.2 ℃ (52.2 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Mr Adnan Hussain | List As: Hussain, Mr Adnan |
MP Name: Mr Adnan Hussain MP | Gender: Male |
Constituency: Blackburn | Party Name: Independent |
Mp parliamentary email: adnan.hussain.mp@parliament.uk | Twitter: @https://x.com/AdnanHussainMP |
House Start Date: 2024-07-04 | Status: Current Member |