🕌 Masjid-e-Raza (Blackburn, Lancashire)
📩 Address: 33a Randal Street and 2 Kendal Street, Blackburn, Lancashire, BB1 7LG
☎️ Contact: 01254 52170 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Sunni - Hanafi
👨👨Management: Pakistani
📜 Other Names: Hanfi-Sunni Jamia Masjid Eraza & Muslim Association ,Islamic Centre And Mosque, Hanafi Sunni Jamia
👨👩👧👦 Capacity: 1300
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
01/07/25 | 02:55 AM | 01:04 PM | 05:26 PM | 09:20 PM | 11:12 PM |
02/07/25 | 02:56 AM | 01:04 PM | 05:26 PM | 09:20 PM | 11:12 PM |
03/07/25 | 02:56 AM | 01:04 PM | 05:26 PM | 09:20 PM | 11:12 PM |
04/07/25 | 02:57 AM | 01:04 PM | 05:26 PM | 09:19 PM | 11:12 PM |
05/07/25 | 02:57 AM | 01:04 PM | 05:26 PM | 09:19 PM | 11:11 PM |
06/07/25 | 02:58 AM | 01:05 PM | 05:26 PM | 09:18 PM | 11:11 PM |
07/07/25 | 02:58 AM | 01:05 PM | 05:26 PM | 09:18 PM | 11:11 PM |
08/07/25 | 02:59 AM | 01:05 PM | 05:26 PM | 09:17 PM | 11:11 PM |
09/07/25 | 02:59 AM | 01:05 PM | 05:26 PM | 09:16 PM | 11:11 PM |
10/07/25 | 03:00 AM | 01:05 PM | 05:26 PM | 09:15 PM | 11:10 PM |
🌦️ Current Weather
Location: Blackburn, Lancashire, UK
Local Time: 2025-07-01 03:04
Weather: Fog
Temperature
17.2 ℃ (63 ℉)
Wind
3.4 mph (5.4 kph)
Degree: 262
Direction: W
Gust: 5.4 mph (8.6 kph)
Weather Report
Today on July 1, 2025, the temperature will be 17.2℃ (63℉). It will feel like 17.2℃ (63℉). The wind will be 3.4 mph (5.4 kph) and humidity will be 83%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Patchy rain nearby | 20.4 ℃ (68.8 ℉) | 12.7 ℃ (54.9 ℉) |
![]() | Partly Cloudy | 16.5 ℃ (61.7 ℉) | 9.5 ℃ (49 ℉) |
![]() | Sunny | 17.7 ℃ (63.8 ℉) | 8.9 ℃ (48.1 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Mr Adnan Hussain | List As: Hussain, Mr Adnan |
MP Name: Mr Adnan Hussain MP | Gender: Male |
Constituency: Blackburn | Party Name: Independent |
Mp parliamentary email: adnan.hussain.mp@parliament.uk | Twitter: @https://x.com/AdnanHussainMP |
House Start Date: 2024-07-04 | Status: Current Member |