🕌 Masjid-e-Noorul Islam (Blackburn, Lancashire)
📩 Address: 108-110 Audley Range or 108A Audley Range, Blackburn, Lancashire, BB1 1SU
☎️ Contact: 01254 261573, 01254 671604 🧕👨 Gender: Male (Only)
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Sunni - Deobandi
👨👨Management: Gujarati
📜 Other Names: Islamic Education Society, AI-Islah Private School, Blackburn Council of Mosques
👨👩👧👦 Capacity: 500
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 07/11/26 | 05:28 AM | 11:44 AM | 02:00 PM | 04:23 PM | 05:58 PM |
| 08/11/26 | 05:29 AM | 11:44 AM | 01:59 PM | 04:21 PM | 05:57 PM |
| 09/11/26 | 05:31 AM | 11:44 AM | 01:57 PM | 04:20 PM | 05:56 PM |
| 10/11/26 | 05:32 AM | 11:44 AM | 01:56 PM | 04:18 PM | 05:54 PM |
| 11/11/26 | 05:34 AM | 11:44 AM | 01:55 PM | 04:17 PM | 05:53 PM |
| 12/11/26 | 05:35 AM | 11:44 AM | 01:54 PM | 04:15 PM | 05:52 PM |
| 13/11/26 | 05:37 AM | 11:44 AM | 01:53 PM | 04:14 PM | 05:51 PM |
| 14/11/26 | 05:38 AM | 11:44 AM | 01:51 PM | 04:12 PM | 05:50 PM |
| 15/11/26 | 05:40 AM | 11:44 AM | 01:50 PM | 04:11 PM | 05:48 PM |
| 16/11/26 | 05:41 AM | 11:45 AM | 01:49 PM | 04:10 PM | 05:47 PM |
🌦️ Current Weather
Location: Blackburn, Lancashire, UK
Local Time: 2026-11-07 03:10

Weather: Cloudy
Temperature
6.4 ℃ (43.6 ℉)
Wind
2.7 mph (4.3 kph)
Degree: 77
Direction: ENE
Gust: 3.8 mph (6 kph)
Weather Report
Today on November 7, 2026, the temperature will be 6.4℃ (43.6℉). It will feel like 4.6℃ (40.3℉). The wind will be 2.7 mph (4.3 kph) and humidity will be 94%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-11-07 | Overcast | 8.8 ℃ (47.9 ℉) | 5.9 ℃ (42.6 ℉) |
2026-11-08 | Overcast | 9.7 ℃ (49.5 ℉) | 5.8 ℃ (42.4 ℉) |
2026-11-09 | Sunny | 10.4 ℃ (50.7 ℉) | 4.4 ℃ (40 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Mr Adnan Hussain | List As: Hussain, Mr Adnan |
| MP Name: Mr Adnan Hussain MP | Gender: Male |
| Constituency: Blackburn | Party Name: Independent |
| Mp parliamentary email: adnan.hussain.mp@parliament.uk | Twitter: @https://x.com/AdnanHussainMP |
| House Start Date: 2024-07-04 | Status: Current Member |
2026-11-07
2026-11-09