🕌 Sheppey Islamic Cultural Centre
📩 Address: 14-16 Minster Road, Halfway, Minster on Sea, Sheerness, Kent, ME12 3JF
☎️ Contact: none 🧕👨 Gender: Unknown
🏪 Type: Masjid/Mosque
📊 Data Accuracy: B - Very Good
📑 Additional Information
🔔 Following: Unknown
👨👨Management:
📜 Other Names:
👨👩👧👦 Capacity: 0
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
11/07/25 | 03:00 AM | 01:05 PM | 05:26 PM | 09:15 PM | 11:10 PM | |
12/07/25 | 03:01 AM | 01:05 PM | 05:25 PM | 09:14 PM | 11:10 PM | |
13/07/25 | 03:01 AM | 01:06 PM | 05:25 PM | 09:13 PM | 11:09 PM | |
14/07/25 | 03:02 AM | 01:06 PM | 05:25 PM | 09:12 PM | 11:09 PM | |
15/07/25 | 03:03 AM | 01:06 PM | 05:25 PM | 09:11 PM | 11:08 PM | |
16/07/25 | 03:03 AM | 01:06 PM | 05:25 PM | 09:10 PM | 11:08 PM | |
17/07/25 | 03:04 AM | 01:06 PM | 05:24 PM | 09:09 PM | 11:08 PM | |
18/07/25 | 03:05 AM | 01:06 PM | 05:24 PM | 09:08 PM | 11:07 PM | |
19/07/25 | 03:05 AM | 01:06 PM | 05:24 PM | 09:07 PM | 11:06 PM | |
Error retrieving prayer times for July 20, 2025. |
🌦️ Current Weather
Location: Sheerness, Kent, UK
Local Time: 2025-07-11 07:44
Weather: Sunny
Temperature
19.3 ℃ (66.7 ℉)
Wind
5.6 mph (9 kph)
Degree: 95
Direction: E
Gust: 8.2 mph (13.2 kph)
Weather Report
Today on July 11, 2025, the temperature will be 19.3℃ (66.7℉). It will feel like 19.3℃ (66.7℉). The wind will be 5.6 mph (9 kph) and humidity will be 83%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Sunny | 20.2 ℃ (68.4 ℉) | 17.2 ℃ (63 ℉) |
![]() | Sunny | 19.7 ℃ (67.4 ℉) | 16.2 ℃ (61.1 ℉) |
![]() | Sunny | 20.6 ℃ (69 ℉) | 15.1 ℃ (59.1 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Kevin McKenna | List As: McKenna, Kevin |
MP Name: Kevin McKenna MP | Gender: Male |
Constituency: Sittingbourne and Sheppey | Party Name: Labour |
Mp parliamentary email: kevin.mckenna.mp@parliament.uk | House Start Date: 2024-07-04 |
Status: Current Member |