🕌 Watford Mosque & Welfare Association (Watford, Hertfordshire)
📩 Address: 1 Cambridge Road, Watford, Hertfordshire, WD18 0AH
☎️ Contact: 01923 245367 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Sufi - Bareilvi - Tahir Qadri
👨👨Management: Pakistani
📜 Other Names: Jamia Masjid
👨👩👧👦 Capacity: 550
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 20/11/26 | 05:48 AM | 11:46 AM | 01:44 PM | 04:04 PM | 05:43 PM |
| 21/11/26 | 05:49 AM | 11:46 AM | 01:43 PM | 04:02 PM | 05:42 PM |
| 22/11/26 | 05:51 AM | 11:46 AM | 01:44 PM | 04:01 PM | 05:41 PM |
| 23/11/26 | 05:52 AM | 11:46 AM | 01:43 PM | 04:00 PM | 05:40 PM |
| 24/11/26 | 05:53 AM | 11:47 AM | 01:42 PM | 03:59 PM | 05:39 PM |
| 25/11/26 | 05:55 AM | 11:47 AM | 01:41 PM | 03:58 PM | 05:39 PM |
| 26/11/26 | 05:56 AM | 11:47 AM | 01:39 PM | 03:58 PM | 05:38 PM |
| 27/11/26 | 05:57 AM | 11:48 AM | 01:39 PM | 03:57 PM | 05:38 PM |
| 28/11/26 | 05:58 AM | 11:48 AM | 01:38 PM | 03:56 PM | 05:37 PM |
| 29/11/26 | 06:00 AM | 11:48 AM | 01:38 PM | 03:55 PM | 05:37 PM |
🌦️ Current Weather
Warning: file_get_contents(https://api.weatherapi.com/v1/forecast.json?key=600ddc67f21e4b7db75163948210904&q=WD180AH&days=10&aqi=no): failed to open stream: HTTP request failed! HTTP/1.1 403 Forbidden in /home/mosquedirectoryc/public_html/mosques/mosque_weather.php on line 14
Error: Unable to fetch weather data. Please try again later.
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Matt Turmaine | List As: Turmaine, Matt |
| MP Name: Matt Turmaine MP | Gender: Male |
| Constituency: Watford | Party Name: Labour |
| Mp parliamentary email: matt.turmaine.mp@parliament.uk | House Start Date: 2024-07-04 |
| Status: Current Member |