🕌 Hired regularly for Ismaili Jamaat Khana
📩 Address: Jim McDonald Centre, High View, off Bishop's Rise, Hatfield, Hertfordshire, , AL10 8HR
☎️ Contact: n/a 🧕👨 Gender: Male/Female
🏪 Type: Multi Faith/Prayer Room/Hired Hall
📊 Data Accuracy: C - Good
📑 Additional Information
🔔 Following: Shia - Ismaili
👨👨Management:
📜 Other Names:
👨👩👧👦 Capacity: 0
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| 22/10/26 | 06:03 AM | 12:44 PM | 03:22 PM | 05:52 PM | 07:24 PM | |
| 23/10/26 | 06:05 AM | 12:44 PM | 03:20 PM | 05:50 PM | 07:23 PM | |
| 24/10/26 | 06:06 AM | 12:44 PM | 03:19 PM | 05:48 PM | 07:21 PM | |
| 25/10/26 | 06:08 AM | 12:44 PM | 03:17 PM | 05:46 PM | 07:19 PM | |
| 26/10/26 | 06:10 AM | 12:44 PM | 03:16 PM | 05:44 PM | 07:17 PM | |
| 27/10/26 | 06:11 AM | 12:44 PM | 03:14 PM | 05:42 PM | 07:15 PM | |
| 28/10/26 | 06:13 AM | 12:44 PM | 03:13 PM | 05:40 PM | 07:14 PM | |
| 29/10/26 | 06:14 AM | 12:44 PM | 03:11 PM | 05:38 PM | 07:12 PM | |
| 30/10/26 | 05:16 AM | 11:44 AM | 02:10 PM | 04:36 PM | 06:10 PM | |
| Error retrieving prayer times for October 31, 2026. | ||||||
🌦️ Current Weather
Warning: file_get_contents(https://api.weatherapi.com/v1/forecast.json?key=600ddc67f21e4b7db75163948210904&q=AL108HR&days=10&aqi=no): failed to open stream: HTTP request failed! HTTP/1.1 403 Forbidden in /home/mosquedirectoryc/public_html/mosques/mosque_weather.php on line 14
Error: Unable to fetch weather data. Please try again later.
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Andrew Lewin | List As: Lewin, Andrew |
| MP Name: Andrew Lewin MP | Gender: Male |
| Constituency: Welwyn Hatfield | Party Name: Labour |
| Website: www.andrewlewin.co.uk | Mp parliamentary email: andrew.lewin.mp@parliament.uk |
| Mp constituency phone: 01707 912 213 | House Start Date: 2024-07-04 |
| Status: Current Member |