🕌 Taqwah Mosque (Northam, Southampton, Hampshire)
📩 Address: 160-162 Northam Road, Northam, Southampton, Hampshire, SO14 0QF
☎️ Contact: 02380 986498 🧕👨 Gender: Male (Only)
🏪 Type: Masjid/Mosque
📊 Data Accuracy: B - Very Good
📑 Additional Information
🔔 Following: Salafi
👨👨Management:
📜 Other Names: Rays of Hope Limited, Uthman bin Affan Trust Limited
👨👩👧👦 Capacity: 200
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 15/11/26 | 05:40 AM | 11:44 AM | 01:51 PM | 04:11 PM | 05:48 PM |
| 16/11/26 | 05:41 AM | 11:45 AM | 01:50 PM | 04:09 PM | 05:47 PM |
| 17/11/26 | 05:43 AM | 11:45 AM | 01:49 PM | 04:08 PM | 05:46 PM |
| 18/11/26 | 05:44 AM | 11:45 AM | 01:48 PM | 04:07 PM | 05:45 PM |
| 19/11/26 | 05:46 AM | 11:45 AM | 01:47 PM | 04:06 PM | 05:44 PM |
| 20/11/26 | 05:47 AM | 11:45 AM | 01:46 PM | 04:04 PM | 05:43 PM |
| 21/11/26 | 05:48 AM | 11:46 AM | 01:45 PM | 04:03 PM | 05:42 PM |
| 22/11/26 | 05:50 AM | 11:46 AM | 01:44 PM | 04:02 PM | 05:42 PM |
| 23/11/26 | 05:51 AM | 11:46 AM | 01:43 PM | 04:01 PM | 05:41 PM |
| 24/11/26 | 05:52 AM | 11:46 AM | 01:42 PM | 04:00 PM | 05:40 PM |
🌦️ Current Weather
Location: Southampton, Hampshire, UK
Local Time: 2026-11-15 08:34

Weather: Overcast
Temperature
9 ℃ (48.3 ℉)
Wind
9.6 mph (15.5 kph)
Degree: 168
Direction: SSE
Gust: 19.4 mph (31.3 kph)
Weather Report
Today on November 15, 2026, the temperature will be 9℃ (48.3℉). It will feel like 6.7℃ (44℉). The wind will be 9.6 mph (15.5 kph) and humidity will be 87%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-11-15 | Patchy rain nearby | 11.9 ℃ (53.4 ℉) | 5.7 ℃ (42.3 ℉) |
2026-11-16 | Cloudy | 7.9 ℃ (46.2 ℉) | 4.2 ℃ (39.5 ℉) |
2026-11-17 | Patchy rain nearby | 12.1 ℃ (53.7 ℉) | 7.4 ℃ (45.3 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Satvir Kaur | List As: Kaur, Satvir |
| MP Name: Satvir Kaur MP | Gender: Female |
| Constituency: Southampton Test | Party Name: Labour |
| Website: https://satvirkaur.info | Mp parliamentary email: satvir.kaur.mp@parliament.uk |
| Twitter: @https://x.com/laboursatvir | House Start Date: 2024-07-04 |
| Status: Current Member |
2026-11-15
2026-11-16