
Please enter a valid UK Address:
Kashmir Petitions: Urge the UN to Send a Human Rights Envoy to Jammu Kashmir
(2171/10000) Sign petition
Southend Mosque and Islamic Trust (Westcliff on Sea, Southend-On-Sea, Essex)

Southend Mosque and Islamic Trust
ADDRESS: 191-197 West Road, Westcliff on Sea, Southend, Essex, SS0 9DE
TEL: 01702 347265 FAX: none GENDER: Male / Female TYPE: Masjid/Mosque
Data Accuracy: A- Reasonably recent first hand knowledge of the masjid
Information
FOLLOWING : Maudoodi MANAGEMENT : Pakistani MASJID CAPACITY : 235
Other Masjid Names: UK Islamic Mission South Zone

Travel Information
Here you will find the local travel information on how to get to the Masjid/Mosque
List of Railway Stations close to the Masjid/Mosque, within 5 miles radius
![]() |
Prittlewell Railway Station | Distance: 0.4509 |
![]() |
Southend Victoria Railway Station | Distance: 0.5925 |
![]() |
Westcliff-on-Sea Railway Station | Distance: 0.8322 |
![]() |
Southend Central Railway Station | Distance: 0.8502 |
![]() |
Southend East Railway Station | Distance: 1.406 |
![]() |
Chalfont & Latimer Railway Station | Distance: 1.4239 |
Masjid/Mosque Weather Report
Westcliff-on-Sea Essex UK 2022-06-26 14:51
Temperature
21 ℃ (69.8 ℉)
Wind
16.1mph (25.9kpm) Miles Per Hour
200 Wind Degree
SSW Wind Direction
21.5mph (34.6kpm) Gust Miles Per Hour
Weather Report
Today on June 26, 2022 the tempreture will be 21℃ (69.8 ℉), when you go outside the weather will feel like 21 ℃ (69.8 ℉) the wind will be 16.1mph (25.9kpm) and humidity will be 38
Notes / Additional information
Premises was formerly: Wesleyan Church and Hall Prittlewell (Picture Taken 1906)The former Wesleyan Chapel (Park Road Methodist Church) built in 1870 was Southend's first Methodist Church and considered at the time to be one of the town's "greatest architectural ornaments". It is now a Listed Building and a Mosque
Masjid Prayer Timetable
In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids
Date | Hijri | Fajar | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
01 Jun 2022 | 01-11-1443 | 02:27 (BST) | 04:46 (BST) | 12:55 (BST) | 17:15 (BST) | 21:05 (BST) | 21:05 (BST) | 23:16 (BST) |
02 Jun 2022 | 02-11-1443 | 02:27 (BST) | 04:45 (BST) | 12:55 (BST) | 17:15 (BST) | 21:06 (BST) | 21:06 (BST) | 23:16 (BST) |
03 Jun 2022 | 03-11-1443 | 02:27 (BST) | 04:44 (BST) | 12:55 (BST) | 17:16 (BST) | 21:07 (BST) | 21:07 (BST) | 23:17 (BST) |
04 Jun 2022 | 04-11-1443 | 02:27 (BST) | 04:43 (BST) | 12:56 (BST) | 17:16 (BST) | 21:08 (BST) | 21:08 (BST) | 23:17 (BST) |
05 Jun 2022 | 05-11-1443 | 02:27 (BST) | 04:43 (BST) | 12:56 (BST) | 17:17 (BST) | 21:09 (BST) | 21:09 (BST) | 23:18 (BST) |
06 Jun 2022 | 06-11-1443 | 02:27 (BST) | 04:42 (BST) | 12:56 (BST) | 17:17 (BST) | 21:10 (BST) | 21:10 (BST) | 23:18 (BST) |
07 Jun 2022 | 07-11-1443 | 02:26 (BST) | 04:42 (BST) | 12:56 (BST) | 17:17 (BST) | 21:11 (BST) | 21:11 (BST) | 23:19 (BST) |
08 Jun 2022 | 08-11-1443 | 02:26 (BST) | 04:41 (BST) | 12:56 (BST) | 17:18 (BST) | 21:12 (BST) | 21:12 (BST) | 23:19 (BST) |
09 Jun 2022 | 09-11-1443 | 02:26 (BST) | 04:41 (BST) | 12:56 (BST) | 17:18 (BST) | 21:13 (BST) | 21:13 (BST) | 23:20 (BST) |
10 Jun 2022 | 10-11-1443 | 02:26 (BST) | 04:40 (BST) | 12:57 (BST) | 17:19 (BST) | 21:13 (BST) | 21:13 (BST) | 23:20 (BST) |
11 Jun 2022 | 11-11-1443 | 02:26 (BST) | 04:40 (BST) | 12:57 (BST) | 17:19 (BST) | 21:14 (BST) | 21:14 (BST) | 23:20 (BST) |
12 Jun 2022 | 12-11-1443 | 02:26 (BST) | 04:40 (BST) | 12:57 (BST) | 17:19 (BST) | 21:15 (BST) | 21:15 (BST) | 23:21 (BST) |
13 Jun 2022 | 13-11-1443 | 02:26 (BST) | 04:40 (BST) | 12:57 (BST) | 17:20 (BST) | 21:15 (BST) | 21:15 (BST) | 23:21 (BST) |
14 Jun 2022 | 14-11-1443 | 02:26 (BST) | 04:39 (BST) | 12:57 (BST) | 17:20 (BST) | 21:16 (BST) | 21:16 (BST) | 23:21 (BST) |
15 Jun 2022 | 15-11-1443 | 02:26 (BST) | 04:39 (BST) | 12:58 (BST) | 17:20 (BST) | 21:16 (BST) | 21:16 (BST) | 23:22 (BST) |
16 Jun 2022 | 16-11-1443 | 02:26 (BST) | 04:39 (BST) | 12:58 (BST) | 17:21 (BST) | 21:17 (BST) | 21:17 (BST) | 23:22 (BST) |
17 Jun 2022 | 17-11-1443 | 02:27 (BST) | 04:39 (BST) | 12:58 (BST) | 17:21 (BST) | 21:17 (BST) | 21:17 (BST) | 23:22 (BST) |
18 Jun 2022 | 18-11-1443 | 02:27 (BST) | 04:39 (BST) | 12:58 (BST) | 17:21 (BST) | 21:18 (BST) | 21:18 (BST) | 23:23 (BST) |
19 Jun 2022 | 19-11-1443 | 02:27 (BST) | 04:39 (BST) | 12:59 (BST) | 17:21 (BST) | 21:18 (BST) | 21:18 (BST) | 23:23 (BST) |
20 Jun 2022 | 20-11-1443 | 02:27 (BST) | 04:39 (BST) | 12:59 (BST) | 17:22 (BST) | 21:18 (BST) | 21:18 (BST) | 23:23 (BST) |
21 Jun 2022 | 21-11-1443 | 02:27 (BST) | 04:40 (BST) | 12:59 (BST) | 17:22 (BST) | 21:18 (BST) | 21:18 (BST) | 23:23 (BST) |
22 Jun 2022 | 22-11-1443 | 02:27 (BST) | 04:40 (BST) | 12:59 (BST) | 17:22 (BST) | 21:19 (BST) | 21:19 (BST) | 23:24 (BST) |
23 Jun 2022 | 23-11-1443 | 02:28 (BST) | 04:40 (BST) | 12:59 (BST) | 17:22 (BST) | 21:19 (BST) | 21:19 (BST) | 23:24 (BST) |
24 Jun 2022 | 24-11-1443 | 02:28 (BST) | 04:40 (BST) | 13:00 (BST) | 17:23 (BST) | 21:19 (BST) | 21:19 (BST) | 23:24 (BST) |
25 Jun 2022 | 25-11-1443 | 02:28 (BST) | 04:41 (BST) | 13:00 (BST) | 17:23 (BST) | 21:19 (BST) | 21:19 (BST) | 23:24 (BST) |
26 Jun 2022 | 26-11-1443 | 02:29 (BST) | 04:41 (BST) | 13:00 (BST) | 17:23 (BST) | 21:19 (BST) | 21:19 (BST) | 23:24 (BST) |
27 Jun 2022 | 27-11-1443 | 02:29 (BST) | 04:42 (BST) | 13:00 (BST) | 17:23 (BST) | 21:19 (BST) | 21:19 (BST) | 23:24 (BST) |
28 Jun 2022 | 28-11-1443 | 02:29 (BST) | 04:42 (BST) | 13:00 (BST) | 17:23 (BST) | 21:19 (BST) | 21:19 (BST) | 23:24 (BST) |
29 Jun 2022 | 29-11-1443 | 02:29 (BST) | 04:43 (BST) | 13:01 (BST) | 17:23 (BST) | 21:18 (BST) | 21:18 (BST) | 23:24 (BST) |
30 Jun 2022 | 30-11-1443 | 02:30 (BST) | 04:43 (BST) | 13:01 (BST) | 17:23 (BST) | 21:18 (BST) | 21:18 (BST) | 23:24 (BST) |
Local Parliamentary Information
The Local MP for this Masjid is Anna Firth MP for Southend West
You Local MP is part of the Conservative Party
Your can contact your Local MP on: anna.firth.mp@parliament.uk or telephone them on: 020 7219 4098